Player Statistics
Justin Shek
Career Highs
6 | 0 | 7 | 4 | 3 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/15 | 420 | L 65- 49 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
05/19/15 | Spartan | W 40- 34 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 |
05/12/15 | Blockbusters | W 43- 49 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
04/16/15 | Dillions | L 39- 47 | 0-5 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
04/09/15 | Pop Your Pindy | L 40- 38 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
03/10/15 | Spartan | L 45- 41 | 0-2 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 |
03/03/15 | Daily Bankers | L 28- 30 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
02/05/15 | Blockbusters | L 29- 39 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/14 | Blockbusters | W 46- 33 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
11/25/14 | Troopers | W 33- 20 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 0 | 1 | 2 |
11/19/14 | Maccabi Masters | L 32- 47 | 2-7 | 0-0 | 1-2 | 5 | 5 | 2 | 2 | 1 | 2 | 2 |
10/29/14 | Pop Your Pindy | W 29- 38 | 1-4 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 0 | 1 | 2 |
10/16/14 | Ballsonya | W 46- 35 | 0-3 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 0 | 2 | 2 |
10/08/14 | MMK | W 36- 46 | 1-5 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 2 | 1 | 2 |
09/23/14 | Blackrock | W 44- 38 | 3-7 | 0-0 | 0-0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Winter'15) | Exiled Mutts | .042 | 0.1-2.1 | .000 | 0.0-0.0 | .063 | 0.1-0.3 | 0.4 | 3.1 | 0.3 | 0.3 | 1.3 | 1.0 |
Season 12 (Fall '14) | Exiled Mutts | .238 | 1.1-4.3 | .000 | 0.0-0.0 | .071 | 0.1-0.3 | 2.4 | 4.4 | 1.4 | 1.4 | 1.7 | 1.0 |
Career | .133 | 0.6-3.1 | .000 | 0.0-0.0 | .067 | 0.1-0.3 | 1.3 | 3.7 | 0.8 | 0.8 | 1.5 | 1.0 |