Player Statistics
Kenneth Leung
Career Highs
6 | 0 | 5 | 3 | 2 | 3 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/15 | Exiled Mutts | L 43- 49 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
05/05/15 | Exiled Mutts | L 48- 31 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
04/27/15 | Dillions | W 46- 39 | 1-5 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
04/16/15 | Daily Bankers | W 35- 40 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
03/18/15 | Pop Your Pindy | L 49- 40 | 3-5 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
03/04/15 | Spartan | L 47- 36 | 0-4 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
02/05/15 | Exiled Mutts | W 29- 39 | 1-4 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/15 | Blackrock | L 38- 34 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
12/15/14 | MMK | W 47- 35 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
12/02/14 | Exiled Mutts | L 46- 33 | 1-5 | 0-1 | 0-2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
10/27/14 | Troopers | W 25- 44 | 2-5 | 0-1 | 0-0 | 4 | 5 | 2 | 1 | 1 | 5 | 1 |
10/22/14 | Daily Bankers | L 32- 37 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
10/15/14 | Pop Your Pindy | W 34- 33 | 1-3 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 6 | 3 |
10/07/14 | Ballsonya | L 29- 43 | 2-3 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
09/24/14 | Crown Lions | W 49- 37 | 3-5 | 0-0 | 0-0 | 6 | 3 | 3 | 0 | 3 | 4 | 4 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Winter'15) | Blockbusters | .221 | 0.9-3.6 | .000 | 0.0-0.7 | .143 | 0.3-0.3 | 2.0 | 0.7 | 0.3 | 0.4 | 2.0 | 0.7 |
Season 12 (Fall '14) | Blockbusters | .567 | 1.5-3.3 | .000 | 0.0-0.4 | .125 | 0.1-0.4 | 3.1 | 2.3 | 1.3 | 0.5 | 1.4 | 2.4 |
Career | .406 | 1.2-3.4 | .000 | 0.0-0.5 | .133 | 0.2-0.3 | 2.6 | 1.5 | 0.8 | 0.5 | 1.7 | 1.6 |