Player Statistics
Jeff Leung
Career Highs
6 | 0 | 2 | 1 | 1 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/08/15 | Expendables | L 22- 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/04/15 | No Blood No Foul B | L 43- 55 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
07/07/15 | Daily Bankers A | L 35- 43 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
06/11/15 | Expendables | W 37- 25 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/15 | Exiled Mutts | L 43- 49 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
04/27/15 | Dillions | W 46- 39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
04/16/15 | Daily Bankers | W 35- 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/31/15 | 420 | W 42- 45 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03/04/15 | Spartan | L 47- 36 | 3-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
02/05/15 | Exiled Mutts | W 29- 39 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/14 | Exiled Mutts | L 46- 33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11/11/14 | MMK | W 46- 41 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
10/27/14 | Troopers | W 25- 44 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
09/24/14 | Crown Lions | W 49- 37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Spring'15) | Stepdaddies | .000 | 0.0-0.8 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 0.8 | 0.3 | 0.3 | 1.5 | 0.3 |
Season 13 (Winter'15) | Blockbusters | .167 | 0.5-1.0 | .000 | 0.0-0.2 | .000 | 0.0-0.0 | 1.0 | 0.7 | 0.3 | 0.0 | 1.7 | 0.3 |
Season 12 (Fall '14) | Blockbusters | .000 | 0.0-0.5 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 0.8 | 0.3 | 0.0 | 1.3 | 1.3 |
Career | .071 | 0.2-0.8 | .000 | 0.0-0.1 | .000 | 0.0-0.0 | 0.4 | 0.7 | 0.3 | 0.1 | 1.5 | 0.6 |