Player Statistics


Felix Fung
Career Highs
10 1 11 4 4 3
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/15 Blue Chips L 53- 46 5-8 0-0 0-0 10 6 1 1 0 1 1
09/08/15 Expendables L 22- 19 1-2 0-0 0-0 2 2 0 0 0 1 0
08/31/15 Maccabi Masters W 27- 35 0-1 0-0 0-0 0 3 0 1 1 0 0
08/04/15 No Blood No Foul B L 43- 55 1-1 0-0 0-0 2 5 2 1 0 0 0
07/20/15 Big Men L 46- 42 2-5 0-0 1-2 5 8 0 0 0 0 1
06/25/15 Blue Chips L 38- 29 0-1 0-0 0-0 0 3 0 1 0 0 4
06/17/15 Hoops There It Is L 54- 57 3-3 0-0 0-0 6 7 1 0 1 0 3
06/11/15 Expendables W 37- 25 1-3 0-0 0-0 2 5 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/12/15 Exiled Mutts L 43- 49 0-1 0-0 0-0 0 3 0 0 0 2 4
05/05/15 Exiled Mutts L 48- 31 2-2 0-0 2-4 6 3 0 1 0 0 2
04/27/15 Dillions W 46- 39 0-4 0-0 1-2 1 3 1 0 0 2 4
04/16/15 Daily Bankers W 35- 40 3-8 1-1 0-0 7 2 1 0 0 0 2
03/31/15 420 W 42- 45 2-4 0-0 0-0 4 3 3 0 0 0 4
03/18/15 Pop Your Pindy L 49- 40 0-3 0-0 1-2 1 7 2 1 1 2 3
03/04/15 Spartan L 47- 36 0-2 0-0 0-0 0 5 0 1 0 0 5
02/12/15 No Blood No Foul B W 36- 45 2-5 0-0 0-0 4 7 2 2 0 0 2
02/05/15 Exiled Mutts W 29- 39 1-7 0-0 0-0 2 6 1 1 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/15 Blackrock L 38- 34 0-6 0-0 0-0 0 2 1 1 0 0 5
12/15/14 MMK W 47- 35 2-3 0-0 2-3 6 10 3 0 0 1 3
12/02/14 Exiled Mutts L 46- 33 1-5 0-1 1-1 3 5 1 0 0 1 3
11/11/14 MMK W 46- 41 1-2 0-0 0-0 2 4 3 1 0 1 2
11/03/14 Drunktastic W 70- 62 4-6 0-0 0-2 8 7 0 1 0 4 5
10/27/14 Troopers W 25- 44 3-7 0-0 0-4 6 11 4 4 3 4 4
10/22/14 Daily Bankers L 32- 37 3-4 0-0 0-0 6 6 0 1 0 0 3
10/15/14 Pop Your Pindy W 34- 33 0-2 0-0 0-0 0 7 0 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/29/14 Yagball W 32- 48 1-3 0-0 0-2 2 4 0 0 0 0 4

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 14 (Spring'15) Stepdaddies .482 1.6-3.0 .000 0.0-0.0 .063 0.1-0.3 3.4 4.9 0.5 0.5 1.3 0.4
Season 13 (Winter'15) Blockbusters .269 1.1-4.0 .111 0.1-0.1 .167 0.4-0.9 2.8 4.3 1.1 0.7 3.3 0.8
Season 12 (Fall '14) Blockbusters .401 1.8-4.4 .000 0.0-0.1 .208 0.4-1.3 3.9 6.5 1.5 1.0 3.4 1.5
Season 11 (Spring '14) Oh My Gottie .333 1.0-3.0 .000 0.0-0.0 .000 0.0-2.0 2.0 4.0 0.0 0.0 4.0 0.0
Career   .378 1.5-3.8 .038 0.0-0.1 .141 0.3-0.8 3.3 5.2 1.0 0.7 2.7 0.8