Player Statistics
Andrew Blake
Career Highs
| 17 | 1 | 18 | 7 | 4 | 3 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/17/18 | Blakers | W 36- 50 | 5-13 | 0-1 | 0-0 | 10 | 6 | 3 | 1 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/18 | BIF | L 45- 25 | 2-9 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| 01/04/18 | BIF | L 57- 33 | 2-4 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 3 | 1 |
| 11/23/17 | Bankers A | L 42- 25 | 0-2 | 0-0 | 3-4 | 3 | 5 | 1 | 0 | 1 | 1 | 1 |
| 10/09/17 | Old Skool | L 35- 25 | 1-3 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16/17 | Genius | L 59- 54 | 3-8 | 0-1 | 0-2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
| 08/10/17 | Falcons | W 37- 51 | 4-6 | 0-0 | 0-0 | 8 | 8 | 2 | 0 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/17 | Battlers | L 39- 70 | 5-12 | 0-0 | 0-0 | 10 | 5 | 1 | 3 | 0 | 4 | 1 |
| 03/29/17 | Genius | L 104- 38 | 1-5 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 0 | 4 | 1 |
| 11/23/16 | LXN Collection | L 43- 81 | 2-7 | 0-0 | 0-2 | 4 | 8 | 4 | 1 | 0 | 3 | 0 |
| 09/29/16 | Genius | L 80- 57 | 4-8 | 0-0 | 0-0 | 8 | 7 | 2 | 0 | 2 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/16 | Rocafella | L 70- 71 | 2-5 | 0-0 | 1-4 | 5 | 6 | 3 | 1 | 2 | 5 | 3 |
| 06/30/16 | Virtus | L 40- 69 | 0-3 | 0-0 | 0-0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 |
| 05/23/16 | Falcon | L 56- 59 | 1-5 | 0-0 | 0-0 | 2 | 13 | 4 | 0 | 1 | 3 | 2 |
| 05/10/16 | Genius | L 57- 65 | 2-5 | 0-0 | 1-3 | 5 | 6 | 0 | 0 | 0 | 2 | 1 |
| 05/04/16 | Airwalkers | L 76- 46 | 2-10 | 0-0 | 1-2 | 5 | 10 | 6 | 0 | 0 | 4 | 1 |
| 04/18/16 | HKBA | W 72- 65 | 1-2 | 0-0 | 1-2 | 3 | 10 | 5 | 2 | 0 | 5 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/16 | Js All stars | L 42- 47 | 1-3 | 0-0 | 0-2 | 2 | 7 | 1 | 0 | 1 | 2 | 0 |
| 02/16/16 | Dragoons | W 68- 25 | 2-6 | 0-0 | 2-3 | 6 | 5 | 2 | 1 | 0 | 1 | 0 |
| 01/06/16 | No Blood No Foul | W 37- 19 | 2-5 | 0-0 | 0-0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 |
| 12/07/15 | Maccabi Masters | L 35- 41 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| 11/19/15 | Js All stars | W 44- 28 | 0-2 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 3 | 1 |
| 11/05/15 | Rockafella | W 48- 28 | 5-7 | 1-1 | 1-2 | 12 | 8 | 2 | 1 | 0 | 3 | 1 |
| 10/29/15 | Big Men | W 51- 40 | 3-4 | 0-0 | 0-0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 |
| 10/15/15 | Daily Bankers A | W 41- 36 | 0-2 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 0 | 3 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/16 | Spacejam | L 100- 45 | 1-15 | 0-1 | 0-0 | 2 | 11 | 4 | 0 | 0 | 0 | 1 |
| 01/20/16 | ASA Rookies | L 46- 84 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 12/14/15 | Zerve Genius | L 68- 54 | 2-7 | 0-0 | 0-0 | 4 | 7 | 3 | 3 | 0 | 2 | 1 |
| 12/02/15 | Airwalkers | L 65- 45 | 1-5 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 11/04/15 | Snizzles | L 55- 81 | 2-7 | 0-0 | 0-0 | 4 | 9 | 5 | 1 | 0 | 2 | 2 |
| 10/19/15 | Virtus | W 72- 65 | 2-4 | 0-0 | 2-2 | 6 | 8 | 2 | 0 | 0 | 0 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/15 | Daily Bankers B | L 27- 39 | 0-2 | 0-0 | 0-0 | 0 | 6 | 2 | 1 | 1 | 1 | 1 |
| 06/17/15 | Alpha | L 40- 46 | 0-3 | 0-1 | 1-2 | 1 | 6 | 2 | 1 | 0 | 6 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/15 | No Blood No Foul B | L 59- 37 | 0-1 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 09/22/15 | Stepdaddies | W 53- 46 | 0-2 | 0-0 | 1-2 | 1 | 10 | 1 | 1 | 1 | 2 | 3 |
| 08/25/15 | Big Men | W 43- 42 | 0-7 | 0-0 | 0-0 | 0 | 9 | 7 | 3 | 1 | 2 | 1 |
| 07/28/15 | No Blood No Foul B | L 43- 36 | 2-8 | 0-0 | 2-2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 |
| 07/21/15 | Daily Bankers A | W 44- 31 | 1-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 0 | 2 |
| 07/07/15 | Hoops There It Is | W 53- 27 | 1-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 3 |
| 06/25/15 | Stepdaddies | W 38- 29 | 3-8 | 0-0 | 1-2 | 7 | 6 | 0 | 4 | 1 | 3 | 4 |
| 06/15/15 | Maccabi Masters | L 35- 48 | 2-2 | 0-0 | 0-0 | 4 | 7 | 5 | 0 | 0 | 4 | 3 |
| 06/11/15 | Big Men | L 42- 26 | 1-2 | 0-1 | 0-0 | 2 | 8 | 1 | 2 | 0 | 0 | 5 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/15 | Airwalkers | L 65- 48 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 09/01/15 | Space jam | L 70- 42 | 2-10 | 0-0 | 0-0 | 4 | 5 | 3 | 1 | 0 | 7 | 0 |
| 08/03/15 | No Blood No Foul A | L 45- 40 | 0-8 | 0-0 | 2-3 | 2 | 4 | 2 | 2 | 0 | 0 | 2 |
| 06/23/15 | C2 Sports Academy B | W 29- 38 | 0-5 | 0-0 | 3-4 | 3 | 18 | 1 | 0 | 0 | 4 | 1 |
| 06/16/15 | Airwalkers | L 62- 29 | 0-4 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 3 | 5 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/15 | Hoops there it is | L 32- 43 | 2-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 04/23/15 | Hoops there it is | L 45- 51 | 0-2 | 0-0 | 0-0 | 0 | 9 | 1 | 1 | 2 | 1 | 1 |
| 04/09/15 | Big Men | L 39- 47 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 03/18/15 | Expendables | W 47- 35 | 0-2 | 0-0 | 0-0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 |
| 03/04/15 | Blackrock | W 21- 42 | 4-7 | 0-0 | 0-0 | 8 | 16 | 2 | 2 | 0 | 1 | 1 |
| 02/11/15 | ASA Rookies | W 53- 35 | 0-3 | 0-0 | 0-2 | 0 | 9 | 2 | 0 | 0 | 2 | 2 |
| 01/28/15 | Maccabi Masters | L 47- 33 | 1-4 | 0-1 | 1-3 | 3 | 7 | 2 | 0 | 0 | 1 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/15 | Exiled Mutts | L 40- 34 | 0-2 | 0-0 | 0-0 | 0 | 9 | 0 | 1 | 0 | 2 | 2 |
| 05/13/15 | Daily Bankers | W 38- 51 | 3-5 | 0-0 | 2-5 | 8 | 13 | 1 | 1 | 0 | 0 | 2 |
| 05/04/15 | 420 | L 43- 38 | 1-4 | 0-0 | 0-1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
| 04/23/15 | Pop Your Pindy | L 41- 43 | 0-2 | 0-0 | 1-2 | 1 | 10 | 2 | 2 | 0 | 0 | 1 |
| 04/15/15 | 420 | L 41- 35 | 1-6 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 03/23/15 | Daily Bankers | W 33- 42 | 0-2 | 0-0 | 0-2 | 0 | 8 | 1 | 1 | 0 | 2 | 5 |
| 03/16/15 | No Blood No Foul B | W 32- 50 | 2-5 | 0-0 | 0-0 | 4 | 12 | 4 | 0 | 1 | 2 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/15 | Dragons | L 112- 34 | 0-6 | 0-1 | 1-2 | 1 | 8 | 7 | 1 | 0 | 2 | 2 |
| 05/11/15 | Dragons | L 107- 59 | 5-12 | 0-0 | 0-4 | 10 | 12 | 4 | 2 | 3 | 2 | 3 |
| 05/07/15 | Krakens | L 80- 45 | 2-9 | 0-0 | 2-2 | 6 | 8 | 3 | 2 | 2 | 6 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/14 | Fighting Peacock | W 52- 49 | 2-8 | 0-0 | 1-2 | 5 | 11 | 2 | 1 | 0 | 1 | 2 |
| 11/17/14 | Beaver Hunter | L 38- 48 | 1-8 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 2 |
| 11/12/14 | Hoops There it is | W 45- 55 | 4-7 | 0-0 | 2-2 | 10 | 4 | 2 | 1 | 0 | 3 | 1 |
| 11/03/14 | ASA Rookies | L 56- 69 | 8-17 | 0-0 | 1-1 | 17 | 6 | 1 | 0 | 0 | 1 | 1 |
| 10/28/14 | Expendables | L 38- 46 | 5-10 | 0-0 | 0-0 | 10 | 7 | 1 | 0 | 0 | 2 | 0 |
| 10/20/14 | BIG MEN | L 33- 23 | 2-6 | 0-0 | 3-6 | 7 | 6 | 1 | 0 | 1 | 0 | 2 |
| 10/14/14 | Airwalkers | L 46- 51 | 1-4 | 0-0 | 1-1 | 3 | 4 | 3 | 1 | 1 | 3 | 1 |
| 09/25/14 | Team Horton | W 42- 23 | 1-5 | 0-0 | 0-1 | 2 | 8 | 0 | 0 | 0 | 2 | 3 |
| 09/18/14 | Dillions | W 54- 33 | 1-3 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/15 | East All Stars (Dark Colour) | W 68- 81 | 3-6 | 0-0 | 0-0 | 6 | 9 | 1 | 0 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/14 | Oh My Gottie | L 60- 41 | 3-10 | 0-0 | 0-0 | 6 | 13 | 5 | 1 | 0 | 3 | 1 |
| 07/22/14 | Turnover Maestro | W 52- 34 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 21 (Summer'18) | Habitual Line Steppers | .385 | 5.0-13.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 10.0 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 |
| Season 19 (Fall'17) | Habitual Line Steppers | .264 | 1.3-4.5 | .000 | 0.0-0.0 | .188 | 0.8-1.5 | 3.3 | 4.3 | 0.8 | 0.3 | 0.5 | 1.5 |
| Season 18 (Summer'17) | Maccabi Masters | .521 | 3.5-7.0 | .000 | 0.0-0.5 | .000 | 0.0-1.0 | 7.0 | 6.0 | 1.0 | 0.0 | 1.5 | 0.0 |
| Season 17 (Winter'16) | Blue Chips | .351 | 3.0-8.0 | .000 | 0.0-0.0 | .000 | 0.0-0.5 | 6.0 | 7.3 | 2.3 | 1.0 | 0.8 | 3.0 |
| Season 16 (Fall'16) | Blue Chips | .283 | 1.3-5.0 | .000 | 0.0-0.0 | .264 | 0.7-1.8 | 3.3 | 8.7 | 3.5 | 0.7 | 2.0 | 3.2 |
| Season 15 (Fall '15) | Blue Chips | .316 | 1.6-4.0 | .125 | 0.1-0.1 | .146 | 0.4-0.9 | 3.8 | 5.9 | 1.0 | 0.6 | 1.3 | 2.0 |
| Season 15 (Fall '15) | Spartans | .265 | 1.5-7.0 | .000 | 0.0-0.2 | .250 | 0.5-0.7 | 3.5 | 7.3 | 2.3 | 0.7 | 1.8 | 0.8 |
| Season 14 (Spring'15) | Ballsonya | .000 | 0.0-2.5 | .000 | 0.0-0.5 | .250 | 0.5-1.0 | 0.5 | 6.0 | 2.0 | 1.0 | 1.5 | 3.5 |
| Season 14 (Spring'15) | Blue Chips | .295 | 1.1-4.2 | .000 | 0.0-0.1 | .222 | 0.4-0.9 | 2.7 | 6.8 | 1.9 | 1.1 | 2.3 | 1.9 |
| Season 14 (Spring'15) | Swaggy P's and Carrots | .140 | 0.6-5.8 | .000 | 0.0-0.0 | .283 | 1.0-1.4 | 2.2 | 7.4 | 1.2 | 0.6 | 1.2 | 3.2 |
| Season 13 (Winter'15) | Blue Chips | .355 | 1.1-3.1 | .000 | 0.0-0.1 | .048 | 0.1-0.7 | 2.4 | 7.4 | 1.4 | 0.6 | 1.7 | 0.9 |
| Season 13 (Winter'15) | Spartan | .202 | 1.0-3.7 | .000 | 0.0-0.0 | .129 | 0.4-1.4 | 2.4 | 9.1 | 1.6 | 0.7 | 1.9 | 1.0 |
| Season 13 (Winter'15) | Swaggy P's and Carrots | .213 | 2.3-9.0 | .000 | 0.0-0.3 | .500 | 1.0-2.7 | 5.7 | 9.3 | 4.7 | 1.7 | 2.0 | 3.3 |
| Season 12 (Fall '14) | Blue Chips | .337 | 2.8-7.6 | .000 | 0.0-0.0 | .444 | 0.9-1.4 | 6.4 | 6.8 | 1.2 | 0.6 | 1.4 | 1.7 |
| Season 12 (Fall '14) | West All Stars ( Light colour) | .500 | 3.0-6.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 6.0 | 9.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Season 11 (Spring '14) | Blue Chips | .150 | 1.5-6.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 3.0 | 7.5 | 3.5 | 0.5 | 1.5 | 1.5 |
| Career | .282 | 1.6-5.4 | .013 | 0.0-0.1 | .206 | 0.5-1.1 | 3.8 | 7.2 | 1.9 | 0.7 | 1.6 | 1.9 |
