Player Statistics


Tung Yee Man
Career Highs
13 2 5 7 3 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/16/15 A Listers W 64- 23 2-4 0-1 0-0 4 1 1 1 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/02/15 Back on D W 58- 95 2-4 1-2 0-0 5 2 0 1 0 2 1
05/19/15 Js Women W 68- 46 3-4 2-2 0-2 8 1 1 0 0 3 1
04/28/15 Hotshots W 45- 35 1-2 0-0 0-0 2 0 1 1 1 0 1
04/21/15 Js Women W 31- 49 0-3 0-0 0-0 0 2 1 0 0 0 0
04/14/15 Back on D W 44- 16 0-1 0-1 0-0 0 0 0 0 0 0 1
03/24/15 A listers W 34- 33 0-0 0-0 0-0 0 0 0 1 0 0 2
03/05/15 Nothing But Netballers W 26- 54 4-7 0-0 3-7 11 5 0 1 0 1 1
02/12/15 JVC W 62- 44 3-6 0-1 2-4 8 3 0 1 1 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/13/15 A Listers W 84- 37 2-4 0-0 0-1 4 1 1 2 0 1 2
12/16/14 Js Women W 64- 28 2-3 0-0 0-0 4 1 1 0 0 2 2
11/25/14 JVC W 41- 62 1-4 0-0 0-1 2 4 3 2 0 2 1
11/18/14 Js Women W 39- 60 0-3 0-2 0-0 0 4 1 0 0 2 1
11/11/14 Queens W 18- 51 2-5 0-0 0-0 4 2 2 0 1 0 2
11/04/14 Hotshots W 26- 70 2-5 0-0 0-0 4 2 1 0 0 1 3
10/16/14 A Listers W 52- 36 1-2 0-1 0-0 2 3 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/04/14 JVC W 89- 36 0-3 0-0 0-0 0 1 2 2 0 1 0
07/17/14 Queens W 101- 6 5-11 0-0 3-4 13 1 7 3 0 1 1
06/17/14 A Listers W 19- 38 0-0 0-0 0-0 0 0 0 1 0 1 0
06/05/14 Hotshots W 53- 33 1-1 0-0 0-0 2 4 1 0 0 0 1
05/27/14 Nothing But Netballers W 35- 50 0-1 0-0 0-0 0 1 0 0 0 0 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 14 (Spring'15) C.Y Girls .500 2.0-4.0 .000 0.0-1.0 .000 0.0-0.0 4.0 1.0 1.0 1.0 1.0 2.0
Season 13 (Winter'15) CY Girls .353 1.6-3.4 .188 0.4-0.8 .116 0.6-1.6 4.3 1.6 0.4 0.6 1.0 0.8
Season 12 (Fall '14) C.Y Mindset .388 1.4-3.7 .000 0.0-0.4 .000 0.0-0.3 2.9 2.4 1.3 0.7 1.6 1.1
Season 11 (Spring '14) C.Y - Mind Set .291 1.2-3.2 .000 0.0-0.0 .150 0.6-0.8 3.0 1.4 2.0 1.2 0.6 0.6
Career   .357 1.5-3.5 .071 0.1-0.5 .080 0.4-0.9 3.5 1.8 1.1 0.8 1.1 0.9