Player Statistics
Chris Ho
Career Highs
| 16 | 4 | 8 | 5 | 3 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/14 | Hoops There it is | L 70- 35 | 4-11 | 4-5 | 0-0 | 12 | 1 | 0 | 1 | 0 | 2 | 0 |
| 12/04/14 | Dillions | L 37- 34 | 3-12 | 2-8 | 0-0 | 8 | 0 | 1 | 1 | 0 | 2 | 0 |
| 11/18/14 | Airwalkers | L 74- 28 | 2-10 | 1-4 | 0-0 | 5 | 4 | 0 | 3 | 0 | 5 | 1 |
| 10/21/14 | Hoops There it is | L 53- 45 | 6-15 | 4-10 | 0-0 | 16 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10/15/14 | BIG MEN | L 40- 28 | 0-8 | 0-5 | 0-0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 |
| 10/08/14 | Fighting Peacock | W 34- 37 | 4-12 | 2-7 | 0-0 | 10 | 4 | 2 | 0 | 0 | 0 | 1 |
| 09/25/14 | Blue Chips | L 42- 23 | 3-9 | 1-1 | 0-0 | 7 | 6 | 1 | 0 | 0 | 2 | 1 |
| 09/17/14 | ASA Rookies | L 54- 35 | 1-8 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/14 | Turnover Maestro | L 26- 34 | 4-10 | 2-6 | 0-0 | 10 | 2 | 5 | 0 | 1 | 0 | 4 |
| 07/23/14 | Fighting Peacocks | W 28- 40 | 4-11 | 2-5 | 0-0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 |
| 07/14/14 | Drunk Tastic | L 62- 46 | 3-13 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 4 | 4 |
| 06/05/14 | Blue Chips | L 32- 41 | 2-7 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| 05/26/14 | Oh My Gottie | L 75- 17 | 2-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 (Fall '14) | Team Horton | .251 | 2.9-10.6 | .373 | 1.8-5.0 | .000 | 0.0-0.0 | 7.5 | 3.9 | 0.8 | 0.9 | 0.6 | 1.5 |
| Season 11 (Spring '14) | Team Horton | .356 | 3.0-9.0 | .147 | 0.8-2.6 | .100 | 0.2-0.4 | 7.0 | 1.4 | 1.0 | 0.2 | 2.4 | 1.4 |
| Career | .291 | 2.9-10.0 | .286 | 1.4-4.1 | .038 | 0.1-0.2 | 7.3 | 2.9 | 0.8 | 0.6 | 1.3 | 1.5 |
