Player Statistics


Jason Hu
Career Highs
6 1 7 4 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/19 Habitual Line Steppers L 43- 47 0-1 0-1 0-0 0 6 1 0 0 0 2
01/09/19 Blakers W 35- 43 0-4 0-1 0-0 0 3 0 0 0 0 1
12/11/18 420 L 54- 37 1-5 0-2 0-0 2 2 0 2 0 2 0
12/04/18 Old Skool W 53- 58 0-1 0-0 0-0 0 2 0 1 0 2 0
10/29/18 Genius L 24- 42 1-3 0-0 0-0 2 0 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/08/18 Small Baller Brand L 46- 50 1-3 0-0 0-0 2 2 0 1 0 1 0
07/04/18 Blakers W 39- 49 0-1 0-0 0-0 0 1 0 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/08/18 Holland 9 W 47- 35 0-2 0-0 0-0 0 4 1 0 0 0 0
04/24/18 Blakers W 59- 39 1-2 0-0 0-0 2 4 1 0 0 0 1
04/16/18 Dunkin Donuts W 35- 56 0-0 0-0 0-0 0 0 0 0 0 0 0
03/27/18 Holland 9 L 62- 32 2-5 0-1 0-0 4 2 0 1 0 1 0
03/12/18 Small baller Brand L 31- 36 0-1 0-0 0-0 0 4 1 1 0 2 3
03/09/18 Old Skool W 35- 40 0-0 0-0 1-2 1 1 2 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/24/18 Old Skool L 33- 40 0-1 0-0 0-0 0 0 0 1 0 0 2
01/04/18 LXN 2.0 W 37- 48 1-2 0-0 0-0 2 3 2 0 0 0 1
12/20/17 Small Baller Brand W 28- 20 0-0 0-0 0-0 0 2 0 0 0 1 1
11/23/17 Habitual Line Steppers W 42- 25 0-1 0-0 0-0 0 2 1 1 0 0 0
11/09/17 Old Skool L 35- 43 0-3 0-0 0-2 0 2 0 1 0 0 1
10/09/17 Small Baller Brand L 47- 39 0-0 0-0 0-0 0 2 0 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/06/18 Dillions L 51- 59 0-1 0-0 0-0 0 1 1 0 0 1 3
01/10/18 Blackrock W 49- 36 0-2 0-0 0-0 0 5 3 1 0 2 2
01/02/18 Flight W 54- 50 0-3 0-0 0-0 0 3 2 0 0 0 2
12/15/17 Befit Boys Elite W 47- 41 0-1 0-0 0-2 0 5 4 1 0 1 0
11/30/17 Bogan Ballers L 47- 46 0-1 0-1 0-0 0 0 0 0 0 1 0
11/16/17 Green Machine W 55- 50 0-0 0-0 0-0 0 0 1 0 0 1 1
11/07/17 Dillions L 36- 39 1-1 0-0 0-0 2 3 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 420 W 52- 58 0-0 0-0 0-0 0 2 0 0 0 0 3
09/15/17 LXN 2.0 W 62- 54 0-0 0-0 0-0 0 1 0 0 0 0 3
08/01/17 420 W 27- 40 2-5 0-1 0-0 4 1 2 0 0 0 1
07/27/17 MS W 29- 46 0-0 0-0 0-0 0 5 3 0 0 0 0
07/20/17 BIF W 44- 45 0-1 0-0 0-0 0 2 0 0 0 1 2
07/05/17 Alpha W 33- 48 0-2 0-0 0-0 0 2 2 0 0 1 0
06/20/17 LXN 2.0 L 48- 39 0-2 0-0 0-0 0 1 2 4 0 1 3
05/25/17 MS W 32- 24 0-0 0-0 0-0 0 4 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Dillions W 47- 53 1-1 0-0 0-0 2 2 0 0 0 0 0
08/31/17 Troopers W 32- 40 0-0 0-0 0-2 0 2 0 0 0 0 0
08/22/17 Bogan Ballers L 39- 38 0-0 0-0 0-0 0 0 0 0 0 0 0
07/26/17 Blackrock W 56- 43 2-2 0-0 0-0 4 1 1 0 0 2 0
07/18/17 Golden Bears L 39- 41 0-3 0-0 0-0 0 3 0 0 0 0 2
06/27/17 Dillions L 47- 38 0-3 0-0 0-0 0 3 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/16/17 Exiled Mutts W 76- 52 3-4 0-0 0-0 6 1 0 0 0 3 2
05/02/17 Old Skool W 34- 28 0-1 0-0 0-0 0 0 1 0 0 1 0
04/10/17 Alphas W 45- 31 1-1 0-0 0-0 2 1 0 1 0 1 0
04/03/17 Alphas W 50- 32 0-0 0-0 0-0 0 1 1 0 0 0 0
03/22/17 Old Skool L 42- 56 0-1 0-0 0-0 0 0 1 0 0 1 2
11/29/16 Infiniti Q W 54- 36 1-2 0-0 0-0 2 6 2 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 MS L 44- 62 0-0 0-0 0-0 0 0 0 1 0 0 0
04/27/17 Ballsonya W 41- 47 1-2 1-1 0-0 3 2 0 0 0 0 0
04/12/17 Troopers W 39- 32 0-2 0-0 0-0 0 1 0 0 0 0 0
03/24/17 MergerMarket L 44- 55 0-1 0-1 0-0 0 4 0 0 0 0 0
03/06/17 Blackrock W 47- 34 0-0 0-0 0-0 0 0 1 0 0 0 0
02/28/17 Fidelity W 56- 43 0-0 0-0 0-0 0 0 0 0 0 0 0
01/24/17 MS W 41- 29 0-2 0-0 0-0 0 3 2 0 0 0 0
12/01/16 Ballsonya W 25- 48 0-3 0-0 0-0 0 3 2 3 0 1 0
11/10/16 Infiniti QX W 15- 61 1-3 1-2 0-0 3 0 0 1 0 0 1
10/19/16 Troopers W 43- 46 0-1 0-0 0-0 0 2 0 1 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/16 Maccabi Masters L 31- 44 0-0 0-0 0-0 0 0 0 0 0 0 0
07/14/16 Maccabi Masters W 47- 49 0-0 0-0 0-0 0 2 0 0 0 0 0
07/05/16 Dillions W 45- 47 0-0 0-0 0-0 0 1 2 1 0 1 3
06/21/16 Brick Squad W 46- 58 1-1 0-0 0-0 2 0 1 1 0 0 1
06/08/16 420 W 44- 58 0-1 0-0 0-0 0 0 0 0 0 0 0
04/26/16 Timberwolves W 45- 38 0-1 0-0 0-0 0 0 0 1 0 0 1
04/14/16 Js All Stars L 44- 40 1-2 0-0 1-2 3 0 1 1 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/21/16 Infiniti W 32- 40 1-1 0-0 0-0 2 5 0 0 0 0 0
09/15/16 Troopers W 46- 35 0-2 0-0 0-0 0 1 0 1 0 1 1
06/30/16 Ballsonya W 38- 49 1-3 0-0 0-0 2 7 1 0 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/07/16 Rockafella L 43- 26 0-2 0-0 0-0 0 1 0 0 0 1 0
02/01/16 Js All stars L 37- 59 2-5 0-0 0-0 4 5 0 3 0 6 1
01/26/16 Rockafella L 27- 41 1-4 0-0 0-0 2 1 0 0 0 1 0
01/07/16 Maccabi Masters W 26- 23 0-2 0-0 0-0 0 0 0 0 0 2 2
12/09/15 Alpha L 39- 42 0-1 0-0 0-0 0 1 0 0 0 0 4
11/19/15 Big Men W 47- 49 2-6 0-1 0-0 4 4 1 0 0 3 2
11/02/15 Dragoons W 54- 40 0-3 0-0 1-2 1 1 2 0 0 0 1
10/15/15 Blue Chips L 41- 36 0-2 0-0 0-2 0 2 2 1 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/08/16 Dillions L 29- 47 0-3 0-0 1-2 1 3 0 0 0 0 2
02/24/16 Troopers W 46- 30 0-4 0-0 0-0 0 4 3 1 0 0 0
02/15/16 KPF W 32- 56 0-2 0-0 0-0 0 1 0 0 0 1 1
02/04/16 KPF W 44- 40 0-0 0-0 0-0 0 3 2 0 0 1 0
01/27/16 420 W 35- 36 0-1 0-0 0-0 0 0 1 0 0 1 2
10/20/15 Troopers W 29- 40 0-8 0-0 0-0 0 6 0 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/29/15 Maccabi Masters L 43- 30 0-2 0-0 2-2 2 5 0 0 0 1 0
09/02/15 Hoops There It Is W 41- 29 3-9 0-1 0-2 6 3 2 2 0 1 2
08/04/15 Expendables W 36- 39 1-4 0-0 0-0 2 1 2 0 0 1 0
07/21/15 Blue Chips L 44- 31 0-4 0-0 0-0 0 5 4 2 0 1 2
07/07/15 Stepdaddies W 35- 43 0-1 0-0 0-0 0 3 1 1 0 1 2
06/10/15 No Blood No Foul B L 41- 44 1-3 0-0 0-0 2 1 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/10/15 Js Allstars L 34- 46 0-1 0-0 0-2 0 5 0 0 0 1 0
08/05/15 Exiled Mutts L 33- 43 0-1 0-0 0-0 0 1 1 1 0 0 2
07/15/15 Dillions W 34- 43 1-6 0-0 3-4 5 2 1 2 0 1 3
06/25/15 Ballsonya W 27- 39 0-2 0-0 0-0 0 0 1 0 0 1 0
06/17/15 420 L 47- 32 1-2 0-0 0-0 2 2 3 1 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/13/15 Spartan L 38- 51 0-1 0-1 0-0 0 0 0 1 0 0 1
05/06/15 Pop Your Pindy W 43- 41 0-1 0-0 0-0 0 3 0 0 0 0 2
04/16/15 Blockbusters L 35- 40 0-3 0-0 0-2 0 3 1 0 0 2 3
03/23/15 Spartan L 33- 42 0-0 0-0 0-0 0 1 1 0 0 1 4
03/11/15 Dillions L 36- 45 1-1 0-0 0-0 2 1 1 1 0 1 2
03/03/15 Exiled Mutts W 28- 30 0-2 0-0 2-2 2 0 1 2 0 0 2
02/09/15 Pop Your Pindy W 43- 48 1-6 0-0 0-2 2 5 0 2 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/15 Drunktastic W 52- 44 0-1 0-0 0-0 0 0 0 0 0 0 0
01/06/15 Pop Your Pindy W 49- 52 0-1 0-0 0-0 0 3 2 1 0 2 1
11/26/14 Blackrock W 56- 18 2-4 0-0 2-2 6 6 1 0 0 0 0
11/18/14 Drunktastic L 45- 57 2-3 0-0 0-2 4 2 0 0 0 3 2
11/05/14 Troopers W 45- 28 1-3 0-0 0-0 2 2 1 1 0 1 1
10/28/14 Ballsonya W 34- 40 0-2 0-0 0-0 0 0 1 1 0 0 3
10/22/14 Blockbusters W 32- 37 0-4 0-0 0-0 0 0 1 2 0 1 0
10/15/14 MMK L 18- 35 1-6 0-0 0-0 2 1 0 1 0 3 2
09/24/14 Pop Your Pindy L 25- 31 0-1 0-0 0-0 0 3 0 0 0 0 2
09/17/14 Maccabi Masters W 17- 28 0-2 0-1 0-0 0 1 0 2 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/14/14 Brick Layers L 34- 25 0-2 0-0 0-0 0 2 0 0 0 2 2
07/29/14 Crown Lions W 27- 36 1-2 0-0 0-0 2 4 0 2 1 1 3
07/23/14 Pop Your Pindy L 25- 39 2-3 0-0 0-0 4 2 0 0 0 4 0
07/16/14 Brick Layers L 26- 35 0-8 0-1 1-2 1 2 0 0 0 0 1
07/02/14 ASA Rookies L 34- 29 1-3 0-1 0-2 2 1 1 0 0 1 4
06/18/14 C11 L 36- 22 0-1 0-1 0-2 0 5 0 1 0 2 2
06/03/14 Maccabi Masters L 30- 26 1-4 0-2 0-0 2 5 1 0 0 0 1
05/28/14 Crown Lions L 17- 19 1-4 0-0 0-0 2 1 0 1 0 0 1
05/15/14 BTG L 54- 39 0-2 0-0 0-0 0 4 2 1 0 3 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 22 (Fall'18) Bankers .107 0.4-2.8 .000 0.0-0.8 .000 0.0-0.0 0.8 2.6 0.2 0.6 0.8 0.8
Season 21 (Summer'18) Bankers .167 0.5-2.0 .000 0.0-0.0 .000 0.0-0.0 1.0 1.5 0.0 1.0 0.0 1.0
Season 20 (Spring'18) Daily Bankers .150 0.5-1.7 .000 0.0-0.2 .083 0.2-0.3 1.2 2.5 0.8 0.5 0.7 0.5
Season 19 (Fall'17) Bankers A .083 0.2-1.2 .000 0.0-0.0 .000 0.0-0.3 0.3 1.8 0.5 0.5 1.2 0.3
Season 19 (Fall'17) Bankers B .143 0.1-1.3 .000 0.0-0.1 .000 0.0-0.3 0.3 2.4 1.7 0.4 1.3 1.0
Season 18 (Summer'17) Daily Bankers A .050 0.3-1.3 .000 0.0-0.1 .000 0.0-0.0 0.5 2.3 1.3 0.5 1.5 0.4
Season 18 (Summer'17) Daily Bankers B .333 0.5-1.5 .000 0.0-0.0 .000 0.0-0.3 1.0 1.8 0.2 0.0 0.5 0.3
Season 17 (Winter'16) Daily Bankers A .375 0.8-1.5 .000 0.0-0.0 .000 0.0-0.0 1.7 1.5 0.8 0.2 0.8 1.0
Season 17 (Winter'16) Daily Bankers B .083 0.2-1.4 .150 0.2-0.4 .000 0.0-0.0 0.6 1.5 0.5 0.6 0.5 0.1
Season 16 (Fall'16) Daily Bankers A .214 0.3-0.7 .000 0.0-0.0 .071 0.1-0.3 0.7 0.4 0.6 0.6 1.3 0.4
Season 16 (Fall'16) Daily Bankers B .444 0.7-2.0 .000 0.0-0.0 .000 0.0-0.0 1.3 4.3 0.3 0.3 1.0 1.0
Season 15 (Fall '15) Daily Bankers A .123 0.6-3.1 .000 0.0-0.1 .063 0.1-0.5 1.4 1.9 0.6 0.5 1.6 1.8
Season 15 (Fall '15) Daily Bankers B .000 0.0-3.0 .000 0.0-0.0 .083 0.2-0.3 0.2 2.8 1.0 0.3 0.8 0.8
Season 14 (Spring'15) Daily Bankers A .153 0.8-3.8 .000 0.0-0.2 .167 0.3-0.7 2.0 3.0 1.7 1.0 1.2 1.0
Season 14 (Spring'15) Daily Bankers B .133 0.4-2.4 .000 0.0-0.0 .150 0.6-1.2 1.4 2.0 1.2 0.8 1.2 1.2
Season 13 (Winter'15) Daily Bankers .167 0.3-2.0 .000 0.0-0.1 .143 0.3-0.9 0.9 1.9 0.6 0.9 2.1 0.6
Season 12 (Fall '14) Daily Bankers .167 0.6-2.7 .000 0.0-0.1 .100 0.2-0.4 1.4 1.8 0.6 0.8 1.3 1.2
Season 11 (Spring '14) Daily Bankers .222 0.7-3.2 .000 0.0-0.6 .056 0.1-0.7 1.4 2.9 0.4 0.6 1.6 1.4
Career   .162 0.4-2.1 .013 0.0-0.2 .053 0.1-0.4 1.0 2.1 0.8 0.6 1.1 0.8