Player Statistics
Tony Hui
Career Highs
11 | 0 | 8 | 2 | 4 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/14/14 | Brick Layers | L 34- 25 | 2-12 | 0-1 | 0-0 | 4 | 5 | 0 | 0 | 0 | 3 | 5 |
07/29/14 | Crown Lions | W 27- 36 | 1-9 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 1 | 0 | 5 |
07/02/14 | ASA Rookies | L 34- 29 | 5-20 | 0-0 | 1-2 | 11 | 7 | 0 | 4 | 0 | 1 | 3 |
06/18/14 | C11 | L 36- 22 | 0-7 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
06/03/14 | Maccabi Masters | L 30- 26 | 2-10 | 0-2 | 1-4 | 5 | 8 | 2 | 0 | 1 | 0 | 4 |
05/15/14 | BTG | L 54- 39 | 1-7 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 3 | 3 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Spring '14) | Daily Bankers | .145 | 1.8-10.8 | .000 | 0.0-0.5 | .125 | 0.3-1.0 | 4.0 | 5.8 | 0.7 | 0.8 | 3.7 | 1.5 |
Career | .145 | 1.8-10.8 | .000 | 0.0-0.5 | .125 | 0.3-1.0 | 4.0 | 5.8 | 0.7 | 0.8 | 3.7 | 1.5 |