Player Statistics


Steve Yau
Career Highs
20 1 7 7 5 3
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/11/22 Quarry Bakers W 37- 55 2-5 0-0 0-0 4 0 0 1 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/11/22 HLS W 53- 36 0-3 0-0 0-0 0 0 0 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/22/19 Blakers L 39- 59 0-2 0-0 0-0 0 1 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/19/19 Purple Rain W 53- 28 0-7 0-0 0-0 0 0 0 3 0 1 2
07/22/19 Jackals W 89- 27 5-11 0-0 0-0 10 1 5 0 0 0 0
07/02/19 Spacejam L 55- 39 1-2 0-0 0-0 2 1 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/08/19 Virtus L 36- 47 0-1 0-0 0-0 0 0 0 0 0 1 0
04/17/19 Purple Rain W 54- 41 0-2 0-1 0-0 0 0 0 2 0 0 1
03/19/19 Old Skool L 54- 41 0-1 0-1 0-0 0 0 0 1 0 0 0
03/05/19 Sports3sixty L 55- 66 1-3 0-0 0-0 2 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/23/19 Texas Hedgers W 31- 56 4-11 0-0 0-0 8 0 2 5 0 1 2
12/04/18 Sports 3sixty L 39- 58 1-4 0-0 0-0 2 2 0 1 0 0 1
11/28/18 Green Machine L 48- 56 2-6 0-0 0-0 4 2 1 2 0 1 0
10/29/18 Beavers L 70- 48 7-9 0-0 0-0 14 2 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/31/18 Green machine L 41- 42 0-0 0-0 0-0 0 0 0 0 0 0 0
08/21/18 Beavers W 37- 43 0-3 0-0 0-0 0 0 0 0 0 1 1
07/12/18 Big Baller Boys W 28- 61 1-3 0-0 0-0 2 1 2 0 0 0 0
07/04/18 Space Jam L 51- 55 0-0 0-0 0-0 0 0 2 0 0 0 0
06/22/18 Dunkin Donuts W 40- 39 4-5 0-0 1-1 9 0 1 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/25/18 Beavers L 28- 47 3-8 0-0 0-0 6 3 0 0 0 1 0
04/27/18 BBQ GOATS L 42- 33 1-3 0-0 0-0 2 2 1 0 0 1 0
02/27/18 Beavers L 32- 47 1-8 0-2 0-0 2 0 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/02/18 Bogan Ballers L 33- 74 3-8 0-0 0-1 6 5 4 1 0 2 1
11/20/17 Dillions L 46- 43 3-10 0-1 0-0 6 0 2 2 0 3 0
10/09/17 Green Machine L 39- 40 0-2 0-0 0-0 0 1 2 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/14/17 Expendables L 39- 58 6-10 0-0 0-0 12 2 0 1 0 0 2
08/11/17 Golden Bears L 40- 38 1-5 0-1 0-0 2 1 0 0 0 0 0
08/01/17 Dillions L 54- 34 4-11 0-0 0-0 8 3 1 0 0 2 0
07/26/17 Daily Bankers B L 56- 43 5-12 0-2 0-0 10 2 0 0 0 0 0
07/21/17 Bogan Ballers L 29- 49 1-8 0-0 0-0 2 7 1 0 0 1 0
05/29/17 Expendables L 46- 57 2-7 0-0 0-0 4 5 2 1 0 1 2
05/24/17 Dillions L 49- 40 7-11 1-1 0-0 15 5 1 1 0 5 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/07/17 Ballsonya L 69- 54 7-16 0-0 0-0 14 4 1 1 0 2 1
03/24/17 MS L 54- 25 3-10 0-1 0-0 6 3 2 0 0 0 0
03/06/17 Daily Bankers B L 47- 34 4-9 0-0 0-0 8 3 0 3 0 2 2
01/25/17 Troopers W 38- 30 0-15 0-0 0-0 0 0 2 1 0 3 3
12/07/16 Infiniti QX W 32- 54 2-6 0-0 0-0 4 0 1 0 0 2 0
11/24/16 Fidelity W 43- 49 3-5 0-0 2-2 8 1 1 0 0 0 2
10/31/16 Dillions L 66- 33 0-6 0-0 0-0 0 2 1 0 0 3 1
10/26/16 Ballsonya L 45- 35 3-9 0-0 0-0 6 0 1 0 0 0 1
09/28/16 MergerMarket W 16- 80 8-13 0-0 2-2 18 1 7 5 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/17/16 Troopers L 32- 29 1-4 0-0 0-0 2 1 0 0 0 3 1
08/09/16 Daily Bankers B L 47- 37 2-4 0-0 0-0 4 2 2 1 0 2 2
07/21/16 Troopers L 19- 46 2-6 0-1 0-0 4 1 0 1 0 3 1
07/11/16 Fidelity W 35- 37 6-9 0-0 2-3 14 2 0 0 0 2 1
06/29/16 Bromance Sport L 53- 32 4-12 0-0 3-4 11 3 2 2 0 1 3
06/01/16 MS L 48- 30 1-7 0-1 0-0 2 2 0 1 0 2 2
05/16/16 Pop Your Pindy L 66- 50 6-15 0-0 1-2 13 1 1 1 0 2 1
05/03/16 Ballsonya L 53- 54 1-5 0-0 1-1 3 1 1 0 0 0 0
04/20/16 KPF L 41- 41 7-16 0-0 0-0 14 3 1 0 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/24/16 Dillions L 47- 22 0-2 0-0 0-0 0 0 1 0 0 1 1
02/17/16 KPF W 29- 39 1-7 0-0 0-1 2 2 2 0 0 2 0
02/15/16 Troopers W 33- 39 3-5 0-0 0-0 6 0 2 0 0 1 1
02/02/16 Troopers W 48- 35 5-7 1-1 0-0 11 2 1 0 0 4 1
01/06/16 Brick Squad L 36- 52 5-13 0-0 0-0 10 4 2 1 0 1 0
12/08/15 Dillions L 39- 47 1-6 0-0 0-0 2 5 1 0 0 2 1
11/11/15 420 L 31- 47 2-8 1-2 2-2 7 2 0 1 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/15 420 L 47- 34 4-16 1-1 0-0 9 0 2 1 0 2 1
09/16/15 Ballsonya W 42- 36 5-10 1-1 2-6 13 4 1 1 0 0 0
09/14/15 Exiled Mutts L 41- 46 4-8 0-0 0-0 8 2 3 1 0 0 2
07/28/15 Dillions L 34- 38 0-1 0-0 0-0 0 0 0 0 0 0 0
07/20/15 420 L 35- 43 3-10 1-1 0-0 7 2 2 1 0 1 2
07/07/15 Js Allstars W 39- 51 4-8 0-0 0-0 8 0 3 2 3 2 1
06/22/15 Alpha W 46- 41 1-3 0-0 0-0 2 0 0 0 0 0 0
06/15/15 Fidelity Hoops L 30- 22 5-16 0-1 0-0 10 3 0 1 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/13/15 ASA Rookies L 57- 54 2-5 0-1 0-0 4 1 1 2 0 1 2
05/06/15 Expendables L 35- 59 4-10 0-1 0-0 8 0 1 2 1 2 1
04/29/15 Brick Squad L 44- 45 1-4 0-0 0-2 2 1 0 0 0 0 1
04/16/15 ASA Rookies W 56- 61 4-9 0-0 0-0 8 0 0 0 0 0 1
03/24/15 Big Men L 29- 53 7-13 0-2 0-0 14 3 0 2 0 2 1
03/10/15 Hoops there it is L 49- 45 6-14 0-0 0-1 12 3 5 3 0 0 0
03/04/15 Blue Chips L 21- 42 1-6 0-0 0-0 2 3 0 0 0 4 0
02/10/15 Brick Squad L 32- 42 0-2 0-1 0-0 0 0 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/19/15 Daily Bankers W 51- 50 1-5 0-0 0-0 2 0 2 0 0 1 2
01/08/15 Blockbusters W 38- 34 1-3 0-0 0-0 2 1 1 0 0 1 1
12/15/14 Maccabi Masters W 27- 38 0-3 0-0 0-0 0 2 2 0 0 1 1
12/10/14 Ballsonya W 32- 47 4-6 0-0 0-0 8 2 0 0 0 2 1
12/08/14 Troopers W 43- 28 2-6 0-0 0-0 4 2 1 0 0 2 2
11/26/14 Daily Bankers L 56- 18 1-2 0-0 0-0 2 1 0 1 0 2 2
11/05/14 Maccabi Masters L 45- 39 2-4 0-1 0-0 4 2 1 0 0 1 1
10/14/14 Crown Lions W 25- 51 2-3 0-0 0-1 4 0 1 3 1 6 1
09/23/14 Exiled Mutts L 44- 38 5-10 0-1 0-0 10 1 1 0 0 2 2
09/17/14 MMK L 22- 37 0-7 0-1 3-5 3 1 0 0 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/18/14 Maccabi Masters L 33- 37 3-8 0-0 0-0 6 2 2 1 0 0 2
07/22/14 Crown Lions W 51- 23 2-3 0-0 0-0 4 0 1 1 0 0 0
07/09/14 BTG W 53- 45 0-0 0-0 0-0 0 0 0 0 0 0 1
07/02/14 ASA Rookies L 72- 40 2-9 0-0 0-0 4 4 0 1 0 1 0
06/25/14 Pop Your Pindy L 30- 18 2-10 0-0 0-0 4 0 0 0 0 3 2
06/12/14 Maccabi Masters W 47- 45 2-5 0-0 3-4 7 0 1 2 0 1 1
05/28/14 C11 W 39- 45 0-0 0-0 0-0 0 0 0 0 0 1 0
05/13/14 Hoops There It Is W 65- 62 1-6 0-1 0-0 2 0 3 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/28/13 D Gladiators L 47- 72 0-4 0-0 0-0 0 4 2 0 0 2 0
10/28/13 PLAY L 33- 52 10-15 0-0 0-0 20 3 0 1 0 1 2
10/21/13 Troopers W 35- 23 1-2 0-0 0-0 2 1 1 1 0 0 0
10/15/13 D Gladiators L 45- 62 0-3 0-0 0-0 0 0 0 2 0 0 1
10/07/13 Dillions L 21- 48 0-1 0-0 0-0 0 1 0 1 0 2 3
10/02/13 No Blood No Foul L 26- 29 1-6 0-0 0-0 2 3 2 0 0 1 2
09/09/13 Battlers L 61- 16 0-2 0-0 0-0 0 0 0 0 0 1 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) Beavers .400 2.0-5.0 .000 0.0-0.0 .000 0.0-0.0 4.0 0.0 0.0 1.0 3.0 1.0
Season 27 (Autumn'22) Blackrock .000 0.0-3.0 .000 0.0-0.0 .000 0.0-0.0 0.0 0.0 0.0 1.0 2.0 0.0
Season 25 (Autumn'19) Blackrock .000 0.0-2.0 .000 0.0-0.0 .000 0.0-0.0 0.0 1.0 0.0 0.0 1.0 1.0
Season 24 (Summer'19) Blackrock .318 2.0-6.7 .000 0.0-0.0 .000 0.0-0.0 4.0 0.7 2.0 1.0 0.7 0.3
Season 23 (Spring'19) Blackrock .083 0.3-1.8 .000 0.0-0.5 .000 0.0-0.0 0.5 0.0 0.0 0.8 0.3 0.3
Season 22 (Fall'18) Blackrock .431 3.5-7.5 .000 0.0-0.0 .000 0.0-0.0 7.0 1.5 0.8 2.0 1.0 0.5
Season 21 (Summer'18) Blackrock .227 1.0-2.2 .000 0.0-0.0 .200 0.2-0.2 2.2 0.2 1.0 0.2 0.2 0.2
Season 20 (Spring'18) Blackrock .278 1.7-6.3 .000 0.0-0.7 .000 0.0-0.0 3.3 1.7 0.3 0.0 0.3 1.0
Season 19 (Fall'17) Blackrock .225 2.0-6.7 .000 0.0-0.3 .000 0.0-0.3 4.0 2.0 2.7 1.3 0.3 2.0
Season 18 (Summer'17) Blackrock .375 3.7-9.1 .143 0.1-0.6 .000 0.0-0.0 7.6 3.6 0.7 0.4 0.9 1.3
Season 17 (Winter'16) Blackrock .340 3.3-9.9 .000 0.0-0.1 .222 0.4-0.4 7.1 1.6 1.8 1.1 1.2 1.4
Season 16 (Fall'16) Blackrock .363 3.3-8.7 .000 0.0-0.2 .324 0.8-1.1 7.4 1.8 0.8 0.7 1.7 1.9
Season 15 (Fall '15) Blackrock .323 2.4-6.9 .214 0.3-0.4 .143 0.3-0.4 5.4 2.1 1.3 0.3 0.7 1.9
Season 14 (Spring'15) Blackrock .337 3.3-9.0 .375 0.4-0.5 .042 0.3-0.8 7.1 1.4 1.4 0.9 0.9 0.9
Season 13 (Winter'15) Blackrock .329 3.1-7.9 .000 0.0-0.6 .000 0.0-0.4 6.3 1.4 0.9 1.1 0.8 1.3
Season 12 (Fall '14) Blackrock .370 1.8-4.9 .000 0.0-0.3 .060 0.3-0.6 3.9 1.2 0.9 0.4 1.6 2.0
Season 11 (Spring '14) Blackrock .254 1.5-5.1 .000 0.0-0.1 .094 0.4-0.5 3.4 0.8 0.9 0.8 0.8 0.9
Season 9 (Fall '13) BlackRock .190 1.7-4.7 .000 0.0-0.0 .000 0.0-0.0 3.4 1.7 0.7 0.7 1.3 1.0
Career   .303 2.4-6.7 .056 0.1-0.3 .088 0.2-0.4 5.1 1.5 1.0 0.7 1.0 1.2