Player Statistics


Gordon Yau Chen Man
Career Highs
30 3 95 7 6 4
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/03/21 Krakens W 47- 52 5-9 1-3 0-2 11 8 7 1 0 2 3
06/29/21 Stay Away W 32- 41 3-11 2-2 2-2 10 7 2 5 3 1 1
04/21/21 Saints L 50- 42 3-9 0-1 4-4 10 3 1 3 0 2 3
03/25/21 Habitual Line Stepper W 37- 50 3-4 0-0 0-0 6 0 0 0 0 1 0
11/26/20 Krakens L 56- 50 2-8 1-3 2-2 7 6 4 1 1 1 2
11/18/20 Homekong L 40- 35 2-8 1-5 1-2 6 9 2 1 0 0 4
11/04/20 Mayhem L 40- 22 0-4 0-2 0-0 0 5 1 2 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/03/20 Mayhem L 63- 58 6-11 3-6 1-4 16 10 3 4 1 4 4
12/09/19 Chapo W 61- 73 1-8 0-1 1-2 3 8 5 2 2 1 1
12/04/19 Krakens W 44- 43 3-11 1-1 2-2 9 9 1 2 1 1 2
11/22/19 BeFitSports W 45- 67 2-5 0-1 0-0 4 4 2 3 0 0 2
10/15/19 Inheritor W 38- 54 3-11 1-2 0-1 7 4 2 2 2 1 1
10/03/19 Home Kong L 64- 45 3-11 0-6 0-0 6 4 1 3 1 3 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/19/19 Jackals W 100- 37 9-19 0-4 0-0 18 1 5 3 1 1 0
08/13/19 Purple Rain W 50- 29 6-8 0-1 0-0 12 5 1 1 0 0 0
07/23/19 Spacejam W 43- 33 2-4 0-1 0-0 4 1 2 1 0 0 2
07/10/19 Twin City W 38- 88 9-19 0-4 0-1 18 5 2 3 0 4 0
06/24/19 Habitual Line Stepper W 56- 42 3-5 1-1 2-4 9 2 0 4 0 1 2
06/19/19 Blackrock W 42- 35 3-7 1-3 2-3 9 4 1 1 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/16/19 Krakens W 59- 60 5-9 2-3 1-8 13 6 5 5 1 4 5
08/30/19 Spacejam W 70- 62 6-17 1-3 1-2 14 8 3 6 0 3 1
08/15/19 Jackals W 38- 102 0-0 0-0 0-0 0 0 0 0 0 0 0
07/30/19 Krakens W 39- 40 3-7 0-1 2-3 8 8 1 0 1 5 1
07/22/19 Habitual Line Stepper W 49- 41 3-7 0-0 3-5 9 6 3 0 0 0 1
07/11/19 Blackrock W 88- 53 1-5 0-1 0-0 2 5 3 3 0 1 0
06/24/19 Twin City W 20- 52 1-5 0-2 0-0 2 2 0 2 1 0 1
06/19/19 Jackals W 13- 79 1-2 0-0 0-0 2 0 0 0 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/11/19 Purple Rain W 54- 24 1-6 0-3 0-0 2 4 1 2 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/07/18 Krakens L 51- 48 3-5 0-1 1-3 7 10 3 1 0 2 3
08/03/18 5 guys 1 cup W 48- 47 8-17 0-4 1-2 17 6 1 5 0 2 1
07/16/18 Home Kong W 42- 40 3-9 0-3 0-2 6 2 2 1 1 3 0
07/04/18 LXN Collection W 37- 40 0-2 0-1 1-2 1 2 2 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/17 Skoolers L 60- 71 2-14 1-5 8-11 13 7 3 2 2 2 4
04/27/17 Genius W 42- 52 4-7 0-0 0-0 8 95 0 2 2 2 0
11/28/16 Falcons W 37- 59 7-13 2-4 2-4 18 6 6 6 2 3 1
11/17/16 Skoolers W 69- 85 3-11 0-4 1-1 7 9 7 2 0 5 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/26/16 Falcon W 51- 82 8-14 3-7 6-8 25 5 4 6 2 1 0
07/06/16 Airwalkers W 56- 95 2-10 1-4 2-4 7 5 4 3 0 3 3
06/30/16 Blue Chips W 40- 69 12-23 2-7 1-2 27 7 1 4 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/20/16 Spacejam W 83- 78 7-12 1-1 4-8 19 6 6 0 0 0 0
01/04/16 Airwalkers L 77- 67 3-8 1-2 1-2 8 4 3 2 0 3 1
12/08/15 Snizzles W 44- 57 5-12 2-5 0-4 12 7 0 1 2 3 2
11/04/15 ASA Rookies L 68- 66 5-17 2-11 2-4 14 6 0 2 0 2 1
10/19/15 Spartans L 72- 65 5-17 1-6 3-4 14 7 2 2 3 6 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/07/15 Airwalkers L 43- 42 3-11 0-3 3-4 9 1 2 3 1 3 1
08/25/15 Swaggy P's and Carrots W 31- 38 3-5 1-1 2-6 9 0 0 2 0 0 1
08/05/15 Timberwolves W 63- 25 5-6 0-1 0-0 10 3 1 3 0 4 1
07/29/15 Airwalkers W 45- 52 1-6 0-0 2-3 4 3 2 2 0 2 1
07/15/15 Space jam L 55- 72 5-14 3-5 2-4 15 6 4 2 0 5 2
06/23/15 No Blood No Foul A W 40- 31 1-6 1-3 0-2 3 0 0 2 0 5 1
06/17/15 C2 Sports Academy B W 33- 66 0-0 0-0 0-0 0 0 0 0 0 0 0
06/08/15 Snizzles W 43- 41 4-13 0-3 1-3 9 13 5 2 4 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/10/14 No Blood No Foul W 52- 36 0-2 0-1 0-4 0 3 1 0 0 0 2
11/17/14 Battlers W 50- 56 3-4 0-0 1-4 7 3 0 1 2 1 0
11/12/14 PLAY W 58- 30 5-12 0-4 0-0 10 4 3 6 0 2 1
10/27/14 HKBA Black Army W 35- 38 6-15 1-5 1-2 14 16 2 2 0 2 2
10/06/14 Brick Squad W 42- 34 3-13 0-3 0-2 6 3 1 2 0 3 1
09/18/14 Prive Snizzles W 63- 43 9-14 0-1 12-15 30 6 2 2 1 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/27/14 Lantau Warriors W 31- 50 3-7 1-1 0-2 7 3 2 3 0 3 4
08/18/14 Maccabi HK W 75- 46 2-4 0-1 1-4 5 6 2 1 0 2 2
07/09/14 Snizzles W 73- 28 5-5 2-2 2-4 14 3 0 1 0 1 2
06/25/14 Skoolers W 42- 52 3-5 0-2 1-4 7 4 2 2 2 3 2
06/16/14 Lantau Warriors L 44- 41 2-11 1-4 2-4 7 4 2 3 0 3 3
05/29/14 Maccabi HK W 56- 28 2-6 0-1 0-0 4 7 5 4 0 2 1
05/12/14 No Blood No Foul W 18- 58 5-9 1-2 1-1 12 4 2 2 1 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/05/13 Baws L 70- 82 2-5 0-0 4-4 8 8 4 2 0 5 3
10/17/13 Baws L 88- 74 6-13 1-2 2-6 15 3 0 3 0 0 3
09/16/13 Prive Krakens W 70- 62 5-8 3-4 3-5 16 2 5 3 1 1 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 26 (Autumn'20) Virtus .345 2.6-7.6 .267 0.7-2.3 .500 1.3-1.7 7.1 5.4 2.4 1.9 2.1 1.4
Season 25 (Autumn'19) Virtus .315 3.0-9.5 .333 0.8-2.8 .292 0.7-1.5 7.5 6.5 2.3 2.7 2.3 1.7
Season 24 (Summer'19) Krakens .538 5.3-10.3 .222 0.3-2.3 .194 0.7-1.3 11.7 3.0 1.8 2.2 1.2 1.0
Season 24 (Summer'19) Virtus .333 2.5-6.5 .125 0.4-1.3 .236 0.9-2.3 6.3 4.4 1.9 2.0 1.1 1.6
Season 23 (Spring'19) Virtus .167 1.0-6.0 .000 0.0-3.0 .000 0.0-0.0 2.0 4.0 1.0 2.0 0.0 2.0
Season 21 (Summer'18) Virtus .351 3.5-8.3 .000 0.0-2.3 .333 0.8-2.3 7.8 5.0 2.0 1.8 1.0 1.8
Season 17 (Winter'16) Virtus .381 4.0-11.3 .175 0.8-3.3 .557 2.8-4.0 11.5 29.3 4.0 3.0 1.8 3.0
Season 16 (Fall'16) Virtus .431 7.3-15.7 .321 2.0-6.0 .583 3.0-4.7 19.7 5.7 3.0 4.3 1.3 1.7
Season 15 (Fall '15) Virtus .393 5.0-13.2 .450 1.4-5.0 .450 2.0-4.4 13.4 6.0 2.2 1.4 1.8 2.8
Season 14 (Spring'15) Virtus .338 2.8-7.6 .242 0.6-2.0 .323 1.3-2.8 7.4 3.3 1.8 2.0 1.0 2.6
Season 12 (Fall '14) Virtus .407 4.3-10.0 .033 0.2-2.3 .258 2.3-4.5 11.2 5.8 1.5 2.2 1.5 1.3
Season 11 (Spring '14) Virtus .514 3.1-6.7 .393 0.7-1.9 .357 1.0-2.7 8.0 4.4 2.1 2.3 2.0 2.3
Season 9 (Fall '13) Lantau Warriors .496 4.3-8.7 .417 1.3-2.0 .644 3.0-5.0 13.0 4.3 3.0 2.7 3.0 2.0
Career   .394 3.7-9.0 .239 0.7-2.6 .359 1.4-2.8 9.4 6.2 2.2 2.2 1.6 1.9