Player Statistics
Patrick Groth
Career Highs
8 | 0 | 8 | 2 | 3 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/14 | Ballsonya | L 51- 28 | 3-4 | 0-0 | 0-0 | 6 | 3 | 1 | 1 | 1 | 0 | 2 |
11/25/14 | Pop Your Pindy | L 54- 12 | 2-12 | 0-1 | 0-0 | 4 | 5 | 0 | 0 | 1 | 1 | 5 |
11/17/14 | Ballsonya | L 35- 40 | 4-11 | 0-1 | 0-0 | 8 | 5 | 2 | 2 | 0 | 0 | 4 |
11/05/14 | MMK | L 25- 33 | 1-4 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 3 | 5 |
10/22/14 | Maccabi Masters | L 51- 26 | 0-7 | 0-0 | 2-6 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
10/06/14 | Troopers | L 14- 19 | 1-7 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/11/14 | Pop Your Pindy | L 24- 58 | 2-7 | 0-0 | 3-8 | 7 | 3 | 0 | 0 | 1 | 1 | 1 |
07/29/14 | Daily Bankers | L 27- 36 | 2-4 | 0-0 | 0-0 | 4 | 5 | 0 | 1 | 0 | 1 | 3 |
07/08/14 | Pop Your Pindy | L 24- 42 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
06/09/14 | Brick Layers | L 40- 17 | 1-1 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 1 | 2 | 2 |
05/28/14 | Daily Bankers | W 17- 19 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
05/19/14 | BTG | L 45- 35 | 1-7 | 0-0 | 0-4 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
05/14/14 | Maccabi Masters | L 30- 27 | 0-0 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/14 | Brick Layers | L 45- 25 | 3-6 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 0 | 4 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/03/14 | Pop Your Pindy | L 18- 42 | 0-9 | 0-0 | 0-2 | 0 | 7 | 0 | 1 | 1 | 1 | 1 |
03/12/14 | PLAY | L 34- 39 | 1-5 | 0-0 | 1-1 | 3 | 5 | 1 | 0 | 0 | 4 | 2 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Fall '14) | Crown Lions | .279 | 1.8-7.5 | .000 | 0.0-0.5 | .056 | 0.3-1.0 | 4.0 | 4.0 | 1.0 | 0.7 | 3.7 | 1.3 |
Season 11 (Spring '14) | Crown Lions | .304 | 1.0-3.9 | .000 | 0.0-0.0 | .161 | 0.7-2.6 | 2.7 | 3.1 | 0.7 | 0.7 | 1.4 | 1.1 |
Season 10 (Winter'14) | Crown Lions | .500 | 3.0-6.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Season 10 (Winter'14) | Crown Lions | .100 | 0.5-7.0 | .000 | 0.0-0.0 | .500 | 0.5-1.5 | 1.5 | 6.0 | 0.5 | 0.5 | 1.5 | 2.5 |
Career | .281 | 1.4-5.8 | .000 | 0.0-0.2 | .154 | 0.5-1.7 | 3.3 | 3.8 | 0.8 | 0.6 | 2.2 | 1.6 |