Player Statistics


Leigh Docking
Career Highs
20 2 11 6 7 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/08/14 Ballsonya L 51- 28 5-11 0-0 0-0 10 11 1 1 0 5 3
11/25/14 Pop Your Pindy L 54- 12 1-8 0-1 0-3 2 4 1 0 1 3 2
11/17/14 Ballsonya L 35- 40 5-11 0-1 0-0 10 4 2 1 0 2 1
11/10/14 Drunktastic L 63- 47 5-13 0-4 2-3 12 10 0 0 0 3 3
11/05/14 MMK L 25- 33 5-14 0-7 2-6 12 6 1 6 0 1 3
10/22/14 Maccabi Masters L 51- 26 4-13 1-2 2-2 11 5 1 0 0 2 1
10/06/14 Troopers L 14- 19 3-11 0-1 1-1 7 6 1 2 0 4 5
09/24/14 Blockbusters L 49- 37 8-20 2-3 2-3 20 6 3 2 1 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/11/14 Pop Your Pindy L 24- 58 1-6 1-1 0-0 3 2 1 1 0 0 3
07/29/14 Daily Bankers L 27- 36 5-14 2-6 2-3 14 4 1 4 0 1 4
07/22/14 Blackrock L 51- 23 4-8 1-4 1-1 10 2 1 2 0 3 3
07/08/14 Pop Your Pindy L 24- 42 2-9 1-3 3-4 8 2 1 2 0 2 3
06/25/14 Hoops There It Is L 34- 78 5-14 0-1 0-0 10 6 2 7 0 1 1
06/09/14 Brick Layers L 40- 17 0-9 0-2 0-0 0 9 1 2 1 3 3
05/28/14 Daily Bankers W 17- 19 1-6 0-2 4-6 6 5 0 2 0 3 3
05/19/14 BTG L 45- 35 6-13 0-1 0-0 12 5 1 1 0 4 2
05/14/14 Maccabi Masters L 30- 27 1-8 0-4 9-12 11 8 1 0 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/19/14 Hoops there it is L 42- 45 3-8 0-2 0-2 6 8 0 1 1 1 1
02/17/14 Monkey Smugglas L 43- 30 2-11 0-4 0-0 4 1 1 1 0 2 2
02/10/14 Maccabi IL L 21- 38 2-15 0-3 1-2 5 3 1 3 0 2 0
02/05/14 Hoops there it is L 41- 51 6-9 2-3 1-2 15 3 6 2 0 1 1
01/29/14 Pop Your Pindy L 33- 19 3-7 0-4 1-2 7 5 0 0 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/03/14 Pop Your Pindy L 18- 42 2-8 1-2 1-2 6 6 0 2 0 2 2
03/12/14 PLAY L 34- 39 0-6 0-3 0-2 0 8 3 2 0 5 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 12 (Fall '14) Crown Lions .345 4.5-12.6 .146 0.4-2.4 .458 1.1-2.3 10.5 6.5 1.3 1.5 2.5 2.8
Season 11 (Spring '14) Crown Lions .262 2.8-9.7 .213 0.6-2.7 .426 2.1-2.9 8.2 4.8 1.0 2.3 2.7 2.2
Season 10 (Winter'14) Crown Lions .357 3.2-10.0 .133 0.4-3.2 .300 0.6-1.6 7.4 4.0 1.6 1.4 1.2 1.8
Season 10 (Winter'14) Crown Lions .125 1.0-7.0 .250 0.5-2.5 .250 0.5-2.0 3.0 7.0 1.5 2.0 2.0 3.5
Career   .298 3.3-10.5 .177 0.5-2.7 .396 1.3-2.3 8.4 5.4 1.3 1.8 2.3 2.4