Player Statistics


Terry Wong
Career Highs
6 0 6 2 5 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/08/14 Ballsonya L 51- 28 0-4 0-0 0-0 0 1 0 0 0 0 3
11/25/14 Pop Your Pindy L 54- 12 1-10 0-0 0-0 2 2 0 0 1 2 4
11/17/14 Ballsonya L 35- 40 0-1 0-0 0-0 0 0 0 0 0 2 1
11/05/14 MMK L 25- 33 2-9 0-0 1-2 5 2 1 3 0 1 0
10/22/14 Maccabi Masters L 51- 26 2-4 0-0 0-0 4 2 2 0 2 2 1
10/14/14 Blackrock L 25- 51 2-6 0-0 0-0 4 5 1 2 0 2 2
09/24/14 Blockbusters L 49- 37 2-4 0-0 0-0 4 4 1 0 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/11/14 Pop Your Pindy L 24- 58 2-6 0-0 0-0 4 2 0 0 0 1 0
07/29/14 Daily Bankers L 27- 36 0-4 0-0 0-0 0 1 0 1 0 0 2
07/22/14 Blackrock L 51- 23 0-3 0-0 1-1 1 3 0 0 0 4 2
06/25/14 Hoops There It Is L 34- 78 1-7 0-0 0-0 2 2 1 5 1 6 2
06/09/14 Brick Layers L 40- 17 3-5 0-0 0-0 6 3 1 1 0 3 2
05/28/14 Daily Bankers W 17- 19 1-5 0-0 0-0 2 2 1 0 0 1 1
05/19/14 BTG L 45- 35 0-4 0-0 0-0 0 3 2 0 0 2 1
05/14/14 Maccabi Masters L 30- 27 1-6 0-0 0-0 2 6 0 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/19/14 Hoops there it is L 42- 45 1-3 0-0 0-0 2 2 1 1 0 3 1
03/05/14 Brick Layers L 45- 25 0-5 0-0 0-0 0 1 1 1 0 8 4
02/17/14 Monkey Smugglas L 43- 30 0-2 0-0 0-0 0 0 0 0 0 1 0
02/10/14 Maccabi IL L 21- 38 0-1 0-0 0-0 0 3 0 0 0 1 2
02/05/14 Hoops there it is L 41- 51 1-4 0-0 0-0 2 0 2 0 0 0 0
01/29/14 Pop Your Pindy L 33- 19 0-1 0-0 0-0 0 2 1 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/03/14 Pop Your Pindy L 18- 42 0-2 0-0 0-0 0 2 0 0 0 2 0
03/12/14 PLAY L 34- 39 0-5 0-0 0-0 0 2 0 1 0 2 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 12 (Fall '14) Crown Lions .237 1.3-5.4 .000 0.0-0.0 .071 0.1-0.3 2.7 2.3 0.7 0.7 1.9 1.7
Season 11 (Spring '14) Crown Lions .180 1.0-5.0 .000 0.0-0.0 .125 0.1-0.1 2.1 2.8 0.6 1.0 1.3 2.4
Season 10 (Winter'14) Crown Lions .097 0.3-2.7 .000 0.0-0.0 .000 0.0-0.0 0.7 1.3 0.8 0.5 1.2 2.3
Season 10 (Winter'14) Crown Lions .000 0.0-3.5 .000 0.0-0.0 .000 0.0-0.0 0.0 2.0 0.0 0.5 0.5 2.0
Career   .160 0.8-4.4 .000 0.0-0.0 .065 0.1-0.1 1.7 2.2 0.7 0.7 1.3 2.1