Player Statistics
Jason Chan
Career Highs
7 | 0 | 6 | 3 | 2 | 4 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/14 | Ballsonya | L 51- 28 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 4 | 3 | 2 |
11/17/14 | Ballsonya | L 35- 40 | 0-3 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 |
11/10/14 | Drunktastic | L 63- 47 | 1-8 | 0-0 | 1-2 | 3 | 6 | 1 | 2 | 1 | 0 | 1 |
11/05/14 | MMK | L 25- 33 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 |
10/14/14 | Blackrock | L 25- 51 | 1-9 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
10/06/14 | Troopers | L 14- 19 | 1-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
09/24/14 | Blockbusters | L 49- 37 | 1-8 | 0-0 | 2-2 | 4 | 4 | 3 | 1 | 0 | 5 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/11/14 | Pop Your Pindy | L 24- 58 | 1-5 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
07/29/14 | Daily Bankers | L 27- 36 | 1-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
07/22/14 | Blackrock | L 51- 23 | 3-9 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 | 3 | 4 |
07/08/14 | Pop Your Pindy | L 24- 42 | 3-7 | 0-0 | 0-2 | 6 | 4 | 0 | 0 | 0 | 3 | 3 |
06/25/14 | Hoops There It Is | L 34- 78 | 3-14 | 0-0 | 1-1 | 7 | 6 | 2 | 2 | 0 | 5 | 3 |
06/09/14 | Brick Layers | L 40- 17 | 1-6 | 0-0 | 0-4 | 2 | 4 | 2 | 1 | 2 | 2 | 2 |
05/28/14 | Daily Bankers | W 17- 19 | 0-2 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 1 | 2 | 1 |
05/14/14 | Maccabi Masters | L 30- 27 | 0-7 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/14 | Brick Layers | L 45- 25 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
02/17/14 | Monkey Smugglas | L 43- 30 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
02/05/14 | Hoops there it is | L 41- 51 | 0-3 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
01/29/14 | Pop Your Pindy | L 33- 19 | 0-5 | 0-0 | 0-2 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/03/14 | Pop Your Pindy | L 18- 42 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Fall '14) | Crown Lions | .123 | 0.6-4.7 | .000 | 0.0-0.1 | .214 | 0.4-0.9 | 1.6 | 3.0 | 1.0 | 0.6 | 2.7 | 1.6 |
Season 11 (Spring '14) | Crown Lions | .230 | 1.5-6.5 | .000 | 0.0-0.0 | .188 | 0.3-1.1 | 3.3 | 4.1 | 0.8 | 0.5 | 2.4 | 2.6 |
Season 10 (Winter'14) | Crown Lions | .000 | 0.0-2.3 | .000 | 0.0-0.0 | .375 | 0.8-1.5 | 0.8 | 2.8 | 0.3 | 0.5 | 3.5 | 0.8 |
Season 10 (Winter'14) | Crown Lions | .000 | 0.0-3.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Career | .135 | 0.8-4.9 | .000 | 0.0-0.1 | .225 | 0.4-1.1 | 2.0 | 3.4 | 0.7 | 0.5 | 2.8 | 1.8 |