Player Statistics

Perry Ip
Career Highs
29 | 3 | 12 | 5 | 7 | 3 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/22 | BeFitSports | W 52- 46 | 0-5 | 0-5 | 0-2 | 0 | 3 | 2 | 5 | 2 | 6 | 3 |
11/15/22 | Saints | L 55- 57 | 3-2 | 2-4 | 0-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
10/27/22 | Brother's | L 61- 39 | 0-1 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 3 | 5 | 1 |
10/06/22 | BeFitSports | W 71- 57 | 2-9 | 0-4 | 0-0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 |
09/01/22 | The Rock | W 20- 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/21 | BeFitSports | L 43- 41 | 1-3 | 0-1 | 0-4 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
11/03/21 | Brother's | L 65- 44 | 0-6 | 0-2 | 1-4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
10/26/21 | Saints | W 49- 54 | 3-11 | 2-3 | 1-1 | 9 | 5 | 1 | 0 | 0 | 5 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/21 | Mayhem | L 63- 69 | 2-14 | 0-10 | 0-0 | 4 | 9 | 1 | 3 | 0 | 2 | 5 |
09/03/21 | Mayhem | W 69- 60 | 2-6 | 0-2 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
06/15/21 | Habitual Line Stepper | W 42- 55 | 3-8 | 0-4 | 3-4 | 9 | 3 | 3 | 1 | 1 | 1 | 0 |
04/27/21 | Homekong | L 83- 38 | 1-7 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
11/26/20 | Virtus | W 56- 50 | 3-12 | 0-3 | 1-2 | 7 | 5 | 3 | 0 | 0 | 0 | 2 |
11/16/20 | Stay Away | L 55- 50 | 1-8 | 0-4 | 0-0 | 2 | 4 | 3 | 1 | 1 | 4 | 2 |
11/10/20 | Saints | W 51- 31 | 5-13 | 2-5 | 0-0 | 12 | 2 | 2 | 1 | 1 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/18/19 | Inheritor | L 60- 28 | 0-4 | 0-1 | 0-2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
10/23/19 | Chapo | W 42- 52 | 0-6 | 0-3 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 |
10/18/19 | BeFitSports | W 39- 44 | 3-9 | 2-5 | 2-2 | 10 | 4 | 2 | 1 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/19 | Blakers | W 48- 49 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18/19 | Mayhem | W 39- 47 | 1-6 | 0-2 | 0-1 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
02/25/19 | Beavers | L 44- 58 | 1-4 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 3 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/18/19 | Dynasty | L 62- 51 | 0-6 | 0-2 | 0-0 | 0 | 6 | 2 | 2 | 0 | 6 | 0 |
01/15/19 | Underdogs | L 35- 45 | 1-7 | 1-6 | 0-2 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
12/04/18 | Chapo | W 47- 46 | 2-6 | 0-1 | 0-0 | 4 | 3 | 3 | 1 | 0 | 1 | 5 |
11/29/18 | LXN Collection | W 48- 65 | 4-7 | 0-2 | 1-3 | 9 | 6 | 5 | 1 | 1 | 2 | 3 |
10/22/18 | Mayhem | W 39- 31 | 4-9 | 1-2 | 0-2 | 9 | 4 | 0 | 0 | 0 | 3 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/18 | Dragons | L 92- 72 | 5-13 | 2-6 | 0-0 | 12 | 1 | 4 | 0 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31/18 | Green Machine | L 40- 56 | 3-15 | 0-3 | 6-9 | 12 | 9 | 2 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/19/18 | Home Kong | L 111- 55 | 1-8 | 0-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
08/28/18 | Underdogs | L 47- 48 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
08/17/18 | Dynasty | W 61- 75 | 1-3 | 0-0 | 5-8 | 7 | 2 | 1 | 0 | 1 | 1 | 1 |
08/07/18 | Virtus | W 51- 48 | 3-5 | 2-3 | 0-0 | 8 | 3 | 0 | 1 | 0 | 2 | 2 |
07/26/18 | LXN Collection | W 37- 43 | 1-5 | 0-1 | 1-2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
07/11/18 | Mayhem | W 49- 31 | 3-11 | 0-3 | 7-9 | 13 | 9 | 0 | 1 | 0 | 1 | 2 |
06/26/18 | Genius | W 46- 43 | 0-6 | 0-2 | 2-2 | 2 | 6 | 0 | 2 | 1 | 2 | 1 |
06/11/18 | 5 guys 1 cup | L 46- 38 | 5-11 | 2-3 | 0-0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/03/18 | Genius | L 50- 49 | 1-6 | 1-3 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0 | 1 |
04/24/18 | Underdogs | L 37- 47 | 4-12 | 1-5 | 1-2 | 10 | 12 | 4 | 1 | 0 | 3 | 2 |
04/16/18 | Dynasty | L 75- 47 | 5-14 | 0-2 | 4-6 | 14 | 4 | 1 | 0 | 1 | 2 | 3 |
03/21/18 | 5 guys 1 cup | W 37- 40 | 1-6 | 0-0 | 2-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
02/27/18 | Mayham | L 37- 62 | 4-13 | 1-3 | 3-5 | 12 | 8 | 1 | 2 | 1 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/18 | Battlers | W 46- 51 | 1-4 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
01/17/18 | FLY | L 65- 43 | 4-12 | 0-1 | 0-2 | 8 | 5 | 3 | 1 | 1 | 0 | 1 |
01/03/18 | Mayham | W 39- 48 | 1-6 | 0-1 | 0-0 | 2 | 6 | 4 | 4 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/17/16 | Spacejam | L 79- 68 | 6-13 | 1-5 | 2-2 | 15 | 7 | 3 | 0 | 0 | 4 | 4 |
12/08/15 | Virtus | L 44- 57 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/15 | Space jam | W 53- 58 | 4-8 | 1-2 | 6-7 | 15 | 2 | 0 | 0 | 1 | 2 | 2 |
09/16/15 | Airwalkers | L 41- 56 | 1-9 | 0-4 | 0-0 | 2 | 3 | 3 | 0 | 2 | 2 | 2 |
08/05/15 | Space jam | L 52- 45 | 2-5 | 0-3 | 3-6 | 7 | 4 | 0 | 0 | 0 | 1 | 5 |
07/20/15 | Timberwolves | W 50- 49 | 2-8 | 1-3 | 2-6 | 7 | 4 | 1 | 2 | 0 | 3 | 4 |
07/08/15 | C2 Sports Academy B | W 59- 71 | 11-19 | 2-3 | 5-9 | 29 | 12 | 2 | 4 | 0 | 5 | 2 |
06/24/15 | ASA Rookies | L 60- 58 | 5-18 | 3-4 | 0-0 | 13 | 8 | 3 | 1 | 0 | 2 | 4 |
06/08/15 | Virtus | L 43- 41 | 2-7 | 0-1 | 1-5 | 5 | 2 | 0 | 1 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/15 | Skoolers | L 82- 62 | 0-7 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
05/26/15 | HKBA Army Black | W 35- 43 | 1-7 | 0-3 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
05/19/15 | No Blood No Foul A | W 35- 56 | 1-4 | 0-2 | 4-5 | 6 | 4 | 0 | 0 | 0 | 2 | 3 |
04/29/15 | Skoolers | L 48- 58 | 0-4 | 0-3 | 2-4 | 2 | 4 | 4 | 0 | 0 | 2 | 2 |
03/24/15 | Airwalkers | W 52- 45 | 2-8 | 1-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
03/11/15 | Skoolers | W 47- 46 | 2-9 | 2-5 | 0-0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
03/03/15 | Battlers | W 41- 44 | 1-7 | 0-3 | 2-2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 |
02/05/15 | No Blood No Foul A | W 37- 53 | 5-10 | 3-6 | 1-2 | 14 | 2 | 1 | 2 | 0 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/14 | Smoov | L 63- 46 | 2-6 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 3 | 4 |
12/08/14 | PLAY | W 44- 53 | 5-10 | 1-1 | 1-2 | 12 | 7 | 1 | 0 | 0 | 0 | 3 |
11/18/14 | PLAY | W 53- 42 | 1-10 | 0-2 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
11/12/14 | Smoov | W 46- 52 | 1-7 | 1-4 | 0-2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
10/22/14 | Brick Squad | L 51- 48 | 3-5 | 3-3 | 0-0 | 9 | 1 | 1 | 2 | 0 | 3 | 2 |
10/15/14 | HKBA Black Army | L 59- 57 | 5-12 | 1-1 | 0-0 | 11 | 2 | 1 | 2 | 0 | 5 | 2 |
09/22/14 | HKBA Red Army | W 43- 56 | 1-4 | 0-0 | 0-0 | 2 | 7 | 4 | 2 | 0 | 2 | 4 |
09/18/14 | Virtus | L 63- 43 | 1-5 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 3 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18/14 | Hoops There It Is | L 66- 44 | 3-9 | 0-0 | 0-0 | 6 | 10 | 0 | 0 | 0 | 1 | 1 |
08/14/14 | Daily Bankers | W 34- 25 | 1-8 | 0-4 | 7-8 | 9 | 6 | 2 | 1 | 0 | 1 | 4 |
07/22/14 | Hoops There It Is | L 58- 78 | 4-11 | 2-4 | 0-0 | 10 | 5 | 2 | 7 | 0 | 1 | 1 |
07/16/14 | Daily Bankers | W 26- 35 | 2-6 | 1-3 | 0-0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 |
06/18/14 | ASA Rookies | L 36- 37 | 3-11 | 0-1 | 1-4 | 7 | 9 | 3 | 1 | 0 | 4 | 2 |
06/09/14 | Crown Lions | W 40- 17 | 0-5 | 0-2 | 7-10 | 7 | 5 | 2 | 3 | 0 | 1 | 1 |
05/19/14 | Blackrock | L 52- 61 | 4-19 | 1-6 | 2-5 | 11 | 7 | 2 | 3 | 1 | 3 | 2 |
05/14/14 | C11 | L 43- 45 | 3-11 | 1-5 | 2-8 | 9 | 3 | 0 | 0 | 0 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18/14 | PLAY | W 49- 38 | 5-11 | 1-2 | 3-7 | 14 | 8 | 1 | 1 | 2 | 0 | 3 |
07/23/14 | TRANSFORMERS | W 56- 39 | 1-4 | 0-3 | 0-0 | 2 | 9 | 1 | 0 | 0 | 2 | 2 |
07/15/14 | PLAY | W 60- 51 | 1-6 | 0-3 | 1-2 | 3 | 6 | 3 | 0 | 1 | 1 | 3 |
06/25/14 | Battlers | W 43- 54 | 0-5 | 0-1 | 2-2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
06/10/14 | Js | W 50- 60 | 7-11 | 2-4 | 5-5 | 21 | 8 | 3 | 1 | 0 | 3 | 4 |
05/19/14 | Maccabi HK | W 40- 51 | 1-7 | 0-1 | 2-2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13/14 | Drunk Tastic | L 42- 45 | 3-10 | 2-5 | 8-10 | 16 | 3 | 2 | 3 | 2 | 2 | 3 |
02/05/14 | Maccabi IL | W 34- 30 | 3-16 | 0-0 | 2-4 | 8 | 12 | 5 | 0 | 0 | 2 | 2 |
01/27/14 | Troopers | W 21- 25 | 1-8 | 0-2 | 1-2 | 3 | 4 | 1 | 3 | 0 | 2 | 2 |
01/16/14 | Monkey Smugglas | L 36- 40 | 2-7 | 1-3 | 0-2 | 5 | 4 | 1 | 2 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/14 | HK Dragons | L 68- 62 | 1-6 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
03/20/14 | BAWS | L 53- 79 | 0-6 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 0 | 3 | 1 |
03/10/14 | HK Dragons | L 71- 76 | 2-6 | 1-4 | 0-0 | 5 | 4 | 1 | 0 | 0 | 1 | 3 |
02/24/14 | Prive Krakens | L 78- 74 | 1-4 | 1-2 | 1-2 | 4 | 1 | 1 | 1 | 2 | 1 | 4 |
02/17/14 | HK Dragons | L 63- 71 | 2-6 | 1-3 | 0-0 | 5 | 7 | 0 | 1 | 0 | 1 | 4 |
01/27/14 | Prive Krakens | L 71- 80 | 1-9 | 0-3 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/14 | Genius | L 42- 36 | 1-3 | 0-0 | 3-3 | 5 | 2 | 1 | 0 | 0 | 3 | 4 |
03/11/14 | Transformers | W 40- 39 | 4-11 | 0-0 | 2-2 | 10 | 12 | 2 | 3 | 2 | 1 | 0 |
03/03/14 | Battlers | L 56- 44 | 3-4 | 0-1 | 0-1 | 6 | 3 | 1 | 0 | 0 | 0 | 5 |
02/27/14 | Maccabi HK | L 48- 39 | 0-7 | 0-4 | 0-0 | 0 | 4 | 0 | 3 | 2 | 2 | 4 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Krakens | .291 | 1.1-4.6 | .146 | 0.5-2.9 | .156 | 0.3-1.6 | 3.0 | 2.6 | 1.0 | 0.8 | 2.4 | 2.4 |
Season 26 (Autumn'20) | Krakens | .251 | 2.4-9.7 | .105 | 0.4-4.4 | .179 | 0.6-0.9 | 5.9 | 4.1 | 2.0 | 1.0 | 1.9 | 1.3 |
Season 25 (Autumn'19) | Krakens | .111 | 1.0-6.3 | .133 | 0.7-3.0 | .333 | 0.7-1.3 | 3.3 | 3.7 | 0.7 | 0.7 | 2.7 | 1.7 |
Season 25 (Autumn'19) | Spacejam | .000 | 0.0-3.0 | .000 | 0.0-2.0 | .000 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Season 23 (Spring'19) | Krakens | .208 | 1.0-5.0 | .000 | 0.0-1.0 | .000 | 0.0-0.5 | 2.0 | 5.0 | 1.5 | 0.5 | 3.0 | 2.5 |
Season 22 (Fall'18) | Krakens | .298 | 2.2-7.0 | .133 | 0.4-2.6 | .067 | 0.2-1.4 | 5.0 | 4.6 | 2.0 | 1.0 | 2.6 | 2.6 |
Season 22 (Fall'18) | Smoov | .385 | 5.0-13.0 | .333 | 2.0-6.0 | .000 | 0.0-0.0 | 12.0 | 1.0 | 4.0 | 0.0 | 2.0 | 2.0 |
Season 22 (Fall'18) | Spacejam | .200 | 3.0-15.0 | .000 | 0.0-3.0 | .667 | 6.0-9.0 | 12.0 | 9.0 | 2.0 | 0.0 | 1.0 | 2.0 |
Season 21 (Summer'18) | Krakens | .248 | 1.8-6.4 | .167 | 0.5-2.3 | .363 | 1.9-2.6 | 5.9 | 3.6 | 0.5 | 0.6 | 1.9 | 1.8 |
Season 20 (Spring'18) | Snizzles | .266 | 3.0-10.2 | .173 | 0.6-2.6 | .453 | 2.0-3.4 | 8.6 | 5.4 | 2.0 | 0.8 | 2.4 | 1.0 |
Season 19 (Fall'17) | Snizzles | .250 | 2.0-7.3 | .000 | 0.0-1.3 | .000 | 0.0-0.7 | 4.0 | 4.7 | 2.7 | 2.0 | 1.3 | 0.7 |
Season 15 (Fall '15) | Snizzles | .231 | 3.0-8.5 | .100 | 0.5-3.5 | .500 | 1.0-1.0 | 7.5 | 4.5 | 2.5 | 0.0 | 2.5 | 3.0 |
Season 14 (Spring'15) | Snizzles | .343 | 3.9-10.6 | .321 | 1.0-2.9 | .349 | 2.4-4.7 | 11.1 | 5.0 | 1.3 | 1.1 | 3.0 | 2.3 |
Season 13 (Winter'15) | Prive Snizzles | .188 | 1.5-7.0 | .138 | 0.8-3.8 | .413 | 1.3-1.9 | 5.0 | 3.0 | 1.0 | 0.5 | 2.4 | 1.4 |
Season 12 (Fall '14) | Prive Snizzles | .318 | 2.4-7.4 | .469 | 0.9-1.9 | .063 | 0.1-0.5 | 5.8 | 3.1 | 1.5 | 1.1 | 2.6 | 2.0 |
Season 11 (Spring '14) | Brick Layers | .239 | 2.5-10.0 | .150 | 0.6-3.1 | .309 | 2.4-4.4 | 8.0 | 6.3 | 1.5 | 1.9 | 2.3 | 1.8 |
Season 11 (Spring '14) | Snizzles | .275 | 2.5-7.3 | .167 | 0.5-2.3 | .655 | 2.2-3.0 | 7.7 | 7.0 | 1.7 | 0.3 | 2.8 | 1.3 |
Season 10 (Winter'14) | Brick Layers | .225 | 2.3-10.3 | .183 | 0.8-2.5 | .450 | 2.8-4.5 | 8.0 | 5.8 | 2.3 | 2.0 | 2.5 | 1.8 |
Season 10 (Winter'14) | Gladiators | .199 | 1.2-6.2 | .181 | 0.5-2.7 | .333 | 0.7-1.0 | 3.5 | 3.5 | 0.7 | 0.5 | 2.8 | 1.5 |
Season 10 (Winter'14) | Prive Snizzles | .362 | 2.0-6.3 | .000 | 0.0-1.3 | .500 | 1.3-1.5 | 5.3 | 5.3 | 1.0 | 1.5 | 3.3 | 1.5 |
Career | .258 | 2.1-7.8 | .173 | 0.6-2.7 | .300 | 1.3-2.2 | 6.1 | 4.4 | 1.4 | 0.9 | 2.4 | 1.8 |