Player Statistics
Marvin Gaw
Career Highs
| 19 | 0 | 16 | 3 | 4 | 3 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/18 | Underdogs | W 42- 64 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| 04/17/18 | Genius | W 66- 75 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
| 03/13/18 | Snizzles | W 54- 31 | 2-6 | 0-0 | 0-0 | 4 | 7 | 3 | 2 | 0 | 1 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/17 | Daily Bankers A | L 76- 52 | 1-4 | 0-0 | 3-4 | 5 | 4 | 1 | 3 | 0 | 1 | 2 |
| 04/10/17 | Bromance Sport | W 41- 46 | 0-7 | 0-0 | 0-0 | 0 | 10 | 0 | 0 | 0 | 2 | 2 |
| 11/28/16 | Alphas | W 39- 34 | 2-4 | 0-0 | 2-2 | 6 | 10 | 1 | 2 | 0 | 2 | 3 |
| 11/14/16 | Bogan Ballers | W 24- 58 | 2-5 | 0-0 | 2-4 | 6 | 9 | 0 | 1 | 0 | 0 | 1 |
| 10/31/16 | 420 | W 51- 42 | 4-7 | 0-0 | 1-2 | 9 | 14 | 2 | 1 | 1 | 4 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/16 | MS | L 27- 66 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/15 | Js Allstars | L 30- 35 | 1-8 | 0-0 | 1-3 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| 09/14/15 | Blackrock | W 41- 46 | 1-5 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 09/08/15 | Fidelity Hoops | W 38- 32 | 3-14 | 0-0 | 1-2 | 7 | 10 | 0 | 0 | 1 | 0 | 4 |
| 08/26/15 | Alpha | W 32- 35 | 0-5 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 1 | 0 | 2 |
| 08/05/15 | Daily Bankers B | W 33- 43 | 3-12 | 0-0 | 0-0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 07/20/15 | Js Allstars | W 42- 37 | 1-3 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 06/17/15 | Dillions | L 48- 44 | 1-6 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/15 | 420 | L 65- 49 | 4-6 | 0-0 | 1-2 | 9 | 4 | 1 | 0 | 0 | 2 | 6 |
| 05/05/15 | Blockbusters | W 48- 31 | 2-4 | 0-0 | 0-2 | 4 | 3 | 0 | 4 | 3 | 0 | 1 |
| 04/16/15 | Dillions | L 39- 47 | 4-13 | 0-0 | 1-2 | 9 | 16 | 2 | 2 | 0 | 2 | 3 |
| 04/09/15 | Pop Your Pindy | L 40- 38 | 1-11 | 0-0 | 2-4 | 4 | 14 | 1 | 0 | 1 | 0 | 3 |
| 03/25/15 | No Blood No Foul B | L 34- 37 | 1-7 | 0-0 | 2-2 | 4 | 8 | 0 | 2 | 2 | 6 | 3 |
| 03/10/15 | Spartan | L 45- 41 | 4-12 | 0-0 | 0-4 | 8 | 9 | 1 | 0 | 3 | 0 | 0 |
| 03/03/15 | Daily Bankers | L 28- 30 | 2-4 | 0-0 | 0-0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| 02/12/15 | 420 | L 38- 42 | 2-8 | 0-0 | 3-3 | 7 | 4 | 0 | 0 | 1 | 0 | 3 |
| 02/05/15 | Blockbusters | L 29- 39 | 2-3 | 0-0 | 3-5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/14 | Drunktastic | L 38- 55 | 4-7 | 0-0 | 0-0 | 8 | 3 | 1 | 2 | 0 | 0 | 2 |
| 12/02/14 | Blockbusters | W 46- 33 | 9-11 | 0-0 | 1-2 | 19 | 9 | 1 | 2 | 1 | 3 | 0 |
| 11/25/14 | Troopers | W 33- 20 | 1-3 | 0-0 | 1-6 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| 11/19/14 | Maccabi Masters | L 32- 47 | 2-11 | 0-0 | 0-2 | 4 | 7 | 2 | 2 | 0 | 1 | 0 |
| 10/29/14 | Pop Your Pindy | W 29- 38 | 3-9 | 0-0 | 2-3 | 8 | 6 | 2 | 1 | 1 | 1 | 1 |
| 10/20/14 | Drunktastic | L 61- 51 | 4-11 | 0-0 | 4-8 | 12 | 10 | 3 | 0 | 0 | 0 | 1 |
| 10/16/14 | Ballsonya | W 46- 35 | 4-9 | 0-0 | 1-1 | 9 | 6 | 2 | 4 | 0 | 0 | 0 |
| 10/08/14 | MMK | W 36- 46 | 4-9 | 0-0 | 2-2 | 10 | 6 | 2 | 0 | 1 | 0 | 1 |
| 09/23/14 | Blackrock | W 44- 38 | 1-9 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 4 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/14 | Expendables | L 43- 53 | 2-4 | 0-0 | 0-2 | 4 | 8 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/14 | Expendables | L 50- 38 | 0-4 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 3 | 3 |
| 07/29/14 | Oh My Gottie | L 32- 48 | 4-9 | 0-0 | 2-4 | 10 | 7 | 0 | 2 | 0 | 2 | 0 |
| 07/21/14 | Airwalkers | L 62- 35 | 5-8 | 0-0 | 0-2 | 10 | 5 | 1 | 1 | 0 | 1 | 0 |
| 07/08/14 | Blue Chips | W 34- 37 | 2-7 | 0-0 | 1-2 | 5 | 3 | 2 | 2 | 1 | 2 | 3 |
| 06/23/14 | Drunk Tastic | W 50- 31 | 6-8 | 0-0 | 0-1 | 12 | 7 | 3 | 1 | 1 | 1 | 0 |
| 06/16/14 | Fighting Peacocks | W 36- 39 | 2-8 | 0-1 | 1-5 | 5 | 4 | 3 | 2 | 0 | 0 | 2 |
| 05/19/14 | Ballsonya | W 36- 33 | 0-3 | 0-0 | 1-2 | 1 | 6 | 1 | 1 | 1 | 1 | 0 |
| 05/12/14 | Dillions | W 43- 36 | 4-10 | 0-0 | 1-1 | 9 | 7 | 2 | 1 | 1 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/14 | PLAY | L 47- 38 | 5-12 | 0-0 | 6-7 | 16 | 10 | 2 | 1 | 0 | 0 | 4 |
| 03/17/14 | The Expendables | L 45- 37 | 1-9 | 0-0 | 7-7 | 9 | 6 | 2 | 1 | 0 | 1 | 1 |
| 03/04/14 | Dillions | W 51- 37 | 5-12 | 0-0 | 1-4 | 11 | 10 | 2 | 0 | 1 | 1 | 1 |
| 02/25/14 | Airwalkers | L 57- 46 | 2-4 | 0-0 | 0-0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 02/18/14 | Ballsonya | W 51- 37 | 4-7 | 0-0 | 2-2 | 10 | 5 | 1 | 0 | 1 | 1 | 2 |
| 02/13/14 | Dillions | L 47- 43 | 2-4 | 0-0 | 2-2 | 6 | 13 | 1 | 1 | 1 | 1 | 3 |
| 01/29/14 | PLAY | L 48- 28 | 0-6 | 0-1 | 0-0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 |
| 01/20/14 | No Blood No Foul | W 31- 29 | 1-6 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| 01/16/14 | MK Playerz Club | W 45- 29 | 1-8 | 0-0 | 1-4 | 3 | 9 | 0 | 2 | 0 | 1 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 20 (Spring'18) | Skoolers | .111 | 0.7-2.3 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 1.3 | 4.3 | 2.0 | 1.3 | 2.3 | 1.0 |
| Season 17 (Winter'16) | Exiled Mutts | .344 | 1.8-5.4 | .000 | 0.0-0.0 | .550 | 1.6-2.4 | 5.2 | 9.4 | 0.8 | 1.4 | 1.6 | 1.8 |
| Season 17 (Winter'16) | MergerMarket | .000 | 0.0-1.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Season 14 (Spring'15) | Exiled Mutts | .184 | 1.4-7.6 | .000 | 0.0-0.0 | .298 | 0.9-1.6 | 3.7 | 4.7 | 0.6 | 0.3 | 2.0 | 0.3 |
| Season 13 (Winter'15) | Exiled Mutts | .384 | 2.4-7.6 | .000 | 0.0-0.0 | .456 | 1.3-2.7 | 6.2 | 7.3 | 0.6 | 1.1 | 2.1 | 1.1 |
| Season 12 (Fall '14) | Exiled Mutts | .400 | 3.6-8.8 | .000 | 0.0-0.0 | .426 | 1.2-2.7 | 8.3 | 6.1 | 1.4 | 1.2 | 0.9 | 1.0 |
| Season 12 (Fall '14) | Hoops There it is | .500 | 2.0-4.0 | .000 | 0.0-0.0 | .000 | 0.0-2.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season 11 (Spring '14) | Yagball | .344 | 2.9-7.1 | .000 | 0.0-0.1 | .463 | 1.0-2.4 | 6.8 | 5.3 | 1.5 | 1.4 | 1.0 | 1.4 |
| Season 10 (Winter'14) | Yagball | .312 | 2.3-7.6 | .000 | 0.0-0.1 | .484 | 2.1-3.1 | 6.8 | 7.0 | 1.2 | 1.0 | 1.3 | 0.9 |
| Career | .317 | 2.3-7.0 | .000 | 0.0-0.0 | .400 | 1.2-2.3 | 5.9 | 6.3 | 1.1 | 1.1 | 1.5 | 1.0 |
