Player Statistics
Leslie Lee
Career Highs
24 | 2 | 9 | 6 | 6 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/21 | Sports 360 | L 69- 75 | 7-15 | 0-2 | 1-2 | 15 | 3 | 2 | 3 | 0 | 2 | 5 |
05/05/21 | Blakers | W 64- 46 | 2-7 | 0-0 | 2-3 | 6 | 0 | 4 | 2 | 0 | 0 | 3 |
03/22/21 | Blackrock | W 35- 55 | 4-8 | 1-2 | 1-2 | 10 | 2 | 3 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/18 | Underdogs | W 42- 64 | 6-10 | 2-2 | 1-2 | 15 | 2 | 2 | 2 | 0 | 0 | 2 |
04/24/18 | Dynasty | L 57- 46 | 4-8 | 1-1 | 4-6 | 13 | 4 | 0 | 0 | 0 | 2 | 1 |
04/17/18 | Genius | W 66- 75 | 0-9 | 0-1 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
03/27/18 | 5 guys 1 cup | L 65- 33 | 1-2 | 0-1 | 3-3 | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
03/19/18 | LXN Collection | L 56- 38 | 4-11 | 0-1 | 1-2 | 9 | 2 | 0 | 1 | 0 | 1 | 0 |
03/13/18 | Snizzles | W 54- 31 | 5-11 | 0-0 | 1-2 | 11 | 6 | 4 | 1 | 0 | 2 | 0 |
03/06/18 | Home Kong | L 61- 49 | 7-12 | 0-1 | 0-0 | 14 | 3 | 4 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/13/18 | Genius | L 69- 88 | 6-10 | 0-0 | 0-0 | 12 | 3 | 1 | 1 | 0 | 3 | 3 |
02/09/18 | Dynasty | W 78- 74 | 3-4 | 1-1 | 2-3 | 9 | 5 | 6 | 1 | 1 | 0 | 21 |
12/21/17 | Battlers | W 54- 66 | 0-5 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/16/17 | Daily Bankers A | L 76- 52 | 7-17 | 0-0 | 1-2 | 15 | 6 | 4 | 2 | 0 | 3 | 2 |
05/04/17 | 420 | W 22- 30 | 4-14 | 0-0 | 3-3 | 11 | 2 | 1 | 3 | 0 | 1 | 4 |
04/10/17 | Bromance Sport | W 41- 46 | 9-22 | 0-0 | 4-5 | 22 | 2 | 0 | 1 | 0 | 0 | 0 |
03/20/17 | Infiniti Q | W 57- 24 | 9-14 | 0-0 | 1-3 | 19 | 9 | 4 | 0 | 0 | 0 | 2 |
03/14/17 | Old Skool | L 49- 46 | 5-11 | 0-0 | 1-2 | 11 | 2 | 1 | 1 | 0 | 2 | 0 |
03/02/17 | Daily Bankers A | L 44- 40 | 5-16 | 0-1 | 1-2 | 11 | 4 | 6 | 3 | 0 | 1 | 3 |
01/18/17 | Bromance Sport | L 59- 62 | 5-11 | 0-0 | 3-5 | 13 | 4 | 0 | 1 | 0 | 0 | 1 |
11/14/16 | Bogan Ballers | W 24- 58 | 3-12 | 0-1 | 0-0 | 6 | 4 | 2 | 2 | 0 | 1 | 1 |
10/31/16 | 420 | W 51- 42 | 5-14 | 1-3 | 1-2 | 12 | 5 | 5 | 3 | 0 | 5 | 1 |
10/07/16 | Infiniti Q | W 35- 56 | 7-12 | 0-0 | 3-5 | 17 | 4 | 3 | 2 | 0 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24/17 | Daily Bankers B | W 44- 55 | 10-13 | 1-1 | 3-4 | 24 | 8 | 3 | 4 | 0 | 1 | 0 |
03/15/17 | Troopers | W 35- 25 | 3-9 | 0-1 | 2-2 | 8 | 2 | 2 | 3 | 0 | 2 | 0 |
11/14/16 | Dillions | L 36- 41 | 0-6 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
11/04/16 | Fidelity | L 49- 44 | 6-16 | 1-1 | 3-4 | 16 | 5 | 0 | 1 | 0 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/22/15 | Js Allstars | L 30- 35 | 6-18 | 0-2 | 2-6 | 14 | 5 | 2 | 3 | 0 | 3 | 2 |
09/14/15 | Blackrock | W 41- 46 | 4-10 | 0-3 | 0-0 | 8 | 0 | 1 | 2 | 0 | 0 | 1 |
09/08/15 | Fidelity Hoops | W 38- 32 | 8-22 | 0-1 | 0-2 | 16 | 2 | 2 | 0 | 0 | 1 | 0 |
08/26/15 | Alpha | W 32- 35 | 6-17 | 1-6 | 3-4 | 16 | 7 | 0 | 2 | 0 | 1 | 1 |
08/05/15 | Daily Bankers B | W 33- 43 | 5-12 | 0-0 | 0-0 | 10 | 3 | 2 | 0 | 0 | 1 | 1 |
07/20/15 | Js Allstars | W 42- 37 | 3-14 | 0-1 | 0-0 | 6 | 2 | 2 | 0 | 0 | 2 | 1 |
06/22/15 | 420 | L 38- 29 | 4-11 | 0-1 | 1-2 | 9 | 0 | 2 | 1 | 0 | 3 | 1 |
06/17/15 | Dillions | L 48- 44 | 7-15 | 0-1 | 0-0 | 14 | 2 | 1 | 1 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/15 | 420 | L 65- 49 | 6-26 | 0-5 | 6-8 | 18 | 4 | 1 | 1 | 0 | 2 | 3 |
05/19/15 | Spartan | W 40- 34 | 4-15 | 2-4 | 3-7 | 13 | 2 | 0 | 4 | 0 | 0 | 1 |
05/12/15 | Blockbusters | W 43- 49 | 6-12 | 0-1 | 2-6 | 14 | 3 | 1 | 2 | 0 | 3 | 2 |
05/05/15 | Blockbusters | W 48- 31 | 4-9 | 1-2 | 2-3 | 11 | 3 | 3 | 0 | 0 | 4 | 2 |
04/16/15 | Dillions | L 39- 47 | 2-7 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
04/09/15 | Pop Your Pindy | L 40- 38 | 5-17 | 0-0 | 1-2 | 11 | 4 | 2 | 1 | 0 | 4 | 3 |
03/25/15 | No Blood No Foul B | L 34- 37 | 6-15 | 1-4 | 3-5 | 16 | 2 | 2 | 0 | 0 | 7 | 4 |
03/10/15 | Spartan | L 45- 41 | 7-18 | 0-2 | 5-6 | 19 | 3 | 1 | 2 | 0 | 4 | 3 |
03/03/15 | Daily Bankers | L 28- 30 | 5-7 | 0-0 | 2-5 | 12 | 0 | 0 | 1 | 0 | 1 | 5 |
02/12/15 | 420 | L 38- 42 | 4-13 | 0-3 | 0-3 | 8 | 3 | 3 | 2 | 0 | 2 | 2 |
02/05/15 | Blockbusters | L 29- 39 | 3-11 | 0-2 | 2-6 | 8 | 1 | 2 | 0 | 0 | 2 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19/15 | West All Stars ( Light colour) | L 68- 81 | 6-17 | 0-1 | 0-3 | 12 | 6 | 4 | 0 | 0 | 4 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/14 | Drunktastic | L 38- 55 | 5-10 | 0-1 | 1-2 | 11 | 2 | 0 | 1 | 0 | 2 | 3 |
12/02/14 | Blockbusters | W 46- 33 | 6-14 | 0-0 | 3-7 | 15 | 6 | 6 | 2 | 0 | 2 | 1 |
11/25/14 | Troopers | W 33- 20 | 5-10 | 0-0 | 3-8 | 13 | 2 | 1 | 2 | 0 | 2 | 1 |
11/19/14 | Maccabi Masters | L 32- 47 | 2-13 | 0-2 | 2-4 | 6 | 1 | 0 | 2 | 0 | 2 | 1 |
10/29/14 | Pop Your Pindy | W 29- 38 | 6-19 | 0-2 | 5-7 | 17 | 2 | 3 | 3 | 0 | 0 | 0 |
10/20/14 | Drunktastic | L 61- 51 | 8-14 | 0-0 | 2-4 | 18 | 5 | 2 | 2 | 0 | 1 | 5 |
10/16/14 | Ballsonya | W 46- 35 | 9-23 | 0-4 | 0-0 | 18 | 6 | 4 | 2 | 1 | 3 | 0 |
10/08/14 | MMK | W 36- 46 | 6-13 | 0-0 | 2-4 | 14 | 2 | 4 | 1 | 0 | 4 | 0 |
09/23/14 | Blackrock | W 44- 38 | 8-16 | 1-4 | 2-5 | 19 | 6 | 2 | 1 | 0 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/14 | Expendables | L 43- 53 | 2-6 | 0-4 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/20/14 | Expendables | L 50- 38 | 4-10 | 0-1 | 0-0 | 8 | 3 | 1 | 0 | 0 | 1 | 3 |
07/29/14 | Oh My Gottie | L 32- 48 | 4-13 | 0-2 | 2-7 | 10 | 4 | 0 | 1 | 0 | 2 | 1 |
07/21/14 | Airwalkers | L 62- 35 | 2-9 | 2-4 | 0-0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 |
07/08/14 | Blue Chips | W 34- 37 | 4-11 | 0-1 | 1-3 | 9 | 1 | 2 | 1 | 0 | 1 | 1 |
06/23/14 | Drunk Tastic | W 50- 31 | 6-10 | 0-0 | 0-0 | 12 | 5 | 0 | 0 | 0 | 1 | 2 |
06/16/14 | Fighting Peacocks | W 36- 39 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
06/05/14 | Expendables | L 40- 39 | 4-7 | 0-1 | 1-4 | 9 | 0 | 0 | 3 | 0 | 1 | 2 |
05/19/14 | Ballsonya | W 36- 33 | 3-10 | 0-0 | 3-4 | 9 | 3 | 2 | 3 | 1 | 1 | 0 |
05/12/14 | Dillions | W 43- 36 | 0-9 | 0-0 | 3-5 | 3 | 3 | 2 | 2 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/29/14 | Monkey Smugglas | W 55- 56 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/14 | PLAY | L 47- 38 | 8-19 | 0-2 | 0-4 | 16 | 5 | 3 | 6 | 1 | 6 | 3 |
03/17/14 | The Expendables | L 45- 37 | 3-10 | 0-0 | 3-7 | 9 | 1 | 2 | 3 | 0 | 3 | 1 |
03/04/14 | Dillions | W 51- 37 | 0-6 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 4 | 1 |
02/25/14 | Airwalkers | L 57- 46 | 4-4 | 0-0 | 2-2 | 10 | 2 | 1 | 0 | 1 | 3 | 2 |
02/18/14 | Ballsonya | W 51- 37 | 2-8 | 0-2 | 3-3 | 7 | 4 | 4 | 1 | 0 | 2 | 0 |
02/13/14 | Dillions | L 47- 43 | 2-11 | 0-1 | 3-5 | 7 | 1 | 3 | 2 | 0 | 0 | 1 |
01/29/14 | PLAY | L 48- 28 | 1-5 | 0-1 | 2-5 | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
01/20/14 | No Blood No Foul | W 31- 29 | 2-9 | 0-0 | 5-9 | 9 | 3 | 6 | 2 | 0 | 3 | 1 |
01/16/14 | MK Playerz Club | W 45- 29 | 1-4 | 0-0 | 1-3 | 3 | 4 | 6 | 2 | 0 | 3 | 2 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 26 (Autumn'20) | Flight | .417 | 4.3-10.0 | .167 | 0.3-1.3 | .556 | 1.3-2.3 | 10.3 | 1.7 | 3.0 | 1.7 | 2.7 | 1.0 |
Season 20 (Spring'18) | Skoolers | .429 | 3.9-9.0 | .286 | 0.4-1.0 | .452 | 1.4-2.1 | 9.6 | 2.9 | 2.3 | 1.1 | 0.7 | 1.1 |
Season 19 (Fall'17) | Skoolers | .450 | 3.0-6.3 | .333 | 0.3-0.3 | .222 | 0.7-1.0 | 7.0 | 2.7 | 3.7 | 1.0 | 8.0 | 1.0 |
Season 17 (Winter'16) | Exiled Mutts | .416 | 5.9-14.3 | .033 | 0.1-0.5 | .533 | 1.8-2.9 | 13.7 | 4.2 | 2.6 | 1.8 | 1.5 | 1.6 |
Season 17 (Winter'16) | MergerMarket | .369 | 4.8-11.0 | .500 | 0.5-1.3 | .625 | 2.0-2.5 | 12.0 | 4.5 | 1.3 | 2.0 | 1.0 | 0.8 |
Season 14 (Spring'15) | Exiled Mutts | .364 | 5.4-14.9 | .021 | 0.1-1.9 | .198 | 0.8-1.8 | 11.6 | 2.6 | 1.5 | 1.1 | 0.9 | 1.6 |
Season 13 (Winter'15) | Exiled Mutts | .373 | 4.7-13.6 | .114 | 0.4-2.2 | .486 | 2.5-4.8 | 12.3 | 2.4 | 1.4 | 1.2 | 2.9 | 2.7 |
Season 12 (Fall '14) | East All Stars (Dark Colour) | .353 | 6.0-17.0 | .000 | 0.0-1.0 | .000 | 0.0-3.0 | 12.0 | 6.0 | 4.0 | 0.0 | 0.0 | 4.0 |
Season 12 (Fall '14) | Exiled Mutts | .425 | 6.1-14.7 | .028 | 0.1-1.4 | .435 | 2.2-4.6 | 14.6 | 3.6 | 2.4 | 1.8 | 1.3 | 2.1 |
Season 12 (Fall '14) | Hoops There it is | .333 | 2.0-6.0 | .000 | 0.0-4.0 | .000 | 0.0-0.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
Season 11 (Spring '14) | Yagball | .307 | 3.0-9.1 | .056 | 0.2-1.0 | .247 | 1.1-2.6 | 7.3 | 2.6 | 0.9 | 1.3 | 1.4 | 1.0 |
Season 10 (Winter'14) | Hoops there it is | .500 | 1.0-2.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 |
Season 10 (Winter'14) | Yagball | .314 | 2.6-8.4 | .000 | 0.0-0.7 | .480 | 2.1-4.2 | 7.2 | 3.0 | 3.3 | 2.1 | 1.3 | 2.8 |
Career | .380 | 4.4-11.6 | .105 | 0.2-1.3 | .404 | 1.6-3.1 | 10.7 | 3.0 | 2.1 | 1.5 | 1.8 | 1.8 |