Player Statistics


Jacky Cheung
Career Highs
20 3 19 7 6 4
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/15/21 Homekong L 83- 59 3-5 0-0 0-0 6 6 2 0 0 1 0
09/06/21 Habitual Line Stepper W 54- 29 5-6 1-1 1-1 12 8 5 1 1 0 1
08/23/21 Stay Away L 27- 60 2-4 0-1 0-0 4 7 2 2 1 2 0
07/07/21 Mayhem L 51- 48 2-10 1-5 0-0 5 4 2 2 0 1 4
11/23/20 Stay Away W 44- 36 0-4 0-1 3-4 3 8 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/20 Home Kong L 79- 64 2-15 0-3 1-4 5 8 3 0 0 1 1
12/09/19 Krakens L 67- 46 1-3 0-1 0-0 2 10 4 0 0 0 3
12/03/19 Inheritor W 47- 57 6-12 0-2 0-0 12 14 4 1 1 2 0
10/16/19 Home Kong W 34- 51 1-2 0-0 1-2 3 2 3 0 0 0 3
09/30/19 Chapo W 51- 42 1-3 1-1 0-0 3 7 4 3 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Habitual Line Steppers W 55- 78 2-5 1-2 0-0 5 1 5 5 0 2 1
01/23/20 Blackrock W 48- 80 4-8 2-3 4-9 14 5 2 2 3 0 4
12/06/19 Blakers W 38- 69 1-2 0-1 0-0 2 4 2 0 0 1 1
11/22/19 Habitual Line Steppers W 34- 45 1-2 1-1 0-0 3 8 3 2 1 6 2
10/09/19 Old Skool W 42- 47 4-7 0-1 0-0 8 11 6 2 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/30/19 Virtus L 70- 62 3-6 1-1 0-0 7 5 5 0 0 4 1
08/15/19 Twin City W 41- 73 1-3 0-0 0-0 2 7 0 0 0 0 0
08/06/19 Virtus W 43- 60 2-2 0-0 0-0 4 6 7 3 1 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/30/19 Blakers W 66- 73 1-2 0-0 0-0 2 9 2 1 3 4 2
05/20/19 Virtus W 75- 70 3-11 1-2 1-2 8 17 4 0 0 2 2
04/30/19 Old Skool W 50- 57 0-1 0-0 0-0 0 4 3 3 0 0 0
04/23/19 Blackrock W 41- 42 3-6 0-1 2-4 8 5 2 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Small Baller Brand W 69- 43 5-8 0-0 0-0 10 7 3 5 0 0 1
02/01/19 Habitual Line Steppers W 58- 35 3-10 0-2 2-2 8 12 5 2 1 0 3
01/23/19 Small Baller Brand W 48- 39 7-12 0-2 1-1 15 13 3 0 0 3 2
01/08/19 Airwalkers W 36- 37 3-8 0-1 3-3 9 9 3 1 1 0 2
12/11/18 Bankers W 54- 37 8-14 3-6 1-3 20 9 3 2 4 1 0
12/06/18 Blakers W 38- 54 3-8 2-4 0-0 8 8 1 2 0 3 1
11/29/18 Genius W 41- 33 3-8 0-2 1-1 7 4 2 0 0 1 0
10/29/18 Old Skool W 45- 42 1-4 0-1 0-0 2 1 0 4 0 1 1
10/18/18 Small Baller Brand W 31- 22 1-5 0-0 0-0 2 7 2 2 1 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/16/19 Dunkin Donuts W 35- 66 1-5 0-1 0-0 2 12 5 4 0 3 1
12/11/18 Blackrock W 52- 45 1-1 0-0 1-1 3 2 0 0 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 Bankers W 65- 39 6-19 0-3 1-1 13 10 4 6 1 2 3
09/13/18 Small Baller Brand W 55- 65 8-13 0-1 1-2 17 5 2 1 1 0 0
08/30/18 Bankers W 31- 49 0-3 0-1 0-0 0 2 7 1 1 0 1
08/13/18 Airwalkers W 58- 42 2-3 1-1 0-0 5 3 0 3 0 1 1
08/01/18 mVp W 27- 22 2-10 0-0 4-4 8 6 1 3 0 3 0
07/26/18 Blakers L 47- 48 0-2 0-0 0-0 0 3 2 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/18 Green machine L 53- 49 6-11 0-1 0-2 12 14 5 2 1 5 2
09/26/18 Blackrock W 69- 67 3-8 0-1 4-6 10 12 4 3 4 5 4
08/31/18 BBQ Goats W 41- 35 3-5 0-0 0-0 6 4 3 2 0 0 3
08/08/18 Blackrock W 26- 45 1-2 0-0 0-0 2 4 0 0 0 2 1
07/16/18 Sports-3sixty W 60- 36 2-4 0-0 0-0 4 5 0 1 0 1 2
07/12/18 Green machine W 41- 47 2-6 0-1 0-2 4 4 2 4 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/07/18 Small baller Brand L 44- 51 2-5 0-0 0-0 4 7 3 3 1 3 2
05/25/18 Blakers W 52- 35 4-6 0-2 0-0 8 10 4 2 0 1 1
05/07/18 Habitual Line Steppers W 30- 47 2-7 0-2 0-0 4 11 4 2 0 2 1
04/27/18 Holland 9 W 44- 32 2-4 1-1 0-0 5 6 2 1 0 1 1
04/10/18 Daily Bankers L 36- 34 0-3 0-0 1-2 1 4 5 4 0 1 2
03/19/18 Old Skool W 57- 56 3-6 0-0 1-2 7 10 2 1 1 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 Old Skool W 53- 39 1-5 0-3 2-2 4 9 3 6 0 2 1
02/07/18 Small Baller Brand W 60- 46 5-12 1-3 0-0 11 6 2 3 0 2 0
01/30/18 Small Baller Brand W 41- 35 0-2 0-0 0-0 0 4 0 0 1 0 1
01/12/18 Bankers A L 40- 47 1-3 1-2 0-0 3 4 1 4 0 0 3
12/08/17 LXN 2.0 W 38- 37 3-6 0-0 0-0 6 2 3 1 0 1 1
11/30/17 Small Baller Brand L 37- 42 1-8 0-1 1-2 3 4 3 3 1 1 2
11/09/17 LXN 2.0 W 52- 63 3-5 1-2 0-0 7 9 3 4 1 1 0
10/31/17 Habitual Line Steppers W 57- 36 2-2 0-0 0-0 4 3 2 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 Daily Bankers A L 52- 58 2-6 0-3 0-0 4 7 1 1 2 3 3
09/08/17 BIF W 50- 45 2-8 0-0 4-6 8 14 4 1 0 1 5
08/15/17 BIF L 32- 35 0-3 0-1 0-0 0 3 0 1 0 2 0
07/27/17 LXN 2.0 W 45- 62 6-13 1-2 1-2 14 13 5 3 0 2 2
07/20/17 Alpha W 49- 36 0-1 0-1 0-0 0 3 2 1 1 1 2
06/27/17 MS L 45- 46 1-3 0-0 0-2 2 5 0 1 0 1 0
06/20/17 BIF L 59- 41 2-4 1-2 0-0 5 2 1 0 0 2 3
06/01/17 Daily Bankers A W 31- 54 4-6 0-1 0-0 8 4 3 0 1 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/17 Exiled Mutts L 22- 30 1-4 0-1 0-0 2 3 1 3 0 0 1
04/03/17 Bogan Ballers W 59- 27 5-12 0-1 0-0 10 19 7 3 1 3 1
03/06/17 Alphas W 37- 32 1-6 0-0 0-0 2 3 2 1 0 0 2
11/16/16 Infiniti Q W 50- 34 1-4 0-1 2-2 4 6 0 1 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/16 Maccabi Masters L 44- 71 0-7 0-2 2-2 2 5 4 1 0 1 2
09/06/16 No Blood No Foul W 34- 41 0-4 0-1 2-2 2 5 0 1 0 1 2
08/04/16 Dillions W 46- 37 1-3 0-1 0-0 2 4 3 2 0 3 0
07/20/16 Js All Stars W 47- 44 0-2 0-1 0-2 0 3 4 1 0 4 1
07/14/16 Alpha W 44- 41 3-5 1-1 3-3 10 5 2 3 0 3 0
05/30/16 Brick Squad W 44- 39 2-3 0-1 0-0 4 7 6 1 0 1 1
05/05/16 No Blood No Foul W 34- 41 1-5 0-1 0-0 2 13 3 1 0 3 2
04/11/16 Maccabi Masters W 34- 22 4-10 1-4 1-2 10 9 2 3 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/18/16 Falcon L 62- 71 3-12 0-4 1-1 7 11 3 1 1 4 4
06/14/16 Airwalkers L 66- 56 2-4 0-1 3-3 7 7 5 1 0 4 1
05/31/16 Virtus L 56- 48 1-3 0-2 0-0 2 10 2 0 0 1 3
05/17/16 Genius L 57- 73 2-5 1-2 2-2 7 6 1 2 0 1 1
05/04/16 Falcon W 62- 65 0-5 0-2 6-6 6 9 6 2 0 0 1
04/27/16 HKBA L 65- 53 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/15/16 Dillions W 40- 47 4-11 0-4 5-5 13 15 7 1 0 2 2
03/08/16 Brick Squad W 42- 34 4-7 0-2 1-1 9 6 2 3 0 2 3
02/24/16 KPF W 56- 28 7-14 3-7 3-4 20 17 5 3 0 2 0
02/16/16 Brick Squad W 40- 28 2-11 1-4 0-0 5 7 2 2 0 6 1
02/01/16 Dillions W 34- 42 1-3 0-1 0-0 2 5 4 1 0 3 2
12/03/15 Ballsonya W 31- 45 1-7 0-1 2-2 4 10 3 2 0 1 0
11/11/15 Blackrock W 31- 47 2-4 0-0 0-0 4 7 2 3 0 3 3
11/02/15 KPF W 57- 21 0-3 0-1 0-0 0 7 6 2 0 4 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/22/16 Js All stars W 58- 71 5-17 0-4 3-5 13 15 6 4 0 4 4
03/14/16 No Blood No Foul W 37- 43 2-8 1-4 6-10 11 10 6 1 0 0 3
03/07/16 Daily Bankers A W 43- 26 2-7 1-5 0-0 5 13 4 2 0 1 2
02/02/16 No Blood No Foul L 37- 30 3-7 1-3 1-1 8 4 2 0 1 1 2
01/26/16 Daily Bankers A W 27- 41 0-5 0-1 0-0 0 5 4 3 0 3 0
01/19/16 Big Men W 34- 42 4-8 1-4 0-0 9 8 2 1 0 3 2
11/12/15 Dragoons W 34- 58 5-11 0-2 3-4 13 16 4 2 0 3 1
10/29/15 Alpha W 47- 40 1-2 0-0 0-0 2 3 3 1 0 3 3
10/14/15 Maccabi Masters L 45- 35 2-4 1-3 0-0 5 3 0 1 1 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/04/15 Spartans W 55- 81 3-8 0-2 1-2 7 7 1 4 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/15 Alpha L 37- 47 3-6 0-3 0-0 6 6 3 2 0 0 3
09/22/15 Blackrock W 47- 34 2-7 0-0 0-0 4 6 2 2 0 1 2
09/09/15 Alpha W 30- 23 0-5 0-2 0-0 0 8 0 2 1 1 1
09/01/15 Ballsonya W 63- 44 2-2 2-2 0-0 6 8 0 1 1 3 2
07/06/15 Dillions W 45- 47 1-2 1-1 0-0 3 5 2 0 0 0 3
06/22/15 Exiled Mutts W 38- 29 2-5 0-2 0-0 4 5 0 4 0 1 1
06/17/15 Daily Bankers B W 47- 32 1-2 0-1 0-0 2 4 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/01/15 Swaggy P's and Carrots W 70- 42 1-2 0-1 0-0 2 5 3 1 1 0 1
08/19/15 Timberwolves W 56- 36 0-0 0-0 0-0 0 4 5 6 0 1 1
07/27/15 ASA Rookies L 45- 44 0-0 0-0 0-0 0 3 2 0 0 0 2
07/20/15 Airwalkers L 46- 48 0-0 0-0 0-0 0 2 2 0 0 0 0
07/06/15 No Blood No Foul A W 49- 55 0-0 0-0 0-0 0 1 1 0 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/03/15 Exiled Mutts W 65- 49 3-5 1-2 2-2 9 5 0 3 2 0 2
04/29/15 Daily Bankers W 23- 29 0-7 0-1 0-0 0 2 2 1 0 0 0
04/15/15 Spartan W 41- 35 5-8 2-2 2-2 14 6 2 0 0 0 2
03/31/15 Blockbusters L 42- 45 2-4 0-1 0-0 4 8 2 2 1 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/15 420 L 43- 38 0-2 0-0 0-0 0 1 0 0 0 1 0
04/23/15 Pop Your Pindy L 41- 43 0-1 0-0 0-0 0 4 1 0 0 0 4
04/15/15 420 L 41- 35 3-6 0-0 1-1 7 5 1 1 0 1 1
03/23/15 Daily Bankers W 33- 42 1-3 0-1 0-2 2 4 1 0 0 1 4
03/16/15 No Blood No Foul B W 32- 50 0-2 0-0 0-0 0 1 0 0 1 0 0
03/10/15 Exiled Mutts W 45- 41 0-1 0-0 0-0 0 6 0 0 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/15/14 Blockbusters L 47- 35 0-2 0-0 0-0 0 8 1 1 0 1 5
11/11/14 Blockbusters L 46- 41 1-7 0-0 0-0 2 3 1 2 0 0 3
10/28/14 Maccabi Masters L 43- 24 0-3 0-2 0-0 0 4 1 1 0 1 2
10/08/14 Exiled Mutts L 36- 46 0-6 0-0 0-2 0 6 0 0 0 1 0
09/24/14 Ballsonya W 39- 30 0-2 0-1 0-0 0 1 1 1 0 1 5
09/17/14 Blackrock W 22- 37 0-5 0-0 0-1 0 6 1 1 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/28/13 Battlers L 53- 22 0-1 0-0 0-0 0 0 2 2 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 26 (Autumn'20) Saints .427 2.4-5.8 .240 0.4-1.6 .350 0.8-1.0 6.0 6.6 2.4 1.2 1.2 1.0
Season 25 (Autumn'19) Saint/420 .360 2.2-7.0 .200 0.2-1.4 .150 0.4-1.2 5.0 8.2 3.6 0.8 1.6 0.6
Season 25 (Autumn'19) Spacejam .494 2.4-4.8 .433 0.8-1.6 .089 0.8-1.8 6.4 5.8 3.6 2.2 1.8 2.2
Season 24 (Summer'19) Spacejam .611 2.0-3.7 .333 0.3-0.3 .000 0.0-0.0 4.3 6.0 4.0 1.0 0.7 2.3
Season 23 (Spring'19) Spacejam .318 1.8-5.0 .125 0.3-0.8 .250 0.8-1.5 4.5 8.8 2.8 1.0 1.0 1.8
Season 22 (Fall'18) 420 .406 3.8-8.6 .111 0.6-2.0 .481 0.9-1.1 9.0 7.8 2.4 2.0 1.4 1.2
Season 22 (Fall'18) Spacejam .600 1.0-3.0 .000 0.0-0.5 .500 0.5-0.5 2.5 7.0 2.5 2.0 0.5 1.5
Season 21 (Summer'18) 420 .300 3.0-8.3 .167 0.2-1.0 .417 1.0-1.2 7.2 4.8 2.7 2.5 0.8 1.3
Season 21 (Summer'18) Space Jam .476 2.8-6.0 .000 0.0-0.5 .111 0.7-1.7 6.3 7.2 2.3 2.0 2.5 2.7
Season 20 (Spring'18) 420 .392 2.2-5.2 .167 0.2-0.8 .167 0.3-0.7 4.8 8.0 3.3 2.2 1.5 1.8
Season 19 (Fall'17) 420 .397 2.0-5.4 .167 0.4-1.4 .188 0.4-0.5 4.8 5.1 2.1 2.9 1.0 0.9
Season 18 (Summer'17) 420 .318 2.1-5.5 .125 0.3-1.3 .146 0.6-1.3 5.1 6.4 2.0 1.0 2.4 1.6
Season 17 (Winter'16) 420 .271 2.0-6.5 .000 0.0-0.8 .250 0.5-0.5 4.5 7.8 2.5 2.0 1.5 1.5
Season 16 (Fall'16) 420 .275 1.4-4.9 .156 0.3-1.5 .438 1.0-1.4 4.0 6.4 3.0 1.6 1.4 2.0
Season 16 (Fall'16) Rocafella .247 1.3-4.8 .083 0.2-1.8 .667 2.0-2.0 4.8 7.2 2.8 1.0 1.7 1.7
Season 15 (Fall '15) 420 .324 2.6-7.5 .085 0.5-2.5 .469 1.4-1.5 7.1 9.3 3.9 2.1 1.4 2.9
Season 15 (Fall '15) Rockafella .357 2.7-7.7 .152 0.6-2.9 .328 1.4-2.2 7.3 8.6 3.4 1.7 2.2 2.2
Season 15 (Fall '15) Snizzles .375 3.0-8.0 .000 0.0-2.0 .500 1.0-2.0 7.0 7.0 1.0 4.0 1.0 1.0
Season 14 (Spring'15) 420 .455 1.6-4.1 .286 0.4-1.6 .000 0.0-0.0 3.6 6.0 1.0 1.6 2.0 0.9
Season 14 (Spring'15) Space jam .100 0.2-0.4 .000 0.0-0.2 .000 0.0-0.0 0.4 3.0 2.6 1.4 1.4 0.6
Season 13 (Winter'15) 420 .431 2.5-6.0 .375 0.8-1.5 .500 1.0-1.0 6.8 5.3 1.5 1.5 1.5 0.3
Season 13 (Winter'15) Spartan .139 0.7-2.5 .000 0.0-0.2 .167 0.2-0.5 1.5 3.5 0.5 0.2 1.7 0.8
Season 12 (Fall '14) MMK .024 0.2-4.2 .000 0.0-0.5 .000 0.0-0.5 0.3 4.7 0.8 1.0 3.2 0.8
Season 9 (Fall '13) Blue Ball Pandas .000 0.0-1.0 .000 0.0-0.0 .000 0.0-0.0 0.0 0.0 2.0 2.0 2.0 0.0
Career   .337 2.0-5.6 .140 0.3-1.3 .264 0.7-1.1 5.1 6.5 2.5 1.6 1.6 1.5