Player Statistics
Hayden Chang
Career Highs
| 7 | 1 | 4 | 0 | 1 | 0 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/25 | Swish U14 | W 35- 27 | 3-9 | 1-2 | 0-0 | 7 | 4 | 0 | 1 | 0 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 Coed U14/U12/10 Spring'25 | ESF Tigers U14 | .333 | 3.0-9.0 | .500 | 1.0-2.0 | .000 | 0.0-0.0 | 7.0 | 4.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| Career | .333 | 3.0-9.0 | .500 | 1.0-2.0 | .000 | 0.0-0.0 | 7.0 | 4.0 | 0.0 | 1.0 | 2.0 | 1.0 |
