Player Statistics


Blair Wilson
Career Highs
14 4 13 8 7 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/23/17 Golden Bears L 51- 55 1-4 1-4 0-0 3 3 4 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/29/17 Snizzles W 47- 57 1-3 1-3 0-0 3 0 3 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/07/16 Troopers L 38- 37 0-0 0-0 0-0 0 1 5 7 0 4 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/18/17 Underdog L 67- 44 0-4 0-4 0-0 0 1 2 2 0 0 2
12/01/16 Battlers L 77- 61 0-0 0-0 0-2 0 3 1 1 0 3 3
11/17/16 Maccabi Masters L 66- 56 3-8 1-5 0-0 7 0 5 2 0 4 2
10/27/16 Underdog L 63- 73 3-8 1-3 0-0 7 1 5 1 0 1 5
09/30/16 Battlers L 65- 40 4-12 3-7 0-0 11 4 5 1 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/12/16 Bromance Sport L 49- 54 1-1 0-0 1-2 3 1 1 1 0 1 2
04/20/16 Infiniti W 37- 30 0-1 0-1 0-0 0 3 2 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/06/16 420 L 34- 41 0-4 0-3 0-0 0 3 4 1 0 2 2
08/29/16 Brick Squad W 33- 46 1-6 1-3 0-0 3 4 4 0 0 3 1
07/11/16 Timberwolves W 53- 18 0-4 0-3 1-2 1 6 4 2 0 3 1
06/13/16 Maccabi Masters L 53- 40 0-3 0-2 0-0 0 0 3 1 0 5 0
06/06/16 Js All Stars W 52- 44 0-5 0-3 1-2 1 4 5 2 0 2 1
05/16/16 Dillions W 41- 25 0-3 0-3 0-0 0 1 5 1 0 5 1
04/26/16 Alpha L 33- 41 2-9 2-9 0-0 6 0 3 2 0 1 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/17/16 Spacejam W 87- 77 1-7 1-6 0-0 3 3 3 1 0 1 1
03/10/16 Airwalkers W 85- 103 3-3 3-3 0-0 9 1 0 0 0 0 4
02/29/16 Virtus W 89- 63 0-0 0-0 0-0 0 0 0 0 0 0 0
02/18/16 Spacejam L 100- 57 0-1 0-1 0-0 0 1 3 4 0 2 1
01/25/16 Airwalkers W 61- 83 0-0 0-0 0-0 0 0 0 0 0 0 0
01/20/16 Spartans W 46- 84 1-3 0-1 0-0 2 10 1 1 0 1 3
11/11/15 Zerve Genius W 78- 90 0-0 0-0 0-0 0 0 0 0 0 0 0
11/04/15 Virtus W 68- 66 2-8 2-7 1-2 7 5 4 1 0 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/14/16 Rockafella L 37- 43 0-3 0-3 0-0 0 2 1 1 0 2 1
02/02/16 Rockafella W 37- 30 0-3 0-3 0-0 0 2 5 3 0 3 1
01/27/16 Maccabi Masters W 37- 47 2-6 2-5 0-0 6 3 6 1 0 6 1
12/09/15 Big Men W 58- 56 2-5 1-3 1-4 6 2 7 1 0 0 0
11/17/15 Alpha L 37- 57 0-4 0-2 0-0 0 2 0 1 0 3 1
11/11/15 Daily Bankers A L 48- 39 1-7 1-5 2-4 5 1 2 2 0 5 2
11/05/15 Js All stars L 55- 45 2-15 2-8 0-0 6 3 5 1 0 0 0
10/28/15 Dragoons W 34- 53 2-7 0-4 0-0 4 3 8 1 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/12/15 Airwalkers L 67- 54 1-4 1-3 0-0 3 2 2 0 0 1 3
09/29/15 Snizzles W 68- 57 0-0 0-0 0-0 0 0 0 0 0 0 0
09/21/15 C2 Sports Academy B W 85- 57 1-4 1-4 0-0 3 0 3 1 0 3 2
09/09/15 Swaggy P's and Carrots W 43- 66 0-0 0-0 0-0 0 1 0 1 0 1 1
07/20/15 Virtus W 59- 46 0-2 0-2 0-0 0 0 1 1 0 0 1
07/08/15 Airwalkers W 54- 67 0-0 0-0 0-0 0 1 1 1 0 3 1
06/24/15 Snizzles W 60- 58 0-4 0-2 0-0 0 3 3 0 0 0 2
06/17/15 Timberwolves W 53- 44 0-3 0-2 0-0 0 13 4 2 0 5 1
06/10/15 No Blood No Foul A W 41- 53 3-6 1-4 1-3 8 2 1 1 0 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/26/15 420 W 33- 47 0-3 0-2 0-0 0 6 0 0 0 4 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/06/15 Maccabi Masters W 69- 62 1-7 0-4 6-11 8 4 3 0 0 3 4
09/30/15 Blue Chips W 59- 37 3-7 1-1 1-2 8 7 2 0 0 1 2
09/14/15 Hoops There It Is W 44- 43 0-9 0-5 0-0 0 1 3 0 0 3 0
09/08/15 Daily Bankers A W 24- 38 0-2 0-2 0-0 0 2 4 2 0 2 1
08/04/15 Stepdaddies W 43- 55 1-5 1-3 0-0 3 2 1 0 0 2 1
07/28/15 Blue Chips W 43- 36 2-8 1-3 0-0 5 2 2 0 0 1 1
06/24/15 Hoops There It Is W 43- 59 2-2 1-1 0-0 5 0 2 0 0 2 1
06/10/15 Daily Bankers A W 41- 44 2-3 2-3 0-0 6 0 3 1 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/01/15 Expendables W 97- 76 0-2 0-1 0-0 0 3 1 0 0 1 1
05/13/15 Blackrock W 57- 54 2-4 1-2 0-0 5 1 1 2 0 2 0
04/29/15 Big Men L 42- 43 1-6 1-5 0-0 3 3 1 0 0 2 3
04/16/15 Blackrock L 56- 61 0-6 0-1 0-0 0 2 2 1 0 1 0
03/26/15 Hoops there it is W 80- 42 0-5 0-3 0-0 0 0 6 0 0 0 1
03/16/15 Brick Squad W 42- 53 0-3 0-2 0-0 0 2 2 1 1 4 3
03/11/15 Maccabi Masters W 48- 31 2-4 2-4 2-2 8 5 0 1 0 5 3
03/04/15 Expendables W 49- 45 2-8 1-7 0-0 5 6 2 4 0 2 2
02/11/15 Blue Chips L 53- 35 1-4 1-3 0-0 3 2 1 1 0 1 5
02/05/15 Big Men W 43- 35 1-5 1-5 1-2 4 0 0 0 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/31/15 Battlers L 48- 38 0-8 0-7 0-0 0 1 1 2 0 2 2
03/10/15 Battlers L 52- 25 2-5 1-3 0-0 5 2 4 1 0 4 1
03/05/15 Airwalkers L 37- 35 3-8 2-4 0-0 8 2 0 1 0 4 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/22/15 Daily Bankers L 36- 38 0-6 0-4 0-1 0 1 1 1 0 1 2
03/25/15 Exiled Mutts W 34- 37 1-9 1-5 0-0 3 1 2 2 0 1 1
03/03/15 420 W 41- 30 2-10 2-5 0-0 6 3 1 2 0 1 1
02/12/15 Blockbusters L 36- 45 3-18 3-14 5-6 14 5 4 7 0 3 0
01/28/15 Dillions W 29- 30 1-6 0-2 0-0 2 0 2 3 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/10/14 Hoops There it is L 45- 66 1-9 1-6 0-0 3 4 2 1 0 2 3
11/17/14 BIG MEN L 43- 48 0-5 0-4 1-2 1 5 1 2 1 4 1
10/28/14 Hoops There it is W 47- 50 2-13 1-8 0-0 5 4 4 2 0 3 2
10/21/14 Beaver Hunter W 48- 43 0-4 0-4 0-0 0 0 2 1 0 2 0
10/08/14 Expendables W 56- 48 1-5 1-4 0-0 3 3 2 6 0 3 2
09/23/14 Airwalkers L 57- 40 0-4 0-2 0-0 0 4 2 0 0 4 5
09/17/14 Team Horton W 54- 35 2-9 1-5 0-1 5 6 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/10/14 Virtus L 52- 36 0-0 0-0 0-0 0 0 0 0 0 0 0
11/17/14 Skoolers L 32- 33 1-8 1-3 0-0 3 4 1 1 2 4 0
10/28/14 Prive Snizzles L 30- 35 2-13 1-3 2-5 7 2 1 1 0 2 2
10/21/14 Virtus W 52- 39 3-11 2-8 3-3 11 0 1 0 0 4 1
10/16/14 Battlers L 34- 42 2-8 2-5 0-2 6 1 0 1 0 6 2
10/07/14 HKBA Red Army L 22- 23 0-2 0-2 0-0 0 3 0 0 0 1 2
09/22/14 Brick Squad L 34- 23 3-5 0-3 0-0 6 2 3 0 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/01/14 Hoops There It Is W 71- 74 4-14 3-11 0-0 11 5 1 2 0 4 4
08/27/14 C11 W 49- 45 0-9 0-7 1-2 1 3 0 3 0 2 2
08/20/14 Pop Your Pindy W 62- 43 2-6 2-6 1-2 7 9 7 4 0 6 1
07/09/14 Maccabi Masters W 29- 50 2-9 1-6 0-0 5 5 2 2 0 3 2
07/02/14 Daily Bankers W 34- 29 2-10 2-8 2-4 8 9 0 1 0 7 2
07/02/14 Blackrock W 72- 40 3-8 3-7 0-0 9 2 2 1 1 2 1
06/18/14 Brick Layers W 36- 37 1-9 0-5 0-0 2 6 2 1 0 0 2
06/09/14 C11 W 34- 44 4-5 4-5 0-0 12 1 1 0 0 2 3
05/26/14 BTG L 48- 52 1-9 0-4 2-2 4 6 5 6 0 5 1
05/20/14 Hoops There It Is L 55- 82 3-19 0-0 0-0 6 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/18/14 Lantau Warriors L 44- 26 3-11 0-4 2-2 8 4 0 1 0 3 1
08/11/14 Js W 49- 36 4-11 0-7 0-0 8 5 2 1 0 3 2
07/07/14 Battlers L 54- 28 1-7 1-7 0-0 3 3 1 1 0 5 2
06/30/14 Maccabi HK L 29- 43 2-4 0-2 0-0 4 4 1 0 0 0 2
06/23/14 PLAY W 36- 30 1-9 1-5 0-2 3 2 5 2 0 0 0
06/09/14 TRANSFORMERS W 37- 31 1-2 1-2 0-0 3 2 2 1 0 0 0
05/19/14 Lantau Warriors L 58- 40 2-7 2-5 0-0 6 3 2 3 0 2 3
05/12/14 Virtus L 18- 58 1-7 1-6 0-0 3 3 1 2 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/29/14 PLAY W 54- 44 2-7 1-2 0-0 5 7 3 3 0 1 1
04/10/14 Dillions W 38- 23 1-7 1-4 2-2 5 2 5 4 0 1 1
04/03/14 MK Playerz Club W 31- 45 1-4 1-3 1-3 4 1 2 0 0 2 1
03/17/14 Airwalkers L 46- 41 1-7 1-6 1-2 4 4 4 3 0 2 4
03/03/14 Drunk Tastic W 38- 35 1-8 1-8 0-0 3 1 1 0 1 0 3
02/27/14 PLAY W 36- 44 3-9 2-7 0-0 8 1 2 0 1 4 0
02/20/14 The Expendables W 30- 28 0-5 0-4 0-0 0 0 0 1 0 0 0
02/13/14 Ballsonya W 37- 26 1-6 1-1 0-0 3 4 1 2 0 0 3
02/06/14 Dillions W 20- 27 1-7 1-3 0-0 3 1 1 3 0 2 1
01/27/14 MK Playerz Club W 41- 38 4-7 4-5 0-0 12 4 3 1 0 1 2
01/20/14 Yagball L 31- 29 2-13 2-9 1-2 7 2 1 1 0 3 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/02/13 Oh My Gottie L 40- 18 0-6 0-4 1-2 1 1 0 0 0 0 4
11/26/13 PLAY W 23- 38 3-4 2-3 0-0 8 5 0 2 0 1 0
11/11/13 Skyliners W 29- 42 4-13 1-3 0-0 9 8 2 4 0 2 0
11/06/13 Troopers W 17- 34 2-11 2-7 0-1 6 4 2 2 0 4 2
10/30/13 Dillions W 39- 40 4-11 0-3 3-4 11 7 2 5 0 0 4
10/21/13 PLAY L 36- 39 5-10 4-6 0-2 14 0 1 0 0 0 4
10/16/13 Battlers L 37- 47 1-7 1-3 0-0 3 6 1 1 0 2 3
10/02/13 BlackRock W 26- 29 0-4 0-2 2-2 2 2 2 1 0 1 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 18 (Summer'17) Expendables .250 1.0-4.0 .250 1.0-4.0 .000 0.0-0.0 3.0 3.0 4.0 0.0 0.0 1.0
Season 18 (Summer'17) Underdog .333 1.0-3.0 .333 1.0-3.0 .000 0.0-0.0 3.0 0.0 3.0 1.0 1.0 1.0
Season 17 (Winter'16) Fidelity .000 0.0-0.0 .000 0.0-0.0 .000 0.0-0.0 0.0 1.0 5.0 7.0 3.0 4.0
Season 17 (Winter'16) No Blood No Foul .217 2.0-6.4 .192 1.0-3.8 .000 0.0-0.4 5.0 1.8 3.6 1.4 3.0 1.8
Season 16 (Fall'16) Fidelity .500 0.5-1.0 .000 0.0-0.5 .250 0.5-1.0 1.5 2.0 1.5 1.0 1.5 1.0
Season 16 (Fall'16) No Blood No Foul .056 0.4-4.9 .079 0.4-3.7 .143 0.3-0.6 1.6 2.6 4.0 1.3 1.6 3.0
Season 15 (Fall '15) ASA Rookies .216 0.9-2.8 .182 0.8-2.3 .063 0.1-0.3 2.6 2.5 1.4 0.9 1.1 0.9
Season 15 (Fall '15) No Blood No Foul .162 1.1-6.3 .148 0.8-4.1 .094 0.4-1.0 3.4 2.3 4.3 1.4 0.9 2.6
Season 14 (Spring'15) ASA Rookies .111 0.6-2.6 .093 0.3-1.9 .037 0.1-0.3 1.6 2.4 1.7 0.8 1.2 1.8
Season 14 (Spring'15) Fidelity Hoops .000 0.0-3.0 .000 0.0-2.0 .000 0.0-0.0 0.0 6.0 0.0 0.0 0.0 4.0
Season 14 (Spring'15) No Blood No Foul B .336 1.4-5.4 .417 0.8-2.8 .131 0.9-1.6 4.4 2.3 2.5 0.4 1.4 2.0
Season 13 (Winter'15) ASA Rookies .187 0.9-4.7 .188 0.7-3.3 .150 0.3-0.4 2.8 2.4 1.6 1.0 1.8 2.0
Season 13 (Winter'15) No Blood No Foul A .258 1.7-7.0 .278 1.0-4.7 .000 0.0-0.0 4.3 1.7 1.7 1.3 1.7 3.3
Season 13 (Winter'15) No Blood No Foul B .129 1.4-9.8 .163 1.2-6.0 .167 1.0-1.4 5.0 2.0 2.0 3.0 1.6 1.6
Season 12 (Fall '14) ASA Rookies .098 0.9-7.0 .106 0.6-4.7 .071 0.1-0.4 2.4 3.7 1.9 1.7 2.0 2.7
Season 12 (Fall '14) No Blood No Foul .200 1.6-6.7 .188 0.9-3.4 .200 0.7-1.4 4.7 1.7 0.9 0.4 1.4 2.9
Season 11 (Spring '14) ASA Rookies .260 2.2-9.8 .225 1.5-5.9 .250 0.6-1.0 6.5 4.6 2.0 2.0 1.8 3.1
Season 11 (Spring '14) No Blood No Foul .290 1.9-7.3 .176 0.8-4.8 .125 0.3-0.5 4.8 3.3 1.8 1.4 1.4 2.0
Season 10 (Winter'14) No Blood No Foul .210 1.5-7.3 .365 1.4-4.7 .212 0.5-0.8 4.9 2.5 2.1 1.6 1.8 1.5
Season 9 (Fall '13) No Blood No Foul .281 2.4-8.3 .286 1.3-3.9 .281 0.8-1.4 6.8 4.1 1.3 1.9 2.3 1.3
Career   .205 1.3-6.1 .204 0.9-3.8 .137 0.4-0.8 3.9 2.7 2.2 1.4 1.6 2.1