Player Statistics
Hank Leung
Career Highs
| 12 | 1 | 9 | 3 | 2 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/18 | Green Machine | L 39- 46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03/18 | Blackrock | L 51- 43 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 03/13/18 | Bogan Ballers | W 28- 27 | 1-6 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/28/18 | Green Machine | L 36- 49 | 2-8 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/26/18 | Bogan Ballers | W 52- 50 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/06/18 | Bankers B | W 51- 59 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/17 | Blackrock | W 46- 43 | 1-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10/31/17 | Green Machine | W 44- 37 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/17 | Daily Bankers B | L 47- 53 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/23/17 | Troopers | L 35- 45 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08/01/17 | Blackrock | W 54- 34 | 3-10 | 0-1 | 0-0 | 6 | 9 | 2 | 1 | 0 | 2 | 0 |
| 07/17/17 | Expendables | W 40- 42 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 06/20/17 | Bogan Ballers | L 27- 30 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 06/06/17 | Golden Bears | W 57- 45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/17 | MS | L 27- 40 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02/08/17 | Daily Bankers B | L 50- 31 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/14/16 | MergerMarket | W 36- 41 | 2-5 | 0-0 | 2-4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
| 10/31/16 | Blackrock | W 66- 33 | 0-2 | 0-0 | 3-6 | 3 | 7 | 0 | 1 | 0 | 1 | 2 |
| 09/27/16 | Ballsonya | W 54- 40 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/16 | 420 | L 48- 49 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 08/04/16 | 420 | L 46- 37 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/27/16 | Maccabi Masters | W 43- 39 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 05/11/16 | Js All Stars | L 44- 47 | 1-3 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/16 | 420 | L 40- 47 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 03/08/16 | Daily Bankers B | W 29- 47 | 1-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/24/16 | Blackrock | W 47- 22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 02/03/16 | Troopers | W 30- 22 | 2-4 | 0-0 | 0-0 | 4 | 5 | 2 | 0 | 0 | 0 | 1 |
| 02/01/16 | 420 | L 34- 42 | 3-4 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 01/05/16 | Ballsonya | W 37- 42 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12/08/15 | Blackrock | W 39- 47 | 0-6 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/01/15 | KPF | W 55- 38 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/16/15 | Daily Bankers B | L 46- 38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11/04/15 | Brick Squad | L 41- 40 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/15 | Alpha | W 67- 54 | 4-8 | 1-2 | 2-8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 09/23/15 | Fidelity Hoops | W 29- 37 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 08/31/15 | Js Allstars | L 41- 35 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 08/26/15 | Ballsonya | L 39- 41 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 07/28/15 | Blackrock | W 34- 38 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07/15/15 | Daily Bankers B | L 34- 43 | 1-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 07/06/15 | 420 | L 45- 47 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 06/17/15 | Exiled Mutts | W 48- 44 | 6-8 | 0-0 | 0-2 | 12 | 8 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/15 | No Blood No Foul B | L 27- 32 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/05/15 | No Blood No Foul B | W 35- 38 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/27/15 | Blockbusters | L 46- 39 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/25/15 | Pop Your Pindy | L 60- 42 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 03/17/15 | 420 | W 29- 50 | 3-6 | 0-0 | 0-0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 |
| 03/11/15 | Daily Bankers | W 36- 45 | 2-7 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/09/15 | Spartan | W 33- 34 | 1-4 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 01/28/15 | No Blood No Foul B | L 29- 30 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/14 | BIG MEN | W 37- 45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/14 | Team Horton | W 37- 34 | 1-4 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/26/14 | Beaver Hunter | W 42- 48 | 1-2 | 0-0 | 2-4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| 11/05/14 | Expendables | W 46- 34 | 2-10 | 0-1 | 2-2 | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
| 10/29/14 | BIG MEN | W 32- 26 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 10/20/14 | Airwalkers | L 45- 31 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/18/14 | Blue Chips | L 54- 33 | 1-6 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/14 | Fighting Peacocks | W 48- 41 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/14 | Team Horton | W 48- 20 | 2-7 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 |
| 07/02/14 | Fighting Peacocks | W 38- 24 | 0-7 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 06/12/14 | Turnover Maestro | W 30- 47 | 2-5 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| 05/29/14 | Ballsonya | L 37- 35 | 1-7 | 0-0 | 3-4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 05/19/14 | Airwalkers | L 50- 31 | 1-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 4 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/14 | The Expendables | W 35- 26 | 1-6 | 0-1 | 0-1 | 2 | 6 | 2 | 0 | 0 | 1 | 4 |
| 03/04/14 | Yagball | L 51- 37 | 0-3 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/17/14 | PLAY | W 33- 38 | 1-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/14 | No Blood No Foul | L 20- 27 | 2-4 | 1-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 01/28/14 | Airwalkers | L 30- 27 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 01/23/14 | MK Playerz Club | W 31- 29 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 01/16/14 | Ballsonya | W 41- 39 | 2-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/13 | Battlers | L 47- 41 | 0-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11/27/13 | Blue Ball Pandas | W 48- 31 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 11/04/13 | Skyliners | L 34- 40 | 1-7 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| 10/30/13 | No Blood No Foul | L 39- 40 | 4-10 | 0-0 | 0-0 | 8 | 5 | 3 | 0 | 0 | 3 | 1 |
| 10/23/13 | D Gladiators | W 40- 43 | 2-5 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| 10/16/13 | Maccabi IL | W 28- 27 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/02/13 | Battlers | L 51- 35 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 20 (Spring'18) | Dillions | .104 | 0.8-4.0 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 1.5 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Season 19 (Fall'17) | Dillions | .113 | 0.5-2.5 | .000 | 0.0-0.3 | .000 | 0.0-0.0 | 1.0 | 1.3 | 0.3 | 0.3 | 0.5 | 0.3 |
| Season 18 (Summer'17) | Dillions | .050 | 0.5-2.7 | .000 | 0.0-0.3 | .167 | 0.3-0.3 | 1.3 | 2.3 | 0.3 | 0.2 | 0.5 | 0.3 |
| Season 17 (Winter'16) | Dillions | .197 | 0.8-2.8 | .000 | 0.0-0.0 | .200 | 1.0-2.0 | 2.6 | 3.2 | 0.4 | 0.2 | 0.6 | 0.4 |
| Season 16 (Fall'16) | Dillions | .083 | 0.3-1.3 | .000 | 0.0-0.0 | .000 | 0.0-0.5 | 0.5 | 1.3 | 0.3 | 0.0 | 1.3 | 0.3 |
| Season 15 (Fall '15) | Dillions | .225 | 0.7-2.4 | .000 | 0.0-0.0 | .025 | 0.1-0.6 | 1.5 | 1.8 | 0.5 | 0.0 | 0.8 | 0.1 |
| Season 14 (Spring'15) | Dillions | .302 | 1.8-3.9 | .063 | 0.1-0.3 | .031 | 0.3-1.3 | 3.9 | 2.5 | 0.5 | 0.4 | 0.4 | 0.6 |
| Season 13 (Winter'15) | Dillions | .254 | 0.9-3.1 | .000 | 0.0-0.0 | .063 | 0.1-0.3 | 1.9 | 1.1 | 0.1 | 0.3 | 0.3 | 0.6 |
| Season 12 (Fall '14) | Dillions | .207 | 0.9-4.1 | .000 | 0.0-0.1 | .357 | 0.9-1.4 | 2.6 | 1.6 | 0.3 | 0.1 | 1.0 | 0.4 |
| Season 11 (Spring '14) | Dillions | .227 | 1.2-5.7 | .000 | 0.0-0.0 | .208 | 0.7-1.3 | 3.0 | 2.5 | 0.3 | 0.2 | 0.3 | 1.7 |
| Season 10 (Winter'14) | Dillions | .188 | 0.9-3.7 | .143 | 0.1-0.3 | .000 | 0.0-0.6 | 1.9 | 2.0 | 0.6 | 0.0 | 0.7 | 0.6 |
| Season 9 (Fall '13) | Dillions | .373 | 1.4-4.1 | .000 | 0.0-0.1 | .000 | 0.0-0.0 | 2.9 | 2.3 | 0.7 | 0.3 | 1.0 | 1.0 |
| Career | .210 | 0.9-3.4 | .020 | 0.0-0.1 | .089 | 0.3-0.7 | 2.1 | 1.9 | 0.4 | 0.2 | 0.6 | 0.5 |
