Player Statistics

Kavan Ng
Career Highs
12 | 3 | 8 | 3 | 5 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/21/18 | Bogan Ballers | L 36- 63 | 1-6 | 0-3 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
05/03/18 | Blackrock | L 51- 43 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/09/18 | BBQ GOATS | L 42- 36 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
03/13/18 | Bogan Ballers | W 28- 27 | 2-5 | 1-2 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
02/28/18 | Green Machine | L 36- 49 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/26/18 | Bogan Ballers | W 52- 50 | 2-5 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
02/06/18 | Bankers B | W 51- 59 | 1-6 | 1-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
11/07/17 | Bankers B | W 36- 39 | 0-8 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/31/17 | Green Machine | W 44- 37 | 0-7 | 0-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
10/27/17 | Befit Boys Elite | W 30- 44 | 2-7 | 1-3 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
10/10/17 | Bogan Ballers | L 43- 42 | 1-6 | 1-4 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/27/17 | Daily Bankers B | L 47- 53 | 2-4 | 1-2 | 0-0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 |
08/23/17 | Troopers | L 35- 45 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
08/01/17 | Blackrock | W 54- 34 | 1-8 | 1-6 | 1-4 | 4 | 5 | 3 | 5 | 0 | 0 | 0 |
07/17/17 | Expendables | W 40- 42 | 1-2 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
06/27/17 | Daily Bankers B | W 47- 38 | 2-4 | 1-2 | 0-0 | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
06/20/17 | Bogan Ballers | L 27- 30 | 1-10 | 0-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
06/06/17 | Golden Bears | W 57- 45 | 3-11 | 2-5 | 0-0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
05/29/17 | Troopers | W 41- 36 | 0-7 | 0-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
05/24/17 | Blackrock | W 49- 40 | 1-5 | 0-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/25/17 | MS | L 27- 40 | 0-3 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/06/17 | Fidelity | W 46- 39 | 0-7 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
03/14/17 | MS | L 36- 44 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
02/28/17 | Troopers | W 27- 37 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
02/08/17 | Daily Bankers B | L 50- 31 | 0-9 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
01/16/17 | Fidelity | W 29- 46 | 4-8 | 0-2 | 1-4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 |
11/14/16 | MergerMarket | W 36- 41 | 2-9 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
10/31/16 | Blackrock | W 66- 33 | 2-7 | 0-3 | 0-0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
09/27/16 | Ballsonya | W 54- 40 | 4-6 | 2-4 | 2-2 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/16 | 420 | L 48- 49 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
07/05/16 | Daily Bankers A | L 45- 47 | 0-4 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
06/27/16 | Maccabi Masters | W 43- 39 | 1-6 | 1-1 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 1 |
06/21/16 | Alpha | L 41- 69 | 1-4 | 1-4 | 0-0 | 3 | 3 | 3 | 0 | 0 | 5 | 1 |
05/30/16 | Timberwolves | L 33- 40 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
05/16/16 | No Blood No Foul | L 41- 25 | 0-4 | 0-2 | 0-2 | 0 | 2 | 0 | 3 | 0 | 2 | 4 |
05/11/16 | Js All Stars | L 44- 47 | 2-5 | 1-3 | 0-0 | 5 | 3 | 1 | 1 | 0 | 2 | 1 |
04/20/16 | Brick Squad | L 54- 28 | 2-11 | 2-5 | 0-1 | 6 | 8 | 3 | 2 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/24/16 | Blackrock | W 47- 22 | 4-9 | 2-5 | 0-0 | 10 | 0 | 0 | 1 | 0 | 2 | 1 |
02/03/16 | Troopers | W 30- 22 | 0-3 | 0-2 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
01/05/16 | Ballsonya | W 37- 42 | 2-9 | 0-6 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
12/08/15 | Blackrock | W 39- 47 | 1-4 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
11/16/15 | Daily Bankers B | L 46- 38 | 0-5 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
11/04/15 | Brick Squad | L 41- 40 | 0-6 | 0-5 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
10/15/15 | 420 | L 38- 49 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/29/15 | Js Allstars | W 25- 31 | 1-8 | 1-7 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
09/23/15 | Fidelity Hoops | W 29- 37 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
08/31/15 | Js Allstars | L 41- 35 | 2-5 | 2-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
08/26/15 | Ballsonya | L 39- 41 | 2-5 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
08/03/15 | Fidelity Hoops | W 32- 31 | 1-9 | 0-5 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
07/28/15 | Blackrock | W 34- 38 | 1-6 | 1-3 | 1-2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
07/21/15 | Alpha | L 41- 37 | 1-2 | 1-1 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
07/15/15 | Daily Bankers B | L 34- 43 | 2-8 | 1-3 | 0-0 | 5 | 0 | 2 | 2 | 0 | 2 | 2 |
07/06/15 | 420 | L 45- 47 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/15 | No Blood No Foul B | L 27- 32 | 2-5 | 1-4 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
05/05/15 | No Blood No Foul B | W 35- 38 | 1-3 | 0-2 | 1-4 | 3 | 1 | 1 | 2 | 1 | 2 | 2 |
04/27/15 | Blockbusters | L 46- 39 | 0-5 | 0-5 | 0-2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
04/16/15 | Exiled Mutts | W 39- 47 | 1-4 | 1-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
03/25/15 | Pop Your Pindy | L 60- 42 | 3-7 | 2-5 | 0-0 | 8 | 3 | 0 | 0 | 0 | 1 | 2 |
03/17/15 | 420 | W 29- 50 | 1-6 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
03/11/15 | Daily Bankers | W 36- 45 | 0-3 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
02/09/15 | Spartan | W 33- 34 | 1-4 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
01/28/15 | No Blood No Foul B | L 29- 30 | 2-7 | 1-6 | 0-0 | 5 | 3 | 0 | 0 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/14 | Hoops There it is | L 36- 33 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/11/14 | BIG MEN | W 37- 45 | 2-2 | 2-2 | 0-0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
11/05/14 | Expendables | W 46- 34 | 1-6 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
10/29/14 | BIG MEN | W 32- 26 | 1-3 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
10/20/14 | Airwalkers | L 45- 31 | 0-4 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
09/23/14 | Hoops There it is | L 48- 42 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
09/18/14 | Blue Chips | L 54- 33 | 0-6 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19/14 | Drunk Tastic | L 69- 49 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
08/11/14 | Fighting Peacocks | W 48- 41 | 3-6 | 2-4 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
07/09/14 | Team Horton | W 48- 20 | 1-4 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
07/02/14 | Fighting Peacocks | W 38- 24 | 1-7 | 0-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
06/12/14 | Turnover Maestro | W 30- 47 | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
05/29/14 | Ballsonya | L 37- 35 | 1-6 | 1-3 | 1-2 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
05/19/14 | Airwalkers | L 50- 31 | 1-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/14 | No Blood No Foul | L 38- 23 | 1-5 | 1-5 | 0-0 | 3 | 4 | 1 | 2 | 0 | 2 | 0 |
03/11/14 | The Expendables | W 35- 26 | 1-10 | 1-5 | 0-0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 |
03/04/14 | Yagball | L 51- 37 | 1-6 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
02/17/14 | PLAY | W 33- 38 | 3-8 | 2-3 | 0-0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 |
02/13/14 | Yagball | W 47- 43 | 2-6 | 2-6 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
01/16/14 | Ballsonya | W 41- 39 | 2-8 | 1-3 | 0-0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/13 | Battlers | L 47- 41 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/27/13 | Blue Ball Pandas | W 48- 31 | 1-5 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
10/23/13 | D Gladiators | W 40- 43 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
09/26/13 | PLAY | W 37- 23 | 3-11 | 3-7 | 2-3 | 11 | 4 | 0 | 0 | 0 | 1 | 2 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 20 (Spring'18) | Dillions | .113 | 0.6-3.6 | .100 | 0.2-2.0 | .000 | 0.0-0.0 | 1.4 | 0.8 | 1.0 | 0.4 | 0.8 | 1.0 |
Season 19 (Fall'17) | Dillions | .170 | 1.0-6.5 | .186 | 0.7-3.7 | .000 | 0.0-0.0 | 2.7 | 1.5 | 0.8 | 0.7 | 1.5 | 0.2 |
Season 18 (Summer'17) | Dillions | .244 | 1.2-5.7 | .230 | 0.7-3.2 | .028 | 0.1-0.4 | 3.2 | 2.6 | 1.1 | 1.0 | 0.9 | 0.0 |
Season 17 (Winter'16) | Dillions | .186 | 1.3-6.6 | .083 | 0.3-2.7 | .139 | 0.3-0.8 | 3.3 | 1.0 | 1.2 | 0.7 | 1.1 | 0.4 |
Season 16 (Fall'16) | Dillions | .125 | 0.8-4.9 | .248 | 0.6-2.6 | .000 | 0.0-0.4 | 2.1 | 3.1 | 1.3 | 0.8 | 1.0 | 1.9 |
Season 15 (Fall '15) | Dillions | .131 | 1.0-5.4 | .105 | 0.4-3.4 | .214 | 0.4-0.9 | 2.9 | 1.3 | 1.0 | 0.4 | 1.6 | 0.9 |
Season 14 (Spring'15) | Dillions | .245 | 1.2-5.7 | .349 | 0.9-3.4 | .278 | 0.7-0.9 | 4.0 | 0.6 | 0.4 | 0.7 | 0.8 | 0.4 |
Season 13 (Winter'15) | Dillions | .235 | 1.2-4.9 | .220 | 0.8-3.4 | .028 | 0.1-0.7 | 3.3 | 2.0 | 0.6 | 0.8 | 1.8 | 1.0 |
Season 12 (Fall '14) | Dillions | .286 | 0.7-3.7 | .298 | 0.7-2.4 | .000 | 0.0-0.0 | 2.1 | 0.7 | 0.9 | 0.6 | 0.7 | 1.6 |
Season 11 (Spring '14) | Dillions | .235 | 1.1-4.6 | .310 | 0.9-2.3 | .071 | 0.1-0.3 | 3.3 | 1.6 | 0.6 | 0.3 | 1.3 | 1.0 |
Season 10 (Winter'14) | Dillions | .238 | 1.7-7.2 | .331 | 1.3-4.3 | .000 | 0.0-0.0 | 4.7 | 2.3 | 0.5 | 0.5 | 1.2 | 1.5 |
Season 9 (Fall '13) | Dillions | .118 | 1.0-4.5 | .170 | 1.0-3.3 | .167 | 0.5-0.8 | 3.5 | 1.3 | 0.0 | 0.3 | 1.8 | 0.5 |
Career | .200 | 1.1-5.3 | .223 | 0.7-3.1 | .080 | 0.2-0.5 | 3.1 | 1.6 | 0.8 | 0.6 | 1.2 | 0.8 |