Player Statistics
![](/files/Players/3083/player1_Eugene Lien.jpg)
Eugene Lien
Career Highs
19 | 6 | 8 | 11 | 5 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/23 | Brother's | L 62- 79 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
12/01/22 | BeFitSports | W 52- 46 | 1-1 | 1-3 | 2-4 | 5 | 2 | 0 | 3 | 0 | 4 | 0 |
11/15/22 | Saints | L 55- 57 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
11/09/22 | The Rock | W 54- 62 | 4-5 | 1-2 | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
10/27/22 | Brother's | L 61- 39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10/06/22 | BeFitSports | W 71- 57 | 1-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
09/01/22 | The Rock | W 20- 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/21 | BeFitSports | L 43- 41 | 1-5 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
11/03/21 | Brother's | L 65- 44 | 2-7 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
10/26/21 | Saints | W 49- 54 | 3-5 | 2-3 | 0-0 | 8 | 1 | 0 | 3 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/21 | Mayhem | L 63- 69 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
06/15/21 | Habitual Line Stepper | W 42- 55 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
04/27/21 | Homekong | L 83- 38 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11/16/20 | Stay Away | L 55- 50 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11/10/20 | Saints | W 51- 31 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/18/19 | Inheritor | L 60- 28 | 0-3 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
12/09/19 | Saint/420 | W 67- 46 | 1-7 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
12/04/19 | Virtus | L 44- 43 | 0-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11/22/19 | City Boyz | L 33- 42 | 1-7 | 0-4 | 0-0 | 2 | 8 | 1 | 0 | 0 | 5 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/19 | Virtus | L 59- 60 | 1-4 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 0 | 1 | 2 |
08/28/19 | Habitual Line Stepper | W 51- 60 | 2-9 | 0-4 | 0-0 | 4 | 5 | 5 | 1 | 0 | 2 | 0 |
08/19/19 | Jackals | W 100- 37 | 7-17 | 3-7 | 0-0 | 17 | 2 | 11 | 2 | 0 | 5 | 1 |
08/13/19 | Purple Rain | W 50- 29 | 2-8 | 0-4 | 0-0 | 4 | 5 | 7 | 1 | 0 | 0 | 0 |
07/30/19 | Virtus | L 39- 40 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
07/10/19 | Twin City | W 38- 88 | 5-12 | 2-3 | 0-0 | 12 | 2 | 8 | 1 | 0 | 1 | 0 |
06/24/19 | Habitual Line Stepper | W 56- 42 | 3-4 | 0-0 | 0-0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 |
06/19/19 | Blackrock | W 42- 35 | 2-5 | 1-3 | 0-0 | 5 | 1 | 4 | 1 | 0 | 0 | 5 |
06/03/19 | Purple Rain | W 34- 53 | 1-7 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/19 | Beavers | L 21- 25 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
04/15/19 | Mayhem | L 30- 59 | 1-5 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
04/08/19 | Befit Sports | L 45- 59 | 0-8 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
04/01/19 | Home Kong | L 57- 72 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/18/19 | Dynasty | L 62- 51 | 0-7 | 0-5 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
01/15/19 | Underdogs | L 35- 45 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
01/11/19 | Chapo | L 50- 56 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
12/12/18 | Home Kong | L 49- 36 | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
12/04/18 | Chapo | W 47- 46 | 1-6 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
10/29/18 | Dynasty | L 52- 44 | 1-7 | 1-3 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 4 |
10/22/18 | Mayhem | W 39- 31 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/19/18 | Home Kong | L 111- 55 | 2-8 | 1-5 | 0-0 | 5 | 3 | 2 | 2 | 0 | 2 | 1 |
08/07/18 | Virtus | W 51- 48 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
08/02/18 | Home Kong | L 47- 46 | 1-5 | 1-5 | 0-0 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
07/26/18 | LXN Collection | W 37- 43 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
06/26/18 | Genius | W 46- 43 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
06/11/18 | 5 guys 1 cup | L 46- 38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/18 | Underdogs | L 37- 47 | 0-4 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
04/16/18 | Dynasty | L 75- 47 | 0-5 | 0-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
04/03/18 | Home Kong | W 36- 50 | 0-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
03/13/18 | Skoolers | L 54- 31 | 2-8 | 0-3 | 0-0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 |
02/27/18 | Mayham | L 37- 62 | 2-7 | 1-5 | 0-0 | 5 | 4 | 3 | 1 | 1 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/18 | Battlers | W 46- 51 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
01/17/18 | FLY | L 65- 43 | 1-5 | 1-2 | 0-0 | 3 | 1 | 3 | 1 | 0 | 1 | 4 |
01/11/18 | Dynasty | L 53- 36 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
12/08/17 | Skoolers | L 39- 53 | 0-2 | 0-2 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
11/15/17 | Underdogs | W 44- 30 | 3-7 | 0-3 | 0-0 | 6 | 1 | 2 | 2 | 0 | 1 | 1 |
11/08/17 | LXN Collection | L 59- 37 | 1-4 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/30/17 | Fly | L 38- 51 | 4-7 | 2-2 | 2-2 | 12 | 3 | 1 | 2 | 0 | 0 | 0 |
08/10/17 | Genius | L 82- 52 | 3-5 | 2-3 | 1-2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
08/01/17 | Maccabi Masters | W 45- 52 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
07/18/17 | Battlers | W 37- 38 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
06/19/17 | LXN Collection | L 45- 34 | 1-5 | 0-1 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
06/07/17 | Falcons | W 41- 36 | 1-6 | 1-4 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
05/29/17 | Underdog | L 47- 57 | 0-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/26/17 | Mayhem | W 66- 67 | 1-4 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
04/20/17 | Falcons | W 80- 59 | 0-4 | 0-3 | 0-0 | 0 | 3 | 6 | 5 | 0 | 0 | 5 |
03/15/17 | Maccabi Masters | W 56- 66 | 4-12 | 1-4 | 0-0 | 9 | 5 | 2 | 2 | 0 | 0 | 3 |
02/16/17 | Battlers | L 51- 63 | 0-8 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
01/10/17 | No Blood No Foul | W 46- 51 | 1-8 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
12/06/16 | Mayhem | L 72- 65 | 1-3 | 0-1 | 2-2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
11/21/16 | Battlers | L 68- 85 | 2-12 | 1-7 | 0-0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 |
11/16/16 | Underdog | L 74- 69 | 1-9 | 1-7 | 0-0 | 3 | 1 | 3 | 3 | 0 | 2 | 2 |
10/21/16 | Maccabi Masters | W 54- 55 | 1-3 | 1-1 | 0-2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/16 | Zerve Genius | L 80- 74 | 8-9 | 3-4 | 0-2 | 19 | 5 | 1 | 1 | 0 | 3 | 5 |
02/17/16 | Spacejam | L 79- 68 | 1-2 | 1-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
01/28/16 | Zerve Genius | L 80- 90 | 3-12 | 1-6 | 2-2 | 9 | 3 | 2 | 3 | 0 | 2 | 1 |
12/08/15 | Virtus | L 44- 57 | 1-7 | 1-6 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
11/09/15 | Airwalkers | L 87- 61 | 2-13 | 1-12 | 2-2 | 7 | 2 | 5 | 4 | 0 | 3 | 1 |
11/04/15 | Spartans | W 55- 81 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/15 | Gladiators | L 81- 67 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
09/17/15 | Battlers | W 71- 67 | 3-6 | 3-5 | 0-0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 |
09/09/15 | Skoolers | W 56- 63 | 2-8 | 1-4 | 0-0 | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
08/24/15 | Gladiators | W 58- 69 | 1-6 | 1-4 | 0-0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 |
08/06/15 | Battlers | L 58- 61 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
07/16/15 | C2 Sports Academy A | L 86- 76 | 0-2 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
07/02/15 | Befit sports | W 74- 81 | 2-6 | 2-5 | 0-0 | 6 | 5 | 1 | 1 | 0 | 5 | 2 |
06/18/15 | Racks Dragons | L 37- 69 | 2-12 | 0-8 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/29/15 | ASA Rookies | L 68- 57 | 1-5 | 1-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
09/16/15 | Airwalkers | L 41- 56 | 2-10 | 2-8 | 0-0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 |
08/05/15 | Space jam | L 52- 45 | 1-6 | 1-5 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
07/29/15 | Swaggy P's and Carrots | W 48- 47 | 3-10 | 3-8 | 0-2 | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
07/20/15 | Timberwolves | W 50- 49 | 1-3 | 1-3 | 0-0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
07/08/15 | C2 Sports Academy B | W 59- 71 | 0-7 | 0-1 | 2-2 | 2 | 3 | 7 | 2 | 0 | 1 | 2 |
06/24/15 | ASA Rookies | L 60- 58 | 4-7 | 2-3 | 0-0 | 10 | 3 | 4 | 2 | 0 | 0 | 0 |
06/17/15 | No Blood No Foul A | W 50- 54 | 6-10 | 6-8 | 1-2 | 19 | 5 | 7 | 1 | 0 | 2 | 2 |
06/08/15 | Virtus | L 43- 41 | 2-5 | 2-4 | 0-0 | 6 | 1 | 2 | 1 | 0 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/15 | Dragons | L 72- 89 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
05/28/15 | Befitsports | W 67- 85 | 1-4 | 0-2 | 0-1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
05/11/15 | Befitsports | L 67- 70 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
05/07/15 | Swaggy P's and Carrots | W 80- 45 | 6-11 | 6-10 | 0-0 | 18 | 2 | 1 | 2 | 0 | 1 | 2 |
04/13/15 | Dragons | L 85- 68 | 2-5 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
03/30/15 | Befitsports | L 77- 70 | 2-7 | 1-3 | 0-0 | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
03/19/15 | Swaggy P's and Carrots | W 45- 65 | 4-9 | 1-5 | 0-0 | 9 | 2 | 2 | 2 | 0 | 2 | 2 |
03/02/15 | Dragons | W 50- 54 | 2-4 | 2-3 | 0-0 | 6 | 0 | 1 | 4 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/15 | Skoolers | L 82- 62 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 4 | 0 | 2 | 3 |
05/19/15 | No Blood No Foul A | W 35- 56 | 4-7 | 3-4 | 0-0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
04/29/15 | Skoolers | L 48- 58 | 1-8 | 1-4 | 0-0 | 3 | 2 | 3 | 2 | 0 | 1 | 1 |
04/15/15 | HKBA Army Black | W 52- 64 | 1-7 | 1-3 | 0-0 | 3 | 7 | 4 | 2 | 0 | 0 | 2 |
03/24/15 | Airwalkers | W 52- 45 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
03/11/15 | Skoolers | W 47- 46 | 5-14 | 3-5 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
03/03/15 | Battlers | W 41- 44 | 1-5 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
02/10/15 | Beaver Hunters | W 47- 53 | 2-6 | 1-3 | 0-0 | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
02/05/15 | No Blood No Foul A | W 37- 53 | 5-7 | 2-3 | 0-0 | 12 | 4 | 2 | 5 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/18/14 | Gladiators | L 75- 76 | 2-5 | 0-2 | 1-1 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
11/10/14 | Dragons | L 58- 81 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
10/30/14 | Befitsports | L 98- 83 | 4-10 | 2-5 | 0-0 | 10 | 2 | 3 | 1 | 0 | 0 | 2 |
10/13/14 | Dragons | L 70- 41 | 1-4 | 1-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
09/25/14 | Gladiators | W 80- 103 | 5-7 | 2-3 | 0-0 | 12 | 5 | 6 | 0 | 0 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/14 | Smoov | L 63- 46 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
12/08/14 | PLAY | W 44- 53 | 3-4 | 1-2 | 0-0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
11/18/14 | PLAY | W 53- 42 | 0-5 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
11/12/14 | Smoov | W 46- 52 | 3-3 | 2-2 | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
11/04/14 | Skoolers | L 76- 39 | 3-5 | 2-3 | 0-0 | 8 | 2 | 1 | 0 | 0 | 1 | 2 |
10/28/14 | No Blood No Foul | W 30- 35 | 1-5 | 0-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
10/22/14 | Brick Squad | L 51- 48 | 2-8 | 1-2 | 0-0 | 5 | 4 | 4 | 3 | 0 | 3 | 5 |
10/15/14 | HKBA Black Army | L 59- 57 | 4-12 | 0-3 | 0-0 | 8 | 2 | 1 | 5 | 0 | 1 | 1 |
09/22/14 | HKBA Red Army | W 43- 56 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
09/18/14 | Virtus | L 63- 43 | 3-8 | 2-6 | 0-0 | 8 | 3 | 3 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/14 | HK Dragons | L 58- 70 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/25/14 | BAWS | W 70- 94 | 2-9 | 1-4 | 0-0 | 5 | 4 | 4 | 1 | 0 | 1 | 4 |
08/04/14 | BeFitSports | W 63- 95 | 3-9 | 2-5 | 0-0 | 8 | 4 | 3 | 0 | 0 | 4 | 1 |
07/28/14 | HK Dragons | L 75- 53 | 1-7 | 0-5 | 0-0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 |
07/14/14 | BAWS | L 79- 74 | 4-11 | 1-6 | 0-0 | 9 | 2 | 1 | 2 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27/14 | Battlers | L 53- 56 | 0-8 | 0-3 | 0-0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 |
08/18/14 | PLAY | W 49- 38 | 5-9 | 4-5 | 0-0 | 14 | 2 | 4 | 1 | 1 | 4 | 0 |
07/23/14 | TRANSFORMERS | W 56- 39 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/15/14 | PLAY | W 60- 51 | 7-11 | 3-5 | 0-0 | 17 | 0 | 1 | 1 | 0 | 0 | 1 |
07/09/14 | Virtus | L 73- 28 | 2-6 | 2-3 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
06/10/14 | Js | W 50- 60 | 1-6 | 1-3 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
05/28/14 | Skoolers | W 56- 63 | 2-4 | 1-1 | 0-0 | 5 | 5 | 2 | 3 | 0 | 0 | 3 |
05/19/14 | Maccabi HK | W 40- 51 | 3-8 | 3-5 | 1-2 | 10 | 2 | 2 | 0 | 0 | 1 | 1 |
05/12/14 | Lantau Warriors | W 45- 55 | 1-5 | 1-2 | 0-0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/14 | HK Dragons | L 68- 77 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04/07/14 | BAWS | W 69- 79 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
03/10/14 | BAWS | W 51- 60 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
02/24/14 | Gladiators | W 78- 74 | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
01/27/14 | Gladiators | W 71- 80 | 1-8 | 0-3 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/14 | Genius | L 42- 36 | 2-5 | 2-3 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
03/11/14 | Transformers | W 40- 39 | 2-11 | 1-5 | 0-1 | 5 | 3 | 5 | 2 | 0 | 2 | 1 |
03/03/14 | Battlers | L 56- 44 | 4-12 | 3-7 | 0-1 | 11 | 6 | 3 | 0 | 0 | 1 | 1 |
02/27/14 | Maccabi HK | L 48- 39 | 2-6 | 1-2 | 2-4 | 7 | 0 | 2 | 2 | 0 | 1 | 1 |
02/19/14 | Genius | L 35- 46 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
02/11/14 | C11 | W 41- 55 | 0-7 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | 2 | 1 | 3 |
02/05/14 | Lantau Warriors | L 54- 52 | 0-4 | 0-3 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 |
01/29/14 | Js Men | W 50- 55 | 3-7 | 0-0 | 0-0 | 6 | 5 | 3 | 3 | 0 | 1 | 0 |
01/23/14 | BORAT | L 46- 43 | 2-4 | 1-2 | 0-0 | 5 | 2 | 4 | 2 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/13 | Gladiators | L 62- 61 | 1-1 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
11/11/13 | Lantau Warriors | L 61- 60 | 1-8 | 1-5 | 2-4 | 5 | 6 | 3 | 3 | 0 | 3 | 3 |
11/04/13 | Publico Dragons | L 46- 76 | 1-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
10/17/13 | Publico Dragons | L 62- 70 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/27/13 | Genius | L 55- 49 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
11/13/13 | Cobras | W 45- 84 | 3-8 | 2-3 | 1-2 | 9 | 0 | 5 | 5 | 0 | 2 | 0 |
11/05/13 | Airwalkers | W 39- 50 | 0-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
10/28/13 | Transformers | W 61- 43 | 2-9 | 0-3 | 0-0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 |
10/22/13 | Maccabi HK | L 52- 57 | 2-8 | 0-3 | 0-0 | 4 | 3 | 6 | 0 | 0 | 0 | 2 |
10/16/13 | C11 | L 45- 40 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
10/03/13 | Genius | L 58- 45 | 0-5 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
09/25/13 | Js | L 53- 55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Krakens | .314 | 1.2-3.1 | .220 | 0.6-1.7 | .050 | 0.2-0.4 | 3.2 | 0.6 | 0.3 | 0.8 | 0.4 | 0.8 |
Season 26 (Autumn'20) | Krakens | .150 | 0.4-2.6 | .000 | 0.0-1.2 | .100 | 0.2-0.4 | 1.0 | 0.2 | 0.6 | 0.0 | 1.2 | 0.2 |
Season 25 (Autumn'19) | Krakens | .071 | 0.5-5.3 | .000 | 0.0-2.5 | .000 | 0.0-0.0 | 1.0 | 4.0 | 1.8 | 0.3 | 1.0 | 1.3 |
Season 24 (Summer'19) | Krakens | .316 | 2.6-7.6 | .159 | 0.7-2.7 | .000 | 0.0-0.0 | 5.8 | 2.7 | 4.6 | 1.0 | 1.3 | 1.0 |
