Player Statistics
Joe Ho Siu Lun
Career Highs
| 9 | 1 | 11 | 4 | 3 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/17 | Daily Bankers B | L 32- 40 | 1-1 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 08/23/17 | Dillions | W 35- 45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/16/17 | Daily Bankers B | L 48- 35 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 08/11/17 | Expendables | W 35- 33 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 06/27/17 | Blackrock | W 46- 37 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 05/29/17 | Dillions | L 41- 36 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/17 | Infiniti QX | W 40- 31 | 0-1 | 0-0 | 0-0 | 0 | 6 | 0 | 2 | 0 | 0 | 3 |
| 02/28/17 | Dillions | L 27- 37 | 1-3 | 0-0 | 0-0 | 2 | 5 | 4 | 0 | 1 | 2 | 5 |
| 01/25/17 | Blackrock | L 38- 30 | 1-3 | 0-0 | 0-0 | 2 | 10 | 0 | 0 | 0 | 1 | 1 |
| 12/07/16 | Fidelity | W 38- 37 | 0-0 | 0-0 | 0-0 | 0 | 9 | 1 | 2 | 0 | 1 | 2 |
| 10/19/16 | Daily Bankers B | L 43- 46 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/16 | Daily Bankers B | L 46- 35 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
| 08/17/16 | Blackrock | W 32- 29 | 1-3 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 |
| 08/09/16 | MS | W 29- 32 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 08/02/16 | KPF | L 34- 35 | 1-1 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 07/21/16 | Blackrock | W 19- 46 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 06/22/16 | Pop Your Pindy | L 29- 52 | 0-1 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 05/30/16 | Infiniti | L 30- 27 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 05/24/16 | Fidelity | W 34- 27 | 0-2 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 |
| 05/03/16 | Daily Bankers B | L 25- 38 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 04/14/16 | Ballsonya | L 44- 31 | 0-2 | 0-0 | 0-2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/16 | Daily Bankers B | L 46- 30 | 0-0 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 |
| 01/06/16 | 420 | L 46- 30 | 0-3 | 0-2 | 0-0 | 0 | 4 | 2 | 2 | 1 | 3 | 3 |
| 12/17/15 | Ballsonya | L 22- 68 | 1-2 | 1-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/09/15 | KPF | L 37- 21 | 1-2 | 1-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 3 | 1 |
| 10/20/15 | Daily Bankers B | L 29- 40 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/15 | Wc Spartans | L 42- 46 | 4-6 | 0-0 | 1-2 | 9 | 10 | 3 | 0 | 0 | 3 | 1 |
| 03/26/15 | HK Law Society | W 22- 26 | 0-6 | 0-0 | 3-4 | 3 | 6 | 0 | 2 | 2 | 2 | 2 |
| 03/09/15 | Ballsonya | W 34- 40 | 3-4 | 0-0 | 0-1 | 6 | 11 | 0 | 1 | 0 | 4 | 0 |
| 02/11/15 | Fidelity Hoops | L 24- 22 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/14 | Blackrock | L 43- 28 | 0-2 | 0-0 | 2-2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 |
| 12/04/14 | Drunktastic | L 52- 41 | 3-4 | 0-0 | 0-0 | 6 | 9 | 3 | 0 | 0 | 1 | 2 |
| 11/25/14 | Exiled Mutts | L 33- 20 | 0-1 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 11/17/14 | Blackrock | W 35- 31 | 1-1 | 0-0 | 0-0 | 2 | 11 | 3 | 1 | 0 | 3 | 1 |
| 10/27/14 | Blockbusters | L 25- 44 | 0-5 | 0-0 | 1-2 | 1 | 7 | 1 | 1 | 0 | 2 | 4 |
| 10/20/14 | MMK | L 26- 50 | 3-6 | 0-0 | 1-2 | 7 | 9 | 2 | 0 | 0 | 2 | 2 |
| 10/13/14 | Maccabi Masters | L 39- 15 | 1-4 | 0-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 |
| 10/06/14 | Crown Lions | W 14- 19 | 0-3 | 0-0 | 0-2 | 0 | 5 | 1 | 3 | 1 | 4 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/13 | MK Players Club | L 49- 37 | 1-3 | 0-1 | 1-3 | 3 | 5 | 0 | 2 | 0 | 2 | 3 |
| 12/03/13 | Ballsonya | W 33- 41 | 3-7 | 0-0 | 1-2 | 7 | 4 | 3 | 0 | 0 | 1 | 0 |
| 11/28/13 | Skyliners | W 44- 30 | 2-3 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
| 11/25/13 | Maccabi IL | W 37- 16 | 1-4 | 0-0 | 1-2 | 3 | 4 | 3 | 0 | 0 | 2 | 1 |
| 10/21/13 | BlackRock | L 35- 23 | 1-2 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 2 | 4 |
| 10/02/13 | MK Players Club | L 43- 33 | 2-7 | 0-0 | 2-5 | 6 | 4 | 0 | 1 | 0 | 1 | 1 |
| 09/25/13 | Maccabi IL | L 26- 37 | 2-4 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 1 | 3 | 1 |
| 09/18/13 | Blue Ball Pandas | L 39- 9 | 1-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 18 (Summer'17) | Troopers | .167 | 0.2-0.3 | .000 | 0.0-0.0 | .000 | 0.0-0.3 | 0.3 | 2.3 | 0.3 | 0.0 | 1.0 | 0.0 |
| Season 17 (Winter'16) | Troopers | .133 | 0.4-1.6 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.8 | 6.6 | 1.2 | 0.8 | 2.4 | 0.8 |
| Season 16 (Fall'16) | Troopers | .133 | 0.2-1.5 | .000 | 0.0-0.2 | .100 | 0.2-0.6 | 0.6 | 3.0 | 0.7 | 0.2 | 1.7 | 1.0 |
| Season 15 (Fall '15) | Troopers | .200 | 0.4-1.6 | .400 | 0.4-0.8 | .000 | 0.0-0.0 | 1.2 | 2.6 | 1.0 | 0.8 | 2.0 | 2.0 |
| Season 13 (Winter'15) | Troopers Aloha | .354 | 1.8-4.5 | .000 | 0.0-0.0 | .313 | 1.0-1.8 | 4.5 | 7.3 | 1.0 | 0.8 | 0.8 | 2.3 |
| Season 12 (Fall '14) | Troopers | .313 | 1.0-3.3 | .000 | 0.0-0.3 | .313 | 0.6-1.3 | 2.6 | 6.5 | 1.4 | 1.0 | 2.0 | 1.9 |
| Season 9 (Fall '13) | Troopers | .391 | 1.6-4.5 | .000 | 0.0-0.1 | .217 | 0.6-1.5 | 3.9 | 5.4 | 1.0 | 0.6 | 1.5 | 1.6 |
| Career | .240 | 0.8-2.5 | .043 | 0.0-0.2 | .141 | 0.3-0.8 | 1.9 | 4.7 | 0.9 | 0.6 | 1.7 | 1.3 |
