Player Statistics
Billy Chan Ngai Hang
Career Highs
| 10 | 2 | 6 | 4 | 4 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/14 | Blackrock | L 43- 28 | 2-11 | 0-5 | 0-7 | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| 11/25/14 | Exiled Mutts | L 33- 20 | 4-8 | 2-5 | 0-0 | 10 | 4 | 0 | 2 | 0 | 2 | 2 |
| 11/17/14 | Blackrock | W 35- 31 | 3-9 | 0-0 | 0-2 | 6 | 3 | 3 | 4 | 2 | 3 | 4 |
| 11/05/14 | Daily Bankers | L 45- 28 | 1-9 | 0-3 | 2-4 | 4 | 4 | 4 | 1 | 1 | 3 | 0 |
| 10/20/14 | MMK | L 26- 50 | 2-17 | 2-7 | 2-2 | 8 | 6 | 2 | 2 | 0 | 1 | 3 |
| 10/06/14 | Crown Lions | W 14- 19 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/14 | Brick Layers | L 21- 25 | 2-10 | 1-2 | 0-4 | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/13 | MK Players Club | L 49- 37 | 2-8 | 0-0 | 1-1 | 5 | 2 | 2 | 1 | 0 | 1 | 6 |
| 12/03/13 | Ballsonya | W 33- 41 | 2-5 | 0-0 | 0-0 | 4 | 4 | 4 | 3 | 0 | 2 | 2 |
| 11/28/13 | Skyliners | W 44- 30 | 1-10 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 2 | 0 |
| 11/25/13 | Maccabi IL | W 37- 16 | 3-4 | 0-0 | 0-0 | 6 | 2 | 2 | 4 | 0 | 3 | 3 |
| 09/25/13 | Maccabi IL | L 26- 37 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| 09/18/13 | Blue Ball Pandas | L 39- 9 | 0-8 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 2 | 3 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 (Fall '14) | Troopers | .207 | 2.0-9.7 | .114 | 0.7-3.5 | .250 | 0.7-2.5 | 5.3 | 3.7 | 1.8 | 2.0 | 1.8 | 2.3 |
| Season 10 (Winter'14) | Troopers | .200 | 2.0-10.0 | .500 | 1.0-2.0 | .000 | 0.0-4.0 | 5.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| Season 9 (Fall '13) | Troopers | .333 | 1.7-6.5 | .000 | 0.0-0.3 | .333 | 0.5-0.5 | 3.8 | 2.5 | 2.0 | 2.0 | 2.5 | 1.7 |
| Career | .265 | 1.8-8.2 | .091 | 0.4-1.9 | .269 | 0.5-1.7 | 4.6 | 3.2 | 1.8 | 2.0 | 2.2 | 2.0 |
