Player Statistics
Bun Eng
Career Highs
20 | 4 | 5 | 6 | 5 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/13 | Western All Stars | L 34- 39 | 1-5 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/28/13 | Troopers | L 44- 30 | 6-21 | 4-12 | 4-4 | 20 | 4 | 0 | 0 | 0 | 6 | 0 |
11/11/13 | No Blood No Foul | L 29- 42 | 5-13 | 4-8 | 0-0 | 14 | 1 | 1 | 3 | 0 | 2 | 1 |
11/04/13 | Dillions | W 34- 40 | 3-12 | 1-5 | 2-4 | 9 | 2 | 1 | 2 | 0 | 1 | 4 |
10/28/13 | Troopers | W 19- 37 | 7-22 | 2-8 | 2-3 | 18 | 5 | 1 | 5 | 1 | 4 | 0 |
10/16/13 | MK Players Club | L 45- 37 | 7-20 | 1-9 | 4-6 | 19 | 4 | 6 | 2 | 0 | 3 | 0 |
10/07/13 | Ballsonya | L 50- 30 | 7-14 | 4-9 | 1-2 | 19 | 2 | 2 | 0 | 1 | 0 | 0 |
09/23/13 | Oh My Gottie | L 31- 68 | 4-13 | 2-5 | 0-0 | 10 | 3 | 2 | 0 | 1 | 4 | 2 |
09/18/13 | BlackRock | L 40- 59 | 5-14 | 3-7 | 0-0 | 13 | 4 | 1 | 0 | 0 | 0 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 9 (Fall '13) | Eastern All Stars | .200 | 1.0-5.0 | .333 | 1.0-3.0 | .000 | 0.0-0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Season 9 (Fall '13) | Skyliners | .344 | 5.5-16.1 | .333 | 2.6-7.9 | .417 | 1.6-2.4 | 15.3 | 3.1 | 1.8 | 1.5 | 1.0 | 2.5 |
Career | .328 | 5.0-14.9 | .333 | 2.4-7.3 | .370 | 1.4-2.1 | 13.9 | 3.1 | 1.6 | 1.3 | 1.0 | 2.2 |