Player Statistics
Stuart Brown
Career Highs
8 | 0 | 6 | 3 | 2 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/29/14 | Monkey Smugglas | W 55- 56 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 |
01/21/14 | Pop Your Pindy | L 45- 57 | 4-14 | 0-0 | 0-0 | 8 | 2 | 2 | 1 | 1 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/13 | No Blood No Foul | L 29- 42 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 |
11/04/13 | Dillions | W 34- 40 | 0-1 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 3 |
10/28/13 | Troopers | W 19- 37 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 3 | 2 |
10/16/13 | MK Players Club | L 45- 37 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
10/07/13 | Ballsonya | L 50- 30 | 0-4 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 2 | 0 | 4 |
09/23/13 | Oh My Gottie | L 31- 68 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
09/18/13 | BlackRock | L 40- 59 | 0-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter'14) | Hoops there it is | .268 | 2.5-9.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 5.0 | 2.0 | 1.0 | 1.5 | 3.0 | 1.5 |
Season 9 (Fall '13) | Skyliners | .000 | 0.0-1.9 | .000 | 0.0-0.0 | .143 | 0.3-0.3 | 0.3 | 3.7 | 1.3 | 0.7 | 2.1 | 1.3 |
Career | .060 | 0.6-3.4 | .000 | 0.0-0.0 | .111 | 0.2-0.2 | 1.3 | 3.3 | 1.2 | 0.9 | 2.3 | 1.3 |