Player Statistics


Grace Yung
Career Highs
27 4 9 5 6 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 Back on D W 18- 36 4-11 0-4 0-2 8 1 0 0 0 1 1
05/04/17 Gravity A Listers W 39- 51 11-23 4-10 1-2 27 1 1 0 0 0 1
04/25/17 CinnamonBalls W 32- 39 5-12 2-3 1-2 13 4 3 2 0 0 0
01/24/17 Back on D L 31- 33 6-19 3-8 0-0 15 3 1 1 1 0 1
11/01/16 JVC L 48- 30 4-11 1-5 3-3 12 4 0 1 0 1 1
10/06/16 Gravity A Listers L 41- 30 4-14 3-9 1-4 12 3 1 1 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/19/14 JVC W 50- 31 7-15 0-3 1-2 15 2 4 0 0 3 2
07/29/14 Jokers L 52- 30 4-21 0-1 0-0 8 9 0 1 1 6 1
07/15/14 Hotshots W 35- 43 5-16 1-3 4-4 15 6 4 2 1 3 1
07/03/14 Queens W 20- 47 6-9 2-2 0-0 14 1 3 2 0 0 2
06/10/14 A Listers W 27- 30 3-15 0-2 0-0 6 2 5 3 0 3 2
05/27/14 C.Y - Mind Set L 35- 50 5-14 3-6 0-0 13 1 2 0 0 1 1
05/13/14 FLIGHT W 13- 48 9-17 1-3 1-2 20 4 0 6 0 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/29/14 Hot Shots L 40- 36 5-12 1-4 1-2 12 0 4 3 0 5 6
04/08/14 Js Women W 27- 23 3-12 0-1 0-0 6 2 3 1 0 2 0
03/06/14 JVC W 15- 35 6-9 3-5 0-2 15 4 0 0 1 1 1
02/18/14 A Listers W 28- 37 9-16 3-5 0-0 21 3 1 3 0 0 1
02/13/14 Js Women W 22- 32 8-14 3-4 1-2 20 3 1 2 0 2 1
02/06/14 Hot Shots W 53- 47 9-21 4-5 2-2 24 4 2 3 0 2 1
01/28/14 JVC W 28- 36 6-15 1-1 2-4 15 2 1 0 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/10/13 Hot Shots W 41- 33 4-13 0-0 2-2 10 6 3 1 0 4 1
12/03/13 A Listers W 29- 26 2-6 1-2 0-0 5 2 2 0 1 2 0
10/31/13 Kowloon Queens W 29- 54 3-7 0-1 0-0 6 3 1 0 0 0 1
10/08/13 Hot Shots W 30- 37 4-11 1-6 0-0 9 2 1 2 0 1 1
10/03/13 JVC W 23- 33 1-6 0-0 0-0 2 2 3 0 0 0 1
09/24/13 A Listers W 26- 20 5-10 1-3 0-0 11 1 2 1 0 1 3
09/17/13 Js Women W 27- 39 6-17 1-3 0-0 13 2 0 3 0 1 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 17 (Winter'16) Netballers .371 5.7-15.0 .329 2.2-6.5 .375 1.0-2.2 14.5 2.7 1.0 0.8 1.2 0.5
Season 11 (Spring '14) Nothing But Netballers .389 5.6-15.3 .310 1.0-2.9 .286 0.9-1.1 13.0 3.6 2.6 2.0 1.3 2.7
Season 10 (Winter'14) Nothing but Netballers .471 6.6-14.1 .571 2.1-3.6 .357 0.9-1.7 16.1 2.6 1.7 1.7 1.4 1.7
Season 9 (Fall '13) Nothing But Netballers .350 3.6-10.0 .190 0.6-2.1 .143 0.3-0.3 8.0 2.6 1.7 1.0 1.1 1.3
Career   .396 5.3-13.6 .351 1.4-3.7 .287 0.7-1.3 12.9 2.9 1.8 1.4 1.3 1.6