Player Statistics


Gabe Jor
Career Highs
22 4 20 10 7 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/23/19 Befit boys elite W 44- 79 5-9 1-3 3-3 14 14 10 7 0 2 1
01/10/19 Green Machine W 43- 36 6-15 4-6 0-0 16 4 1 0 0 1 0
11/16/18 Beavers D 18- 28 1-9 0-4 2-3 4 0 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/31/19 Small Baller Brand L 64- 62 5-9 2-7 1-6 13 5 3 1 0 1 3
01/28/19 Airwalkers W 34- 67 5-10 0-2 0-0 10 9 3 4 0 1 1
01/16/19 Old Skool W 52- 40 1-3 0-2 0-0 2 9 1 2 0 1 2
01/09/19 Small Baller Brand L 32- 35 0-2 0-2 0-1 0 6 1 0 0 1 0
12/12/18 Blakers W 45- 35 3-9 2-5 2-4 10 3 2 2 0 0 1
12/07/18 Habitual Line Steppers W 53- 45 3-10 1-6 0-0 7 5 2 2 0 3 1
10/29/18 Bankers W 24- 42 1-7 1-6 1-3 4 7 3 4 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/18 Sports-3sixty L 39- 42 5-10 3-5 1-4 14 0 1 0 0 2 0
08/31/18 Space Jam L 41- 35 2-4 1-2 0-0 5 4 1 3 1 1 1
08/23/18 Green machine L 46- 51 8-15 2-7 2-3 20 7 1 2 0 5 1
08/07/18 Big Baller Boys W 20- 67 3-4 0-1 0-0 6 2 6 1 0 4 0
08/02/18 Beavers W 58- 22 0-0 0-0 0-0 0 2 6 2 0 1 0
07/24/18 Blackrock L 47- 40 1-8 0-5 0-0 2 5 1 2 1 4 1
07/16/18 Dunkin Donuts W 37- 32 1-5 0-1 5-6 7 8 2 1 0 2 0
06/19/18 Sports-3sixty W 35- 31 1-10 0-3 2-4 4 20 1 2 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/15/18 Home Kong W 42- 32 1-3 1-3 0-0 3 4 1 0 0 2 2
08/09/18 5 guys 1 cup W 39- 56 1-2 1-2 0-0 3 5 2 1 0 3 0
08/03/18 Mayhem L 59- 64 4-8 4-8 2-2 14 5 4 2 0 2 1
07/18/18 LXN Collection W 53- 39 1-4 0-2 0-2 2 4 3 1 0 2 0
06/14/18 Underdogs L 35- 31 1-3 1-3 0-0 3 8 2 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/31/18 Airwalkers L 53- 40 2-4 2-4 0-0 6 4 1 2 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/12/18 Beavers L 52- 53 4-17 1-11 2-4 11 6 7 2 1 3 0
06/07/18 Green Machine W 53- 51 4-16 1-9 1-2 10 5 5 2 1 2 1
05/25/18 Befit Boys Elite W 48- 56 3-11 0-0 7-11 13 11 4 4 0 1 0
04/27/18 Blackrock W 42- 33 2-5 2-4 2-5 8 8 2 2 0 1 0
03/19/18 Green Machine L 40- 33 2-9 1-7 2-2 7 16 3 1 1 1 1
03/12/18 Beavers W 44- 41 4-14 3-10 4-4 15 1 7 2 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Dynasty L 72- 71 1-6 0-4 0-0 2 5 1 1 1 3 4
06/05/18 LXN Collection W 81- 63 0-0 0-0 0-0 0 8 5 2 0 0 1
05/03/18 Snizzles W 50- 49 1-1 1-1 1-1 4 0 0 0 0 0 3
04/17/18 Skoolers L 66- 75 3-4 2-2 0-0 8 7 6 1 1 0 1
04/13/18 LXN Collection W 54- 58 2-6 2-5 0-0 6 9 2 0 1 0 1
03/20/18 Dynasty W 50- 40 3-4 3-4 0-0 9 3 2 0 0 0 2
03/14/18 Home Kong W 48- 73 2-4 0-1 0-0 4 3 0 2 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 FLY L 72- 81 3-8 0-3 0-0 6 6 2 1 0 0 2
02/13/18 Skoolers W 69- 88 2-9 1-7 0-0 5 9 6 2 0 4 0
01/19/18 Skoolers W 64- 59 3-5 1-2 0-0 7 2 4 2 0 0 0
01/09/18 Underdogs W 52- 43 1-4 1-3 0-0 3 7 3 0 0 0 1
12/15/17 FLY W 33- 49 1-5 1-4 1-2 4 5 3 0 0 1 1
11/21/17 Falcons W 43- 66 0-1 0-0 0-0 0 7 4 1 0 1 1
11/16/17 LXN Collection L 49- 48 2-13 0-6 1-2 5 8 4 1 1 1 2
11/08/17 Dynasty L 36- 32 0-4 0-2 1-2 1 6 2 1 0 1 2
11/01/17 Battlers W 71- 43 3-8 0-2 2-2 8 5 0 1 1 0 1
10/17/17 Mayham W 36- 29 3-7 3-7 5-6 14 4 4 3 2 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/19/17 LXN Collection W 66- 75 6-15 0-6 3-6 15 11 6 3 0 2 1
08/16/17 Maccabi Masters W 59- 54 4-10 2-6 1-2 11 14 2 2 0 0 2
08/10/17 Snizzles W 82- 52 4-6 3-3 0-0 11 2 3 0 0 0 0
08/01/17 Skoolers L 44- 57 2-3 0-3 0-0 4 3 1 0 0 1 1
07/26/17 Underdog L 39- 52 2-5 2-4 2-2 8 5 1 0 0 1 0
06/15/17 LXN Collection L 41- 31 0-5 0-4 2-2 2 5 2 2 0 1 1
05/25/17 Fly W 52- 62 2-7 0-1 1-1 5 3 1 0 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/01/17 Gladiators L 79- 65 1-4 1-2 0-0 3 3 2 0 0 0 0
09/14/17 Befit Sports W 73- 85 3-9 1-2 1-2 8 9 5 5 0 3 3
08/29/17 Mayhem L 58- 69 2-4 2-4 0-0 6 3 1 0 1 0 2
08/14/17 Gladiators L 76- 83 7-11 2-5 0-0 16 9 3 0 1 0 2
08/02/17 Befit Sports W 76- 58 0-2 0-2 0-0 0 2 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/27/17 Virtus L 42- 52 1-14 3-8 1-1 6 3 1 2 1 1 0
03/29/17 Blue Chips W 104- 38 2-4 1-3 1-2 6 3 4 1 0 0 0
02/17/17 Falcons W 47- 69 3-11 1-5 0-0 7 1 8 2 0 2 1
01/10/17 Skoolers W 90- 82 6-13 1-4 5-5 18 9 3 2 0 2 1
11/02/16 LXN Collection W 75- 61 5-7 0-2 2-3 12 10 5 3 0 2 2
09/29/16 Blue Chips W 80- 57 7-12 4-5 0-0 18 12 8 2 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/15/17 Health Addiction W 62- 111 3-5 0-0 0-0 6 9 4 0 1 0 0
10/03/16 Huskies W 79- 66 2-3 1-0 1-0 6 3 3 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/20/16 Falcon W 67- 71 4-12 2-7 4-7 14 9 4 4 0 1 2
09/12/16 Airwalkers W 60- 73 4-11 2-6 0-0 10 9 4 2 1 2 2
08/30/16 HKBA W 87- 58 3-6 3-6 0-0 9 8 4 1 0 1 0
06/22/16 HKBA W 43- 93 4-6 0-0 2-2 10 5 2 1 0 2 1
06/14/16 Falcon W 76- 49 5-10 1-3 1-2 12 9 3 0 0 1 2
05/17/16 Rocafella W 57- 73 2-5 1-3 0-0 5 6 6 1 0 2 3
05/10/16 Blue Chips W 57- 65 1-7 0-3 0-0 2 6 4 3 1 2 4
04/27/16 Virtus L 72- 61 7-19 2-7 0-0 16 5 2 5 0 4 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/18/16 Racks Dragons L 80- 66 0-0 0-0 0-0 0 2 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/09/15 Gladiators L 51- 63 1-8 0-4 0-0 2 5 4 4 2 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/14/16 Spacejam L 77- 50 3-13 1-5 0-0 7 10 5 1 1 2 0
03/03/16 Snizzles W 80- 74 4-14 1-6 4-4 13 7 5 3 0 1 0
11/17/15 Virtus W 79- 80 4-13 1-2 1-2 10 8 9 3 0 4 4
10/27/15 Spacejam W 78- 84 6-17 3-12 0-0 15 7 2 4 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/30/15 Krakens W 77- 70 2-7 0-1 0-0 4 9 6 2 0 0 2
03/02/15 Swaggy P's and Carrots W 50- 95 1-7 0-3 5-8 7 3 3 3 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/14/15 Airwalkers W 39- 47 1-9 1-5 3-4 6 1 3 5 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/01/14 Krakens L 57- 79 7-13 4-7 0-0 18 2 3 1 0 5 5
11/24/14 Dragons L 75- 58 3-10 1-6 0-0 7 4 5 2 1 4 3
11/10/14 Gladiators L 69- 72 6-13 3-5 1-2 16 5 2 0 0 1 1
10/30/14 Krakens W 98- 83 5-13 2-8 0-0 12 6 5 3 0 2 4
09/25/14 Dragons L 55- 79 3-11 2-6 0-0 8 7 3 1 1 4 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/04/14 Prive Krakens L 63- 95 2-11 0-2 2-3 6 6 4 1 1 2 1
07/14/14 HK Dragons L 66- 69 3-15 3-8 8-8 17 5 2 4 1 4 4
06/23/14 Prive Krakens L 62- 72 0-1 0-1 0-0 0 1 2 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/16/14 Js W 45- 63 5-11 0-2 4-6 14 7 1 3 1 3 0
07/09/14 PLAY W 23- 74 6-10 2-2 0-0 14 7 0 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/22/14 Battlers L 67- 55 10-19 2-8 0-0 22 11 2 3 0 6 0
04/09/14 Lantau Warriors W 41- 30 2-9 0-3 1-2 5 2 3 3 0 2 2
04/01/14 Prive Snizzles W 42- 36 2-6 1-3 3-4 8 6 2 1 2 1 3
03/26/14 BORAT W 47- 71 2-6 1-1 2-2 7 9 5 1 0 2 1
03/11/14 Maccabi HK W 33- 42 2-10 0-2 1-2 5 7 2 0 0 1 3
03/04/14 Lantau Warriors L 49- 45 5-16 1-6 3-4 14 4 5 0 0 1 0
02/19/14 Prive Snizzles W 35- 46 1-6 0-2 0-0 2 1 2 0 1 0 0
02/11/14 Js Men W 40- 63 6-7 3-3 4-4 19 9 1 0 0 2 2
01/27/14 C11 W 25- 48 5-10 3-5 0-0 13 1 0 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/10/13 Cobras W 74- 47 4-9 1-2 0-0 9 14 5 2 2 1 1
12/02/13 Maccabi HK W 41- 45 2-6 1-4 1-4 6 2 2 0 0 1 1
11/27/13 Prive Snizzles W 55- 49 3-8 1-3 2-2 9 8 2 0 0 3 1
10/30/13 C11 L 42- 45 3-8 1-2 3-4 10 6 1 0 0 0 1
10/22/13 Airwalkers W 45- 57 7-14 1-4 6-6 21 11 3 2 1 2 1
10/15/13 Maccabi HK L 41- 54 5-8 4-5 0-0 14 3 1 1 0 1 0
10/09/13 Cobras W 67- 48 4-6 2-3 1-3 11 1 2 0 0 1 0
10/03/13 Prive Snizzles W 58- 45 5-12 3-5 3-4 16 6 8 1 0 1 1
09/17/13 Js W 35- 59 3-7 1-2 0-0 7 3 1 1 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 22 (Fall'18) BBQ Goat .356 4.0-11.0 .333 1.7-4.3 .556 1.7-2.0 11.3 6.0 3.7 2.7 0.3 1.0
Season 22 (Fall'18) Genius .309 2.6-7.1 .146 0.9-4.3 .143 0.6-2.0 6.6 6.3 2.1 2.1 1.4 1.3
Season 21 (Summer'18) BBQ Goats .339 2.6-7.0 .173 0.8-3.0 .281 1.3-2.1 7.3 6.0 2.4 1.6 0.4 2.4
Season 21 (Summer'18) Genius .383 1.6-4.0 .333 1.4-3.6 .200 0.4-0.8 5.0 5.2 2.4 1.0 0.6 1.8
Season 21 (Summer'18) Small Baller Brand .500 2.0-4.0 .500 2.0-4.0 .000 0.0-0.0 6.0 4.0 1.0 2.0 0.0 2.0
Season 20 (Spring'18) BBQ GOATS .278 3.2-12.0 .191 1.3-6.8 .673 3.0-4.7 10.7 7.8 4.7 2.2 0.5 1.3
Season 20 (Spring'18) Genius .500 1.7-3.6 .450 1.1-2.4 .143 0.1-0.1 4.7 5.0 2.3 0.9 1.7 0.6
Season 19 (Fall'17) Genius .260 1.8-6.4 .165 0.7-3.6 .333 1.0-1.4 5.3 5.9 3.2 1.2 1.0 1.0
Season 18 (Summer'17) Genius .403 2.9-7.3 .262 1.0-3.9 .571 1.3-1.9 8.0 6.1 2.3 1.0 0.9 1.1
Season 18 (Summer'17) Huskies .344 2.6-6.0 .380 1.2-3.0 .100 0.2-0.4 6.6 5.2 2.2 1.2 1.4 0.6
Season 17 (Winter'16) Genius .434 4.0-10.2 .326 1.7-4.5 .528 1.5-1.8 11.2 6.3 4.8 2.0 0.8 1.3
Season 17 (Winter'16) Gladiators .633 2.5-4.0 .000 0.5-0.0 .000 0.5-0.0 6.0 6.0 3.5 0.5 0.0 1.0
Season 16 (Fall'16) Genius .409 3.8-9.5 .259 1.4-4.4 .259 0.9-1.4 9.8 7.1 3.6 2.1 2.0 1.9
Season 16 (Fall'16) Gladiators .000 0.0-0.0 .000 0.0-0.0 .000 0.0-0.0 0.0 2.0 1.0 0.0 0.0 0.0
Season 15 (Fall '15) Befitsports .125 1.0-8.0 .000 0.0-4.0 .000 0.0-0.0 2.0 5.0 4.0 4.0 2.0 3.0
Season 15 (Fall '15) Zerve Genius .294 4.3-14.3 .279 1.5-6.3 .375 1.3-1.5 11.3 8.0 5.3 2.8 1.3 2.5
Season 13 (Winter'15) Befitsports .214 1.5-7.0 .000 0.0-2.0 .313 2.5-4.0 5.5 6.0 4.5 2.5 1.5 0.5
Season 13 (Winter'15) Skoolers .111 1.0-9.0 .200 1.0-5.0 .750 3.0-4.0 6.0 1.0 3.0 5.0 0.0 1.0
Season 12 (Fall '14) Befitsports .391 4.8-12.0 .384 2.4-6.4 .100 0.2-0.4 12.2 4.8 3.6 1.4 3.4 3.2
Season 11 (Spring '14) BeFitSports .127 1.7-9.0 .125 1.0-3.7 .556 3.3-3.7 7.7 4.0 2.7 1.7 2.3 2.0
Season 11 (Spring '14) Skoolers .527 5.5-10.5 .500 1.0-2.0 .333 2.0-3.0 14.0 7.0 0.5 2.5 0.0 1.5
Season 10 (Winter'14) Genius .384 3.9-9.9 .372 1.2-3.7 .500 1.6-2.0 10.6 5.6 2.4 1.0 1.2 1.8
Season 9 (Fall '13) Genius .463 4.0-8.7 .489 1.7-3.3 .454 1.8-2.6 11.4 6.0 2.8 0.8 1.0 1.4
Career   .363 3.0-8.2 .283 1.2-3.9 .342 1.2-1.8 8.4 5.9 3.0 1.6 1.2 1.5