Player Statistics


Drink Cheung
Career Highs
4 0 7 3 1 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/28/16 Snizzles W 80- 90 2-6 0-0 0-0 4 5 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/18/14 BTG W 38- 59 2-3 0-0 0-0 4 4 1 0 0 0 0
07/22/14 BTG L 47- 44 2-2 0-0 0-0 4 7 0 0 0 1 2
07/07/14 Hoops There It Is L 54- 60 2-4 0-0 0-0 4 3 1 1 2 0 3
06/25/14 Maccabi Masters W 43- 30 2-6 0-1 0-0 4 2 1 0 1 1 0
06/18/14 Daily Bankers W 36- 22 0-2 0-0 1-2 1 0 0 0 0 1 0
06/09/14 ASA Rookies L 34- 44 2-4 0-0 0-0 4 2 2 0 0 1 1
05/28/14 Blackrock L 39- 45 0-4 0-0 0-0 0 1 1 0 0 3 1
05/21/14 Pop Your Pindy W 50- 35 0-3 0-0 0-0 0 2 0 0 0 0 0
05/14/14 Brick Layers W 43- 45 2-4 0-0 0-0 4 2 1 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/31/14 Transformers W 55- 41 1-5 0-0 0-0 2 2 0 1 0 0 2
03/17/14 Transformers L 36- 43 0-1 0-0 0-0 0 3 0 0 0 2 0
03/12/14 Lantau Warriors L 48- 68 2-7 0-0 0-0 4 3 2 0 0 0 3
02/18/14 Maccabi HK L 35- 41 1-5 0-0 0-0 2 3 0 1 0 0 5
01/27/14 Genius L 25- 48 1-1 0-0 0-0 2 0 0 0 0 0 0
01/22/14 Js Men L 57- 58 1-1 0-0 0-0 2 1 0 0 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/25/13 Airwalkers L 45- 41 0-2 0-1 0-0 0 0 0 0 0 0 1
10/30/13 Genius W 42- 45 0-5 0-0 0-0 0 0 0 0 0 1 1
10/23/13 Transformers W 44- 25 1-2 0-0 0-1 2 0 0 0 0 0 0
10/16/13 Prive Snizzles W 45- 40 0-2 0-0 0-0 0 1 3 0 0 0 4
10/09/13 Maccabi HK L 52- 54 0-1 0-0 0-0 0 5 0 0 0 1 0
10/02/13 Js L 39- 29 0-1 0-0 0-0 0 2 2 0 0 0 2
09/23/13 Cobras L 30- 43 0-1 0-0 0-0 0 2 0 0 0 0 0
09/17/13 Airwalkers L 40- 39 2-6 0-0 0-0 4 3 0 0 1 1 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 15 (Fall '15) Zerve Genius .333 2.0-6.0 .000 0.0-0.0 .000 0.0-0.0 4.0 5.0 0.0 0.0 2.0 0.0
Season 11 (Spring '14) C11 .389 1.3-3.6 .000 0.0-0.1 .056 0.1-0.2 2.8 2.6 0.8 0.1 1.0 0.9
Season 10 (Winter'14) C11 .448 1.0-3.3 .000 0.0-0.0 .000 0.0-0.0 2.0 2.0 0.3 0.3 1.7 0.7
Season 9 (Fall '13) C11 .104 0.4-2.5 .000 0.0-0.1 .000 0.0-0.1 0.8 1.6 0.6 0.0 1.4 0.4
Career   .306 1.0-3.3 .000 0.0-0.1 .021 0.0-0.1 2.0 2.2 0.6 0.1 1.3 0.6