Player Statistics

Dwayne Kirkley
Career Highs
34 | 6 | 18 | 15 | 10 | 3 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/23 | BROTHERS | L 72- 80 | 6-17 | 1-2 | 5-6 | 18 | 4 | 3 | 2 | 0 | 2 | 3 |
02/22/23 | BG | W 48- 52 | 5-7 | 1-2 | 1-2 | 12 | 3 | 0 | 0 | 0 | 0 | 3 |
11/08/22 | BG | L 46- 49 | 2-3 | 0-2 | 0-0 | 4 | 5 | 3 | 2 | 0 | 2 | 2 |
10/27/22 | KMA | W 46- 59 | 2-4 | 0-1 | 0-0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 |
12/09/21 | Supernova | L 45- 79 | 4-10 | 2-5 | 0-0 | 10 | 8 | 5 | 1 | 0 | 3 | 2 |
11/22/21 | BFL Dragon | W 46- 72 | 6-11 | 2-5 | 0-0 | 14 | 7 | 9 | 1 | 0 | 0 | 2 |
11/15/21 | BROTHERS | L 62- 58 | 6-12 | 1-3 | 0-0 | 13 | 4 | 3 | 3 | 0 | 1 | 0 |
11/08/21 | Monstars | W 58- 46 | 4-12 | 1-4 | 0-0 | 9 | 4 | 6 | 5 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/21 | BG/Tycoon | L 67- 49 | 4-11 | 0-1 | 4-7 | 12 | 5 | 4 | 2 | 0 | 2 | 0 |
09/14/21 | Star Group | L 43- 49 | 2-9 | 0-2 | 0-0 | 4 | 5 | 4 | 4 | 0 | 3 | 2 |
07/15/21 | OC/On Ching | L 53- 56 | 6-10 | 1-2 | 1-4 | 14 | 3 | 5 | 1 | 0 | 2 | 1 |
07/07/21 | Entourage | W 44- 49 | 3-9 | 2-6 | 0-0 | 8 | 7 | 1 | 4 | 0 | 2 | 3 |
04/13/21 | BFL Dragons | W 40- 51 | 1-3 | 0-3 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
11/16/20 | Wolf's King | W 72- 52 | 6-12 | 0-3 | 0-0 | 12 | 3 | 5 | 3 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/20 | Saint/420 | W 61- 53 | 2-2 | 1-1 | 0-0 | 5 | 6 | 10 | 1 | 1 | 1 | 1 |
12/06/19 | Home Kong | W 68- 40 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
11/26/19 | Mayhem | L 38- 52 | 1-2 | 1-2 | 0-0 | 3 | 5 | 2 | 4 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/20 | Ching Fung | W 52- 67 | 3-8 | 1-4 | 0-0 | 7 | 5 | 10 | 3 | 0 | 1 | 1 |
11/02/20 | Star Global | W 80- 65 | 4-14 | 2-5 | 2-3 | 12 | 2 | 2 | 2 | 0 | 2 | 0 |
01/14/20 | Festival Home | W 59- 85 | 3-10 | 2-7 | 2-2 | 10 | 6 | 10 | 1 | 0 | 1 | 1 |
12/18/19 | Smoov | W 61- 100 | 8-13 | 2-3 | 2-2 | 20 | 6 | 8 | 2 | 0 | 2 | 1 |
12/09/19 | Ching Fung | L 56- 40 | 2-6 | 2-6 | 0-0 | 6 | 7 | 3 | 2 | 0 | 0 | 1 |
11/26/19 | BFL Dragons | W 57- 75 | 3-6 | 1-2 | 0-0 | 7 | 1 | 4 | 2 | 0 | 0 | 1 |
10/30/19 | Star Global | W 43- 46 | 4-9 | 0-5 | 0-4 | 8 | 3 | 4 | 1 | 0 | 1 | 3 |
10/15/19 | Winling Youth | W 45- 34 | 3-10 | 1-5 | 0-0 | 7 | 7 | 3 | 2 | 0 | 1 | 0 |
10/03/19 | Smoov | W 70- 52 | 4-11 | 0-1 | 0-0 | 8 | 10 | 10 | 1 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07/19 | Home Kong | L 61- 73 | 8-15 | 2-3 | 1-2 | 19 | 9 | 5 | 2 | 2 | 1 | 1 |
04/30/19 | Beavers | L 48- 54 | 6-11 | 0-1 | 0-1 | 12 | 12 | 9 | 3 | 1 | 2 | 1 |
04/25/19 | Mayhem | L 46- 49 | 1-4 | 0-0 | 2-2 | 4 | 10 | 6 | 3 | 0 | 1 | 1 |
04/15/19 | Chapo | L 33- 56 | 0-3 | 0-0 | 0-0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 |
04/08/19 | Krakens | W 45- 59 | 0-2 | 0-0 | 0-0 | 0 | 6 | 5 | 3 | 0 | 1 | 1 |
03/19/19 | Home Kong | L 64- 61 | 4-6 | 0-0 | 0-0 | 8 | 7 | 2 | 0 | 0 | 1 | 2 |
02/25/19 | Chapo | W 43- 44 | 2-6 | 0-1 | 0-1 | 4 | 9 | 8 | 3 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/30/19 | Ching Fung | W 78- 87 | 1-12 | 0-2 | 0-3 | 2 | 6 | 5 | 2 | 0 | 3 | 2 |
05/21/19 | Smoov | W 85- 62 | 2-10 | 0-5 | 0-2 | 4 | 2 | 7 | 2 | 0 | 0 | 1 |
04/23/19 | Ching Fung | W 99- 73 | 6-12 | 0-2 | 2-2 | 14 | 4 | 3 | 2 | 0 | 0 | 0 |
04/16/19 | Smoov | W 90- 72 | 8-18 | 1-3 | 4-5 | 21 | 3 | 9 | 2 | 0 | 0 | 4 |
04/10/19 | Gladiators | W 73- 55 | 9-22 | 2-8 | 4-4 | 24 | 5 | 6 | 4 | 0 | 5 | 3 |
03/26/19 | BFL Dragons | W 82- 89 | 4-11 | 0-3 | 0-1 | 8 | 8 | 9 | 3 | 0 | 5 | 0 |
03/04/19 | Star Global | W 62- 77 | 6-10 | 1-2 | 0-0 | 13 | 4 | 7 | 2 | 0 | 3 | 1 |
02/26/19 | Smoov | L 83- 78 | 9-27 | 3-10 | 4-6 | 25 | 11 | 2 | 3 | 2 | 1 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/19 | Ching Fung | W 60- 53 | 2-11 | 1-4 | 1-3 | 6 | 5 | 4 | 1 | 1 | 0 | 3 |
01/23/19 | Smoov | W 52- 77 | 10-18 | 0-2 | 0-0 | 20 | 8 | 7 | 5 | 1 | 3 | 2 |
01/07/19 | Ching Fung | W 54- 56 | 3-6 | 0-3 | 1-2 | 7 | 2 | 3 | 2 | 0 | 3 | 0 |
12/14/18 | The Council | W 88- 58 | 8-15 | 3-6 | 2-3 | 21 | 13 | 9 | 5 | 1 | 7 | 2 |
12/03/18 | Smoov | W 92- 72 | 7-15 | 2-5 | 0-0 | 16 | 5 | 12 | 1 | 0 | 2 | 2 |
11/28/18 | Gladiators | W 87- 76 | 10-17 | 1-4 | 0-0 | 21 | 6 | 9 | 4 | 1 | 4 | 1 |
11/13/18 | BFL Dragons | W 69- 94 | 5-14 | 1-5 | 2-4 | 13 | 12 | 13 | 6 | 0 | 3 | 1 |
10/24/18 | The Council | W 73- 43 | 6-13 | 2-5 | 0-1 | 14 | 15 | 10 | 9 | 0 | 4 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/31/18 | BFL Dragons | W 81- 74 | 8-19 | 0-3 | 4-6 | 20 | 7 | 4 | 2 | 0 | 0 | 2 |
05/17/18 | Smoov | W 69- 52 | 8-15 | 4-8 | 4-5 | 24 | 6 | 3 | 0 | 0 | 2 | 1 |
03/28/18 | HSMC | W 101- 65 | 12-19 | 0-5 | 2-3 | 26 | 5 | 10 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/11/18 | Smoov | W 76- 57 | 2-10 | 0-6 | 0-0 | 4 | 2 | 15 | 2 | 0 | 3 | 0 |
12/11/17 | Smoov | W 97- 71 | 8-14 | 2-3 | 5-6 | 23 | 8 | 10 | 3 | 0 | 5 | 0 |
11/29/17 | Mayhem | W 86- 72 | 13-17 | 3-6 | 3-4 | 32 | 13 | 12 | 3 | 0 | 4 | 1 |
11/08/17 | Gladiators | W 60- 74 | 7-17 | 0-1 | 11-14 | 25 | 10 | 11 | 7 | 0 | 0 | 3 |
11/01/17 | Mayhem | W 76- 63 | 10-19 | 2-5 | 2-4 | 24 | 5 | 6 | 6 | 1 | 3 | 0 |
10/24/17 | Gladiators | W 60- 47 | 6-20 | 1-5 | 2-3 | 15 | 6 | 3 | 3 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/17 | Huskies | W 90- 60 | 5-13 | 1-4 | 2-4 | 13 | 7 | 9 | 8 | 0 | 2 | 0 |
04/24/17 | Gladiators | W 75- 56 | 9-16 | 6-12 | 0-3 | 24 | 1 | 1 | 0 | 3 | 0 | 0 |
02/28/17 | Gladiators | W 82- 72 | 7-21 | 1-7 | 0-0 | 15 | 4 | 8 | 4 | 1 | 2 | 1 |
02/07/17 | C2 Sports | W 77- 75 | 8-13 | 3-5 | 3-7 | 22 | 1 | 5 | 3 | 0 | 2 | 1 |
12/05/16 | Smoov | W 78- 60 | 6-13 | 1-2 | 1-2 | 14 | 9 | 4 | 2 | 0 | 1 | 0 |
11/18/16 | BefitSports | W 86- 63 | 4-14 | 2-10 | 0-0 | 10 | 1 | 10 | 6 | 0 | 5 | 0 |
11/09/16 | Huskies | W 73- 50 | 4-20 | 2-12 | 2-2 | 12 | 15 | 9 | 9 | 0 | 6 | 0 |
10/25/16 | Health Addiction | W 71- 87 | 5-13 | 1-3 | 2-3 | 13 | 4 | 6 | 1 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/16 | Gladiators | W 79- 62 | 5-11 | 2-6 | 0-0 | 12 | 7 | 10 | 2 | 0 | 3 | 2 |
09/05/16 | Skoolers | W 76- 68 | 2-7 | 0-1 | 2-2 | 6 | 8 | 6 | 3 | 0 | 1 | 2 |
08/05/16 | Battlers | W 56- 80 | 8-17 | 4-11 | 1-1 | 21 | 13 | 5 | 4 | 0 | 1 | 0 |
07/04/16 | Battlers | W 84- 55 | 5-14 | 2-10 | 2-2 | 14 | 5 | 11 | 1 | 0 | 7 | 2 |
04/18/16 | Gladiators | W 80- 66 | 4-8 | 1-3 | 0-0 | 9 | 7 | 10 | 2 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/16 | Kowloon All Stars | L 81- 83 | 0-0 | 0-0 | 0-0 | 0 | 11 | 14 | 3 | 1 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21/16 | C2 Sports Academy | W 77- 54 | 5-16 | 1-5 | 4-8 | 15 | 11 | 7 | 2 | 1 | 3 | 0 |
03/08/16 | Smoov | W 65- 58 | 6-16 | 2-8 | 2-7 | 16 | 9 | 8 | 3 | 0 | 1 | 1 |
02/15/16 | Battlers | W 50- 69 | 5-13 | 0-6 | 0-2 | 10 | 6 | 11 | 2 | 0 | 5 | 0 |
01/19/16 | Gladiators | W 67- 81 | 5-12 | 0-4 | 0-0 | 10 | 2 | 10 | 1 | 0 | 2 | 0 |
12/07/15 | Skoolers | W 96- 76 | 6-13 | 3-6 | 4-5 | 19 | 11 | 12 | 4 | 0 | 0 | 2 |
12/03/15 | Befitsports | W 79- 65 | 3-4 | 2-2 | 1-2 | 9 | 12 | 13 | 1 | 1 | 1 | 1 |
11/03/15 | Smoov | W 58- 47 | 3-15 | 1-6 | 2-4 | 9 | 14 | 5 | 1 | 0 | 1 | 1 |
10/29/15 | C2 Sports Academy | L 84- 82 | 8-21 | 2-6 | 2-4 | 20 | 8 | 10 | 4 | 0 | 5 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/15 | Gladiators | W 95- 91 | 7-15 | 2-6 | 3-5 | 19 | 15 | 9 | 4 | 0 | 2 | 2 |
10/08/15 | C2 Sports Academy A | W 81- 79 | 3-16 | 0-5 | 2-2 | 8 | 8 | 11 | 0 | 0 | 6 | 1 |
08/27/15 | Battlers | W 81- 77 | 3-11 | 1-5 | 2-5 | 9 | 8 | 13 | 10 | 0 | 3 | 1 |
08/20/15 | Skoolers | W 48- 63 | 3-19 | 0-5 | 0-0 | 6 | 2 | 10 | 5 | 0 | 4 | 1 |
08/06/15 | C2 Sports Academy A | W 87- 102 | 7-11 | 0-0 | 3-5 | 17 | 5 | 12 | 2 | 1 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/21/15 | Ateneo Blue Eagles - Philippines | W 56- 55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/15 | Krakens | W 72- 89 | 10-21 | 3-13 | 7-9 | 30 | 3 | 3 | 4 | 1 | 4 | 2 |
05/28/15 | Swaggy P's and Carrots | W 112- 34 | 11-13 | 0-1 | 0-3 | 22 | 3 | 10 | 3 | 0 | 4 | 2 |
05/11/15 | Swaggy P's and Carrots | W 107- 59 | 7-14 | 3-6 | 1-1 | 18 | 4 | 11 | 1 | 0 | 5 | 2 |
05/07/15 | Befitsports | W 65- 115 | 9-14 | 2-4 | 0-0 | 20 | 7 | 10 | 3 | 0 | 3 | 1 |
04/13/15 | Krakens | W 85- 68 | 4-13 | 3-7 | 0-0 | 11 | 8 | 8 | 2 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/15 | Gladiators | W 60- 84 | 11-24 | 1-8 | 4-6 | 27 | 14 | 11 | 3 | 0 | 1 | 1 |
12/18/14 | Befitsports | W 101- 91 | 8-19 | 1-2 | 2-3 | 19 | 15 | 14 | 4 | 0 | 4 | 3 |
12/01/14 | Gladiators | W 84- 62 | 11-18 | 4-7 | 0-0 | 26 | 9 | 8 | 0 | 0 | 3 | 0 |
11/24/14 | Befitsports | W 75- 58 | 6-15 | 1-6 | 1-2 | 14 | 1 | 6 | 7 | 0 | 2 | 0 |
11/10/14 | Krakens | W 58- 81 | 13-24 | 5-12 | 3-5 | 34 | 13 | 6 | 3 | 0 | 3 | 2 |
10/13/14 | Krakens | W 70- 41 | 7-20 | 2-5 | 2-5 | 18 | 9 | 7 | 5 | 0 | 1 | 1 |
09/25/14 | Befitsports | W 55- 79 | 3-8 | 1-5 | 2-2 | 9 | 10 | 3 | 8 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/14 | Prive Krakens | W 58- 70 | 6-14 | 2-8 | 4-6 | 18 | 5 | 8 | 2 | 0 | 1 | 1 |
08/25/14 | BeFitSports | W 61- 36 | 4-10 | 2-4 | 0-0 | 10 | 5 | 5 | 4 | 0 | 3 | 0 |
08/04/14 | BAWS | W 54- 67 | 3-11 | 0-3 | 0-0 | 6 | 7 | 4 | 1 | 0 | 1 | 1 |
06/19/14 | Prive Krakens | W 60- 56 | 2-12 | 1-5 | 5-6 | 10 | 4 | 10 | 3 | 0 | 1 | 1 |
05/29/14 | BeFitSports | W 45- 56 | 6-18 | 2-9 | 2-4 | 16 | 8 | 9 | 5 | 0 | 6 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/14 | Prive Krakens | W 68- 77 | 13-24 | 2-8 | 2-4 | 30 | 2 | 6 | 1 | 3 | 3 | 2 |
04/07/14 | Gladiators | W 68- 62 | 11-29 | 1-10 | 6-11 | 29 | 5 | 8 | 10 | 0 | 2 | 3 |
03/27/14 | BAWS | L 88- 78 | 3-13 | 3-11 | 0-0 | 9 | 13 | 11 | 1 | 1 | 5 | 5 |
03/20/14 | Prive Krakens | W 93- 68 | 11-24 | 2-11 | 0-0 | 24 | 12 | 7 | 6 | 0 | 2 | 2 |
03/10/14 | Gladiators | W 71- 76 | 12-33 | 1-16 | 4-5 | 29 | 12 | 3 | 2 | 0 | 0 | 0 |
02/24/14 | BAWS | W 78- 68 | 7-16 | 2-7 | 3-5 | 19 | 18 | 8 | 1 | 0 | 3 | 1 |
02/17/14 | Gladiators | W 63- 71 | 11-28 | 3-12 | 4-6 | 29 | 14 | 6 | 4 | 1 | 3 | 0 |
02/10/14 | Prive Krakens | L 62- 64 | 5-14 | 3-7 | 0-1 | 13 | 10 | 5 | 1 | 0 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/13 | Hong Kong All Stars | L 63- 53 | 8-12 | 3-5 | 0-1 | 19 | 6 | 2 | 3 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/13 | Baws | W 51- 80 | 7-15 | 1-5 | 1-2 | 16 | 5 | 13 | 8 | 1 | 4 | 1 |
12/05/13 | Gladiators | W 74- 63 | 3-8 | 0-1 | 5-9 | 11 | 9 | 10 | 6 | 0 | 2 | 3 |
11/21/13 | Baws | W 84- 104 | 11-14 | 0-0 | 0-2 | 22 | 13 | 4 | 5 | 0 | 0 | 3 |
11/04/13 | Prive Krakens | W 46- 76 | 4-12 | 2-5 | 3-7 | 13 | 12 | 5 | 3 | 0 | 3 | 1 |
10/21/13 | Lantau Warriors | W 75- 98 | 5-9 | 0-0 | 2-3 | 12 | 10 | 9 | 5 | 0 | 3 | 0 |
10/17/13 | Prive Krakens | W 62- 70 | 8-16 | 0-2 | 3-4 | 19 | 3 | 2 | 2 | 0 | 3 | 1 |
09/23/13 | Baws | W 79- 73 | 8-14 | 0-2 | 5-10 | 21 | 8 | 5 | 2 | 1 | 3 | 1 |
09/16/13 | Gladiators | W 77- 55 | 3-3 | 1-1 | 0-0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Dragons | .502 | 4.4-9.5 | .298 | 1.0-3.0 | .167 | 0.8-1.0 | 10.5 | 5.0 | 4.3 | 2.0 | 1.5 | 1.1 |
Season 26 (Autumn'20) | Dragons | .392 | 3.7-9.0 | .139 | 0.5-2.8 | .137 | 0.8-1.8 | 8.7 | 4.3 | 3.5 | 2.5 | 1.5 | 1.8 |
Season 25 (Autumn'19) | BeFitSports | .500 | 1.0-1.3 | .500 | 0.7-1.0 | .000 | 0.0-0.0 | 2.7 | 5.0 | 4.7 | 1.7 | 1.0 | 0.7 |
Season 25 (Autumn'19) | Dragons | .391 | 3.8-9.7 | .293 | 1.2-4.2 | .296 | 0.7-1.2 | 9.4 | 5.2 | 6.0 | 1.8 | 0.9 | 0.9 |
Season 23 (Spring'19) | Befit Sports | .333 | 3.0-6.7 | .095 | 0.3-0.7 | .214 | 0.4-0.9 | 6.7 | 8.4 | 5.4 | 2.4 | 1.0 | 1.1 |
Season 23 (Spring'19) | Dragons | .367 | 5.6-15.3 | .173 | 0.9-4.4 | .433 | 1.8-2.9 | 13.9 | 5.4 | 6.0 | 2.5 | 1.9 | 2.1 |
Season 22 (Fall'18) | Dragons | .456 | 6.4-13.6 | .250 | 1.3-4.3 | .250 | 0.8-1.6 | 14.8 | 8.3 | 8.4 | 4.1 | 1.9 | 3.3 |
Season 20 (Spring'18) | Dragons | .529 | 9.3-17.7 | .167 | 1.3-5.3 | .711 | 3.3-4.7 | 23.3 | 6.0 | 5.7 | 0.7 | 1.0 | 0.7 |
Season 19 (Fall'17) | Dragons | .462 | 7.7-16.2 | .294 | 1.3-4.3 | .589 | 3.8-5.2 | 20.5 | 7.3 | 9.5 | 4.0 | 1.2 | 2.8 |
Season 17 (Winter'16) | Dragons | .403 | 6.0-15.4 | .337 | 2.1-6.9 | .387 | 1.3-2.6 | 15.4 | 5.3 | 6.5 | 4.1 | 0.3 | 2.3 |
Season 16 (Fall'16) | Racks Dragons | .414 | 4.8-11.4 | .246 | 1.8-6.2 | .600 | 1.0-1.0 | 12.4 | 8.0 | 8.4 | 2.4 | 1.2 | 2.6 |
Season 15 (Fall '15) | Hong Kong All Stars | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 11.0 | 14.0 | 3.0 | 1.0 | 0.0 |
Season 15 (Fall '15) | Racks Dragons | .410 | 5.1-13.8 | .306 | 1.4-5.4 | .386 | 1.9-4.0 | 13.5 | 9.1 | 9.5 | 2.3 | 1.0 | 2.3 |
Season 14 (Spring'15) | Racks Dragons | .344 | 4.6-14.4 | .107 | 0.6-4.2 | .520 | 2.0-3.4 | 11.8 | 7.6 | 11.0 | 4.2 | 1.4 | 3.6 |
Season 14 (Spring'15) | Racks Dragons | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season 13 (Winter'15) | Dragons | .555 | 8.2-15.0 | .332 | 2.2-6.2 | .356 | 1.6-2.6 | 20.2 | 5.0 | 8.4 | 2.6 | 1.8 | 3.4 |
Season 12 (Fall '14) | Dragons | .451 | 8.4-18.3 | .340 | 2.1-6.4 | .548 | 2.0-3.3 | 21.0 | 10.1 | 7.9 | 4.3 | 1.3 | 2.4 |
Season 11 (Spring '14) | HK Dragons | .320 | 4.2-13.0 | .234 | 1.4-5.8 | .400 | 2.2-3.2 | 12.0 | 5.8 | 7.2 | 3.0 | 0.6 | 2.4 |
Season 10 (Winter'14) | HK Dragons | .395 | 9.1-22.6 | .229 | 2.1-10.3 | .389 | 2.4-4.0 | 22.8 | 10.8 | 6.8 | 3.3 | 1.6 | 2.6 |
Season 9 (Fall '13) | Kowloon All Stars | .667 | 8.0-12.0 | .600 | 3.0-5.0 | .000 | 0.0-1.0 | 19.0 | 6.0 | 2.0 | 3.0 | 1.0 | 0.0 |
Season 9 (Fall '13) | Publico Dragons | .573 | 6.1-11.4 | .200 | 0.5-2.0 | .425 | 2.4-4.6 | 15.1 | 7.5 | 6.3 | 3.9 | 1.3 | 2.3 |
Career | .424 | 5.6-13.0 | .248 | 1.3-4.6 | .361 | 1.5-2.6 | 14.0 | 7.0 | 6.9 | 2.9 | 1.2 | 2.1 |