Player Statistics
Andrew McCarthy
Career Highs
28 | 5 | 14 | 8 | 6 | 7 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/23 | Brother's | L 62- 79 | 6-14 | 2-9 | 0-0 | 14 | 2 | 1 | 5 | 0 | 3 | 2 |
11/15/22 | Saints | L 55- 57 | 6-4 | 2-3 | 0-0 | 14 | 2 | 0 | 0 | 1 | 1 | 1 |
11/09/22 | The Rock | W 54- 62 | 2-6 | 0-1 | 0-0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/28/23 | BROTHERS | L 62- 54 | 2-4 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
02/22/23 | Supernova | W 67- 47 | 1-3 | 0-1 | 0-0 | 2 | 5 | 3 | 1 | 1 | 1 | 0 |
11/17/22 | KMA | W 56- 83 | 6-7 | 1-3 | 0-0 | 13 | 6 | 1 | 6 | 0 | 2 | 0 |
11/03/22 | BG | L 64- 50 | 1-1 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
10/25/22 | Supernova Youth | W 20- 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/21 | BFL Dragon | W 56- 65 | 2-6 | 0-1 | 0-0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 |
11/26/21 | BROTHERS | L 59- 52 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
11/18/21 | Supernova | L 52- 64 | 1-4 | 1-4 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
11/08/21 | Dragons | L 58- 46 | 2-4 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/06/21 | Mayhem | W 98- 85 | 3-12 | 2-8 | 0-0 | 8 | 5 | 0 | 5 | 0 | 1 | 2 |
09/15/21 | Saints | W 83- 59 | 4-8 | 2-5 | 0-0 | 10 | 5 | 1 | 1 | 0 | 3 | 0 |
09/06/21 | Stay Away | L 55- 59 | 5-11 | 5-8 | 0-2 | 15 | 6 | 1 | 0 | 1 | 0 | 0 |
07/01/21 | Mayhem | W 62- 53 | 3-8 | 1-5 | 0-0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
05/10/21 | Saints | L 38- 49 | 2-10 | 1-5 | 1-2 | 6 | 9 | 4 | 0 | 2 | 0 | 2 |
04/27/21 | Krakens | W 83- 38 | 12-19 | 4-7 | 0-0 | 28 | 10 | 2 | 2 | 2 | 2 | 0 |
11/27/20 | Mayhem | L 48- 57 | 2-6 | 1-2 | 0-0 | 5 | 3 | 3 | 1 | 1 | 3 | 0 |
11/18/20 | Virtus | W 40- 35 | 0-5 | 0-4 | 2-2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
11/04/20 | Habitual Line Stepper | W 46- 49 | 0-1 | 0-0 | 2-4 | 2 | 8 | 2 | 1 | 1 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/21 | BG/Tycoon | L 52- 94 | 1-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10/05/21 | Star Group | W 83- 79 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
07/30/21 | OC/On Ching | W 60- 61 | 2-3 | 2-2 | 0-0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 |
07/15/21 | Gladiator | W 44- 57 | 1-4 | 0-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
05/07/21 | BG/Tycoon | L 59- 49 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
04/21/21 | Entourage | W 53- 58 | 1-5 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
04/06/21 | Wolf's King | W 82- 42 | 1-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
02/22/21 | Dragons | L 51- 46 | 1-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
11/23/20 | Star Group | W 42- 55 | 1-8 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
11/18/20 | KMA | W 45- 38 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/07/20 | Mayhem | W 76- 73 | 0-5 | 0-3 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 |
01/21/20 | Saint/420 | W 79- 64 | 5-9 | 1-4 | 3-4 | 14 | 9 | 4 | 1 | 0 | 0 | 1 |
01/09/20 | Chapo | W 61- 85 | 4-11 | 2-7 | 0-0 | 10 | 6 | 3 | 1 | 0 | 0 | 1 |
12/06/19 | BeFitSports | L 68- 40 | 4-12 | 4-6 | 2-4 | 14 | 12 | 2 | 0 | 1 | 1 | 1 |
10/23/19 | City Boyz | W 54- 73 | 6-14 | 4-9 | 0-0 | 16 | 9 | 5 | 1 | 0 | 0 | 0 |
10/16/19 | Saint/420 | L 34- 51 | 2-10 | 1-6 | 2-3 | 7 | 6 | 1 | 1 | 1 | 0 | 1 |
10/10/19 | Mayhem | W 65- 73 | 6-10 | 5-8 | 1-1 | 18 | 8 | 3 | 0 | 0 | 0 | 1 |
10/03/19 | Virtus | W 64- 45 | 3-5 | 2-3 | 0-0 | 8 | 9 | 7 | 0 | 0 | 1 | 0 |
09/23/19 | Krakens | W 68- 52 | 1-5 | 0-3 | 0-0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/20 | BFL Dragons | L 65- 63 | 2-5 | 2-5 | 0-0 | 6 | 7 | 5 | 0 | 0 | 0 | 2 |
12/18/19 | Dragons | L 61- 100 | 6-15 | 4-12 | 0-0 | 16 | 6 | 2 | 0 | 0 | 1 | 0 |
11/28/19 | Star Global | L 38- 59 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
10/30/19 | Festival Home | L 72- 52 | 2-6 | 0-3 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
10/23/19 | Winling Youth | L 57- 50 | 4-12 | 4-11 | 2-2 | 14 | 8 | 1 | 0 | 0 | 0 | 0 |
10/09/19 | Ching Fung | W 56- 59 | 1-2 | 1-2 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 1 |
10/03/19 | Dragons | L 70- 52 | 2-7 | 2-5 | 0-0 | 6 | 2 | 3 | 0 | 1 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/19 | Chapo | W 72- 76 | 2-7 | 1-5 | 0-0 | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
05/07/19 | Befit Sports | W 61- 73 | 5-12 | 2-5 | 2-2 | 14 | 10 | 6 | 0 | 4 | 1 | 2 |
05/03/19 | Mayhem | L 71- 53 | 2-8 | 2-8 | 0-0 | 6 | 4 | 5 | 0 | 2 | 1 | 2 |
04/15/19 | Beavers | W 47- 65 | 5-14 | 3-7 | 1-3 | 14 | 7 | 6 | 2 | 1 | 3 | 0 |
04/09/19 | Chapo | W 51- 56 | 4-11 | 2-3 | 2-3 | 12 | 8 | 1 | 0 | 1 | 0 | 2 |
04/01/19 | Krakens | W 57- 72 | 3-9 | 1-4 | 1-2 | 8 | 2 | 6 | 0 | 0 | 1 | 1 |
03/19/19 | Befit Sports | W 64- 61 | 8-15 | 2-6 | 3-6 | 21 | 4 | 3 | 0 | 0 | 0 | 0 |
03/11/19 | Beavers | W 55- 32 | 2-5 | 1-3 | 0-0 | 5 | 6 | 3 | 0 | 1 | 2 | 0 |
03/05/19 | Mayhem | W 61- 45 | 3-4 | 2-2 | 0-2 | 8 | 7 | 0 | 0 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/21/19 | Dragons | L 85- 62 | 3-9 | 1-5 | 0-0 | 7 | 4 | 1 | 1 | 1 | 1 | 0 |
04/16/19 | Dragons | L 90- 72 | 5-9 | 1-5 | 0-0 | 11 | 6 | 2 | 1 | 2 | 1 | 0 |
04/11/19 | Ching Fung | W 90- 91 | 2-5 | 1-4 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
03/26/19 | Gladiators | L 71- 85 | 3-7 | 2-5 | 2-4 | 10 | 7 | 0 | 2 | 1 | 0 | 1 |
03/20/19 | Star Global | L 96- 82 | 3-9 | 3-7 | 0-0 | 9 | 4 | 2 | 0 | 0 | 0 | 1 |
03/04/19 | BFL Dragons | W 87- 111 | 5-10 | 1-5 | 0-0 | 11 | 2 | 4 | 0 | 1 | 0 | 0 |
02/26/19 | Dragons | W 83- 78 | 1-4 | 1-3 | 0-0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/19 | BBQ Goat | W 58- 59 | 7-19 | 4-12 | 4-8 | 22 | 13 | 2 | 1 | 3 | 7 | 2 |
01/23/19 | Dunkin Donuts | W 0- 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/19 | BBQ Goat | L 43- 36 | 2-8 | 0-5 | 0-0 | 4 | 9 | 1 | 6 | 0 | 0 | 2 |
12/12/18 | Texas Hedgers | W 88- 34 | 8-17 | 4-12 | 0-0 | 20 | 10 | 5 | 1 | 2 | 1 | 0 |
12/07/18 | Befit boys elite | W 47- 46 | 6-27 | 3-13 | 3-7 | 18 | 9 | 3 | 1 | 2 | 4 | 0 |
11/28/18 | Blackrock | W 48- 56 | 5-16 | 2-11 | 0-0 | 12 | 6 | 2 | 1 | 1 | 1 | 0 |
10/31/18 | Spacejam | W 40- 56 | 3-12 | 3-9 | 0-0 | 9 | 12 | 7 | 4 | 3 | 0 | 2 |
10/10/18 | Beavers | L 48- 57 | 4-12 | 3-10 | 1-2 | 12 | 10 | 4 | 2 | 4 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/19 | Mayhem | L 36- 37 | 1-9 | 0-3 | 3-4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
12/12/18 | Krakens | W 49- 36 | 1-9 | 0-6 | 0-0 | 2 | 11 | 3 | 1 | 0 | 1 | 1 |
11/12/18 | Mayhem | L 51- 42 | 3-10 | 2-8 | 0-0 | 8 | 12 | 4 | 0 | 1 | 2 | 1 |
11/06/18 | Dynasty | W 57- 66 | 5-11 | 3-6 | 0-0 | 13 | 7 | 3 | 1 | 0 | 2 | 0 |
10/22/18 | Chapo | W 55- 30 | 2-6 | 0-2 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/19 | Dragons | L 52- 77 | 2-10 | 0-6 | 0-0 | 4 | 14 | 0 | 1 | 1 | 3 | 2 |
12/18/18 | Gladiators | L 74- 79 | 0-11 | 0-5 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
11/30/18 | The Council | W 85- 84 | 5-11 | 2-6 | 0-0 | 12 | 5 | 8 | 4 | 1 | 1 | 2 |
10/30/18 | BFL Dragons | W 71- 128 | 6-11 | 1-4 | 0-0 | 13 | 8 | 4 | 1 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03/18 | Space Jam | W 53- 49 | 6-18 | 2-7 | 2-4 | 16 | 10 | 4 | 0 | 2 | 1 | 0 |
09/21/18 | Beavers | W 39- 53 | 7-20 | 3-7 | 0-0 | 17 | 8 | 6 | 3 | 2 | 1 | 1 |
09/04/18 | Beavers | L 41- 70 | 4-12 | 1-6 | 2-3 | 11 | 6 | 2 | 2 | 6 | 4 | 1 |
08/31/18 | Blackrock | W 41- 42 | 2-8 | 2-8 | 1-1 | 7 | 9 | 1 | 2 | 3 | 0 | 2 |
08/08/18 | Sports-3sixty | W 38- 56 | 5-14 | 2-10 | 0-0 | 12 | 11 | 4 | 2 | 2 | 0 | 1 |
07/24/18 | Dunkin Donuts | W 40- 58 | 7-18 | 4-12 | 2-2 | 20 | 4 | 2 | 1 | 2 | 4 | 0 |
07/12/18 | Space Jam | L 41- 47 | 3-15 | 2-11 | 0-0 | 8 | 10 | 5 | 6 | 0 | 3 | 0 |
06/26/18 | Big Baller Boys | W 48- 20 | 4-15 | 0-6 | 5-6 | 13 | 10 | 4 | 1 | 2 | 2 | 0 |
06/22/18 | Beavers | L 41- 55 | 5-11 | 3-6 | 5-5 | 18 | 9 | 1 | 1 | 1 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/18 | Dynasty | W 68- 92 | 2-8 | 2-3 | 0-0 | 6 | 3 | 5 | 2 | 0 | 1 | 3 |
09/19/18 | Krakens | W 111- 55 | 9-24 | 2-7 | 0-0 | 20 | 10 | 5 | 3 | 1 | 1 | 1 |
08/02/18 | Krakens | W 47- 46 | 3-9 | 2-6 | 6-6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
07/16/18 | Virtus | L 42- 40 | 5-15 | 2-7 | 0-0 | 12 | 4 | 1 | 2 | 2 | 1 | 0 |
06/19/18 | 5 guys 1 cup | W 57- 56 | 3-9 | 2-6 | 0-0 | 8 | 4 | 1 | 3 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/18 | BBQ GOATS | L 53- 51 | 6-19 | 5-15 | 4-5 | 21 | 6 | 3 | 0 | 0 | 0 | 0 |
05/15/18 | Dillions | W 39- 46 | 3-7 | 2-4 | 0-0 | 8 | 12 | 2 | 0 | 4 | 1 | 0 |
05/02/18 | Bogan Ballers | L 55- 43 | 7-18 | 2-13 | 3-3 | 19 | 10 | 3 | 1 | 0 | 3 | 0 |
04/03/18 | Bogan Ballers | L 41- 35 | 4-17 | 1-9 | 0-0 | 9 | 7 | 5 | 1 | 1 | 2 | 0 |
03/19/18 | BBQ GOATS | W 40- 33 | 4-15 | 3-8 | 0-0 | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
03/12/18 | Blackrock | W 41- 55 | 8-17 | 4-8 | 3-4 | 23 | 14 | 5 | 5 | 7 | 0 | 2 |
02/28/18 | Dillions | W 36- 49 | 5-20 | 3-9 | 2-2 | 15 | 8 | 2 | 0 | 3 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/31/18 | Dynasty | L 77- 68 | 8-17 | 5-12 | 0-0 | 21 | 6 | 1 | 1 | 0 | 1 | 1 |
05/25/18 | 5 guys 1 cup | W 31- 38 | 4-15 | 2-11 | 3-7 | 13 | 6 | 1 | 0 | 5 | 2 | 0 |
05/08/18 | Mayham | W 50- 46 | 2-6 | 2-5 | 1-2 | 7 | 0 | 3 | 2 | 0 | 2 | 0 |
05/02/18 | LXN Collection | L 33- 60 | 2-7 | 1-5 | 0-0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 |
04/03/18 | Snizzles | L 36- 50 | 2-8 | 1-3 | 3-3 | 8 | 9 | 3 | 4 | 2 | 0 | 1 |
03/27/18 | Dynasty | W 36- 42 | 2-10 | 0-4 | 1-1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 |
03/14/18 | Genius | L 48- 73 | 3-6 | 1-2 | 0-0 | 7 | 4 | 1 | 1 | 0 | 1 | 1 |
03/06/18 | Skoolers | W 61- 49 | 6-14 | 3-5 | 2-3 | 17 | 3 | 3 | 0 | 2 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/18 | The Council | L 61- 70 | 1-9 | 0-7 | 0-0 | 2 | 7 | 3 | 1 | 2 | 3 | 1 |
05/17/18 | Dragons | L 69- 52 | 3-9 | 2-7 | 0-0 | 8 | 4 | 2 | 1 | 0 | 1 | 1 |
05/09/18 | BFL Dragons | W 75- 72 | 7-14 | 2-7 | 0-0 | 16 | 9 | 4 | 1 | 0 | 0 | 1 |
04/06/18 | THE EGB | L 120- 53 | 3-12 | 2-9 | 2-2 | 10 | 3 | 1 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/21/18 | Genius | W 72- 81 | 6-11 | 1-5 | 0-0 | 13 | 4 | 2 | 0 | 0 | 0 | 2 |
02/13/18 | Underdogs | W 56- 60 | 4-13 | 1-7 | 1-2 | 10 | 11 | 4 | 1 | 2 | 0 | 1 |
01/17/18 | Snizzles | W 65- 43 | 1-4 | 1-3 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
01/09/18 | Battlers | L 42- 51 | 2-18 | 0-9 | 0-0 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
11/14/17 | Falcons | W 45- 59 | 6-16 | 1-5 | 2-3 | 15 | 8 | 0 | 2 | 0 | 1 | 0 |
11/02/17 | Mayham | W 62- 48 | 4-9 | 4-9 | 0-0 | 12 | 9 | 3 | 2 | 1 | 1 | 2 |
10/24/17 | Dynasty | W 31- 36 | 1-9 | 0-5 | 4-4 | 6 | 11 | 0 | 0 | 1 | 1 | 0 |
10/09/17 | LXN Collection | L 52- 50 | 5-11 | 3-4 | 0-2 | 13 | 1 | 3 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/09/18 | Bogan Ballers | L 50- 46 | 3-16 | 2-7 | 1-1 | 9 | 11 | 4 | 3 | 2 | 2 | 0 |
01/31/18 | Flight | W 59- 56 | 7-12 | 2-6 | 5-7 | 21 | 8 | 5 | 1 | 3 | 1 | 3 |
01/19/18 | Befit Boys Elite | W 53- 50 | 2-7 | 0-1 | 5-6 | 9 | 7 | 4 | 0 | 5 | 0 | 0 |
12/20/17 | Bogan Ballers | L 44- 33 | 4-15 | 2-7 | 1-2 | 11 | 10 | 4 | 2 | 1 | 1 | 0 |
11/07/17 | Bogan Ballers | L 50- 49 | 5-14 | 2-9 | 0-0 | 12 | 12 | 1 | 3 | 0 | 1 | 0 |
10/31/17 | Dillions | L 44- 37 | 8-17 | 5-10 | 4-6 | 25 | 4 | 3 | 2 | 0 | 2 | 0 |
10/09/17 | Blackrock | W 39- 40 | 6-14 | 1-1 | 1-1 | 14 | 13 | 1 | 5 | 1 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/18 | Gladiators | L 53- 66 | 2-9 | 1-5 | 0-0 | 5 | 5 | 4 | 3 | 0 | 3 | 0 |
01/11/18 | Dragons | L 76- 57 | 2-3 | 0-0 | 0-0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
12/11/17 | Dragons | L 97- 71 | 2-9 | 0-5 | 0-0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 |
11/28/17 | Gladiators | W 96- 125 | 3-6 | 0-2 | 0-0 | 6 | 4 | 5 | 1 | 1 | 1 | 0 |
11/08/17 | Mayhem | W 61- 71 | 2-6 | 1-4 | 1-2 | 6 | 5 | 3 | 1 | 1 | 0 | 2 |
10/11/17 | Mayhem | L 68- 81 | 5-9 | 3-6 | 5-8 | 18 | 5 | 2 | 3 | 1 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/13/17 | LXN 2.0 | W 28- 52 | 3-7 | 1-2 | 0-0 | 7 | 6 | 0 | 1 | 0 | 1 | 0 |
06/06/17 | MS | W 43- 36 | 5-12 | 3-5 | 6-6 | 19 | 7 | 1 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/30/17 | Snizzles | W 38- 51 | 2-7 | 1-2 | 0-0 | 5 | 9 | 2 | 1 | 0 | 0 | 1 |
08/14/17 | Underdog | L 46- 56 | 3-10 | 0-4 | 2-5 | 8 | 10 | 2 | 0 | 2 | 0 | 2 |
06/27/17 | Skoolers | W 44- 38 | 5-10 | 1-2 | 3-4 | 14 | 2 | 0 | 1 | 1 | 1 | 0 |
05/29/17 | Battlers | L 42- 41 | 5-10 | 3-6 | 8-9 | 21 | 10 | 0 | 1 | 1 | 0 | 1 |
05/25/17 | Genius | L 52- 62 | 3-13 | 1-4 | 0-0 | 7 | 8 | 2 | 1 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/17 | Huskies | W 62- 76 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/19/16 | Gladiators | W 71- 77 | 7-13 | 3-6 | 0-0 | 17 | 2 | 4 | 0 | 1 | 0 | 0 |
06/30/16 | Skoolers | W 76- 75 | 2-11 | 2-5 | 2-6 | 8 | 6 | 8 | 1 | 2 | 0 | 1 |
05/31/16 | Racks Dragons | L 81- 53 | 3-13 | 2-9 | 0-0 | 8 | 7 | 2 | 0 | 0 | 0 | 4 |
05/26/16 | Battlers | W 59- 66 | 3-8 | 1-3 | 5-7 | 12 | 1 | 1 | 2 | 0 | 1 | 0 |
05/10/16 | Befitsports | W 51- 77 | 3-9 | 1-3 | 3-4 | 10 | 3 | 4 | 2 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/16 | Skoolers | W 75- 91 | 5-10 | 3-5 | 1-1 | 14 | 6 | 3 | 0 | 1 | 1 | 0 |
02/15/16 | Gladiators | L 83- 72 | 8-19 | 5-13 | 0-0 | 21 | 11 | 4 | 0 | 1 | 2 | 0 |
12/09/15 | C2 Sports Academy | W 94- 90 | 5-10 | 3-5 | 2-2 | 15 | 3 | 2 | 0 | 0 | 1 | 3 |
11/03/15 | Racks Dragons | L 58- 47 | 0-5 | 0-4 | 1-3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
10/22/15 | Skoolers | L 82- 85 | 2-10 | 1-9 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/15 | Virtus | L 44- 57 | 2-14 | 0-4 | 0-0 | 4 | 9 | 3 | 3 | 1 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/15 | Skoolers | W 56- 63 | 4-9 | 2-6 | 4-5 | 14 | 4 | 2 | 1 | 2 | 0 | 0 |
08/06/15 | Battlers | L 58- 61 | 6-23 | 3-14 | 0-1 | 15 | 7 | 0 | 0 | 0 | 0 | 2 |
07/02/15 | Befit sports | W 74- 81 | 10-18 | 4-8 | 1-3 | 25 | 5 | 1 | 4 | 1 | 0 | 0 |
06/18/15 | Racks Dragons | L 37- 69 | 4-14 | 2-8 | 0-0 | 10 | 10 | 0 | 1 | 1 | 4 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/15 | Befitsports | W 67- 85 | 4-11 | 2-5 | 2-4 | 12 | 4 | 1 | 1 | 0 | 0 | 1 |
03/02/15 | Dragons | W 50- 54 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/18/14 | Gladiators | L 75- 76 | 2-9 | 1-6 | 2-2 | 7 | 8 | 1 | 1 | 1 | 0 | 3 |
11/10/14 | Dragons | L 58- 81 | 1-4 | 1-2 | 0-0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
10/30/14 | Befitsports | L 98- 83 | 3-7 | 1-3 | 0-0 | 7 | 5 | 3 | 1 | 0 | 4 | 2 |
10/13/14 | Dragons | L 70- 41 | 1-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/14 | HK Dragons | L 58- 70 | 2-6 | 1-3 | 0-0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 |
08/25/14 | BAWS | W 70- 94 | 4-7 | 1-2 | 0-0 | 9 | 7 | 4 | 1 | 1 | 2 | 2 |
08/04/14 | BeFitSports | W 63- 95 | 8-19 | 0-3 | 1-1 | 17 | 13 | 7 | 1 | 0 | 1 | 0 |
07/28/14 | HK Dragons | L 75- 53 | 5-14 | 3-7 | 0-0 | 13 | 4 | 1 | 0 | 0 | 3 | 1 |
07/14/14 | BAWS | L 79- 74 | 6-19 | 3-8 | 6-8 | 21 | 9 | 3 | 3 | 1 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
