Player Statistics


Biu Liu
Career Highs
9 2 5 4 4 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/12/15 Js Women L 40- 50 0-3 0-1 0-0 0 2 1 0 0 1 0
04/28/15 A listers L 44- 28 0-3 0-0 0-0 0 0 1 2 0 1 1
03/26/15 Hotshots W 46- 39 0-2 0-0 0-0 0 0 0 0 0 0 5
03/05/15 Back on D L 34- 20 1-1 0-0 1-2 3 3 1 2 0 2 2
02/05/15 Js Women W 45- 23 0-3 0-0 0-0 0 0 0 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/09/14 A Listers L 60- 25 2-13 1-4 0-4 5 0 0 0 1 1 3
12/02/14 Hotshots L 36- 29 2-13 0-4 1-2 5 3 1 2 0 4 3
11/25/14 C.Y Mindset L 41- 62 2-9 0-0 0-1 4 2 3 1 2 5 1
11/04/14 A Listers L 50- 28 0-7 0-3 0-0 0 2 1 1 0 2 0
10/16/14 Queens L 20- 26 2-10 0-2 0-0 4 3 0 4 0 0 3
10/07/14 Js Women W 36- 18 2-6 0-1 0-0 4 2 0 0 0 0 2
09/16/14 Nothing But Netballers L 15- 43 1-11 0-5 0-0 2 4 1 1 1 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/04/14 C.Y - Mind Set L 89- 36 4-6 0-1 0-0 8 4 4 1 0 8 1
06/24/14 Hotshots L 46- 57 3-8 1-2 0-2 7 3 1 1 0 2 2
06/10/14 Jokers L 62- 27 0-4 0-0 0-0 0 1 2 0 0 5 1
05/15/14 Queens W 60- 19 3-4 0-0 0-2 6 0 0 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/01/14 Js Women L 34- 25 1-7 0-3 1-2 3 4 1 1 0 4 5
03/25/14 Hot Shots L 47- 36 1-11 0-3 0-0 2 4 2 2 0 3 0
03/18/14 Js Women W 27- 30 0-3 0-0 2-2 2 5 0 2 0 2 2
03/13/14 A Listers L 17- 49 0-12 0-6 2-6 2 1 0 0 0 2 3
03/06/14 Nothing but Netballers L 15- 35 2-7 0-4 0-0 4 4 0 1 0 1 0
02/18/14 Js Women W 25- 37 0-7 0-2 0-0 0 2 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/26/13 Js Women L 14- 25 0-7 0-3 1-4 1 3 0 1 0 2 3
11/12/13 A Listers L 44- 17 2-9 0-2 1-2 5 1 1 1 0 0 4
10/22/13 Kowloon Queens L 32- 46 1-6 1-2 3-4 6 2 4 2 0 5 3
10/17/13 Js Women L 34- 12 0-6 0-3 0-6 0 1 0 2 0 6 1
10/08/13 A Listers W 27- 28 1-8 0-2 0-2 2 0 1 1 0 4 5
10/03/13 Nothing But Netballers L 23- 33 0-11 0-5 0-4 0 4 2 2 1 1 2
09/10/13 Hot Shots L 21- 39 3-14 2-8 1-2 9 5 1 1 0 3 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 13 (Winter'15) JVC .200 0.2-2.4 .000 0.0-0.2 .100 0.2-0.4 0.6 1.0 0.6 0.8 2.0 1.0
Season 12 (Fall '14) JVC .165 1.6-9.9 .036 0.1-2.7 .071 0.1-1.0 3.4 2.3 0.9 1.3 2.1 1.9
Season 11 (Spring '14) JVC .448 2.5-5.5 .125 0.3-0.8 .000 0.0-1.0 5.3 2.0 1.8 0.5 1.5 4.0
Season 10 (Winter'14) JVC .087 0.7-7.8 .000 0.0-3.0 .306 0.8-1.7 2.2 3.3 0.5 1.0 2.0 2.0
Season 9 (Fall '13) JVC .104 1.0-8.7 .107 0.4-3.6 .286 0.9-3.4 3.3 2.3 1.3 1.4 3.0 3.0
Career   .179 1.1-7.3 .052 0.2-2.3 .167 0.4-1.6 2.9 2.2 1.0 1.1 2.2 2.3