Player Statistics
Ryan So
Career Highs
10 | 2 | 6 | 5 | 5 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/23/15 | Virtus | L 40- 31 | 1-5 | 0-1 | 0-0 | 2 | 4 | 3 | 3 | 0 | 4 | 1 |
06/10/15 | ASA Rookies | L 41- 53 | 4-14 | 1-5 | 0-0 | 9 | 6 | 0 | 1 | 0 | 5 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/31/15 | Battlers | L 48- 38 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
03/05/15 | Airwalkers | L 37- 35 | 0-2 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 4 | 1 |
02/10/15 | HKBA Army Red | W 29- 35 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
02/05/15 | Prive Snizzles | L 37- 53 | 3-17 | 0-4 | 2-3 | 8 | 5 | 1 | 0 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/15 | Dillions | W 27- 32 | 0-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
04/16/15 | Pop Your Pindy | W 46- 44 | 4-11 | 0-3 | 2-5 | 10 | 2 | 5 | 1 | 0 | 2 | 4 |
03/16/15 | Spartan | L 32- 50 | 1-5 | 0-2 | 0-4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 |
03/03/15 | 420 | W 41- 30 | 2-6 | 0-1 | 0-0 | 4 | 3 | 0 | 2 | 0 | 0 | 4 |
01/28/15 | Dillions | W 29- 30 | 0-7 | 0-1 | 1-2 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/14 | Virtus | L 52- 36 | 3-7 | 0-3 | 0-0 | 6 | 4 | 4 | 1 | 0 | 3 | 2 |
12/09/14 | HKBA Black Army | W 49- 54 | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
11/17/14 | Skoolers | L 32- 33 | 0-4 | 0-0 | 6-7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18/14 | Lantau Warriors | L 44- 26 | 2-5 | 0-3 | 0-6 | 4 | 2 | 3 | 1 | 0 | 4 | 3 |
08/11/14 | Js | W 49- 36 | 3-5 | 1-2 | 2-2 | 9 | 4 | 4 | 1 | 0 | 4 | 2 |
06/30/14 | Maccabi HK | L 29- 43 | 3-5 | 1-2 | 0-0 | 7 | 0 | 0 | 2 | 0 | 2 | 4 |
06/09/14 | TRANSFORMERS | W 37- 31 | 0-3 | 0-0 | 4-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
06/03/14 | Skoolers | L 31- 58 | 3-8 | 0-2 | 0-0 | 6 | 2 | 1 | 2 | 0 | 2 | 0 |
05/12/14 | Virtus | L 18- 58 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/14 | PLAY | W 54- 44 | 3-6 | 1-1 | 0-0 | 7 | 2 | 5 | 3 | 0 | 4 | 3 |
04/10/14 | Dillions | W 38- 23 | 0-7 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
04/03/14 | MK Playerz Club | W 31- 45 | 1-6 | 0-2 | 7-9 | 9 | 2 | 2 | 5 | 0 | 0 | 3 |
03/17/14 | Airwalkers | L 46- 41 | 3-7 | 0-1 | 2-3 | 8 | 0 | 1 | 2 | 0 | 0 | 2 |
02/20/14 | The Expendables | W 30- 28 | 0-7 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
02/13/14 | Ballsonya | W 37- 26 | 2-7 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 8 | 3 |
02/06/14 | Dillions | W 20- 27 | 0-8 | 0-2 | 1-4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
01/27/14 | MK Playerz Club | W 41- 38 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/13 | Oh My Gottie | L 40- 18 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
11/26/13 | PLAY | W 23- 38 | 2-7 | 2-3 | 1-2 | 7 | 3 | 3 | 0 | 0 | 2 | 1 |
11/11/13 | Skyliners | W 29- 42 | 4-9 | 1-2 | 0-0 | 9 | 1 | 1 | 2 | 0 | 2 | 3 |
10/21/13 | PLAY | L 36- 39 | 0-0 | 0-0 | 1-3 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
10/16/13 | Battlers | L 37- 47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/18/13 | Ballsonya | L 33- 34 | 1-13 | 0-0 | 2-2 | 4 | 3 | 3 | 2 | 0 | 1 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Spring'15) | No Blood No Foul A | .243 | 2.5-9.5 | .100 | 0.5-3.0 | .000 | 0.0-0.0 | 5.5 | 5.0 | 1.5 | 2.0 | 1.5 | 4.5 |
Season 13 (Winter'15) | No Blood No Foul A | .294 | 1.0-5.3 | .000 | 0.0-1.0 | .292 | 0.8-1.3 | 2.8 | 3.5 | 1.0 | 0.3 | 1.5 | 3.0 |
Season 13 (Winter'15) | No Blood No Foul B | .179 | 1.4-6.8 | .000 | 0.0-1.4 | .180 | 0.6-2.2 | 3.4 | 1.2 | 2.0 | 1.2 | 2.6 | 0.4 |
Season 12 (Fall '14) | No Blood No Foul | .310 | 1.3-4.3 | .000 | 0.0-1.3 | .286 | 2.0-2.3 | 4.7 | 3.0 | 3.7 | 0.3 | 0.7 | 1.7 |
Season 11 (Spring '14) | No Blood No Foul | .413 | 2.0-4.7 | .167 | 0.3-1.7 | .278 | 1.0-2.3 | 5.3 | 1.7 | 1.7 | 1.0 | 1.8 | 2.2 |
Season 10 (Winter'14) | No Blood No Foul | .235 | 1.3-6.3 | .125 | 0.1-1.1 | .399 | 1.6-2.5 | 4.3 | 1.5 | 2.8 | 2.3 | 1.6 | 2.1 |
Season 9 (Fall '13) | No Blood No Foul | .135 | 1.2-5.3 | .194 | 0.5-0.8 | .306 | 0.7-1.2 | 3.5 | 1.3 | 1.5 | 1.2 | 2.0 | 1.3 |
Career | .254 | 1.4-5.8 | .099 | 0.2-1.3 | .283 | 1.0-1.9 | 4.1 | 2.0 | 2.0 | 1.3 | 1.8 | 1.9 |