Player Statistics

Justin Lo
Season 6 Kowloon Conference MVP
Season 7 Kowloon Conference MVP
Season 10 South A Conference MVP
Career Highs
36 | 4 | 12 | 12 | 9 | 4 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/28/19 | Genius | L 34- 67 | 4-15 | 0-3 | 1-2 | 9 | 5 | 5 | 2 | 0 | 3 | 1 |
01/22/19 | Old Skool | W 54- 49 | 7-17 | 1-4 | 0-0 | 15 | 5 | 5 | 1 | 0 | 3 | 2 |
01/08/19 | 420 | L 36- 37 | 2-7 | 0-4 | 3-5 | 7 | 2 | 3 | 1 | 0 | 1 | 2 |
12/11/18 | Old Skool | W 78- 52 | 11-20 | 2-5 | 2-2 | 26 | 1 | 10 | 6 | 2 | 4 | 0 |
11/28/18 | Bankers | W 46- 38 | 6-12 | 2-4 | 5-8 | 19 | 2 | 2 | 3 | 0 | 0 | 2 |
11/21/18 | Blakers | W 59- 27 | 8-19 | 1-4 | 3-4 | 20 | 4 | 8 | 4 | 0 | 1 | 1 |
10/31/18 | Habitual Line Steppers | L 31- 43 | 1-6 | 0-1 | 5-6 | 7 | 3 | 4 | 1 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/18 | Bankers | L 73- 88 | 6-18 | 0-1 | 5-9 | 17 | 6 | 5 | 2 | 0 | 4 | 6 |
08/30/18 | mVp | W 57- 40 | 9-17 | 2-4 | 4-4 | 24 | 3 | 3 | 3 | 0 | 4 | 2 |
08/22/18 | Habitual Line Steppers | W 57- 31 | 6-13 | 0-2 | 0-3 | 12 | 2 | 7 | 4 | 0 | 4 | 1 |
08/13/18 | 420 | L 58- 42 | 3-11 | 0-5 | 6-7 | 12 | 1 | 6 | 2 | 0 | 4 | 0 |
07/31/18 | Small Baller Brand | W 53- 40 | 11-15 | 1-1 | 1-2 | 24 | 3 | 3 | 5 | 0 | 4 | 2 |
07/18/18 | Bankers | W 48- 47 | 5-16 | 0-7 | 4-6 | 14 | 3 | 7 | 3 | 1 | 2 | 3 |
07/11/18 | Blakers | W 50- 52 | 5-13 | 0-4 | 1-3 | 11 | 5 | 6 | 2 | 2 | 4 | 2 |
07/04/18 | mVp | W 41- 40 | 7-14 | 2-3 | 2-3 | 18 | 8 | 2 | 2 | 0 | 0 | 2 |
06/14/18 | Habitual Line Steppers | W 39- 33 | 4-12 | 1-4 | 1-2 | 10 | 3 | 2 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/11/18 | 5 guys 1 cup | L 53- 45 | 1-5 | 0-3 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15/18 | Genius | L 49- 48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/08/18 | Skoolers | L 42- 64 | 6-13 | 1-0 | 1-2 | 14 | 2 | 2 | 3 | 1 | 2 | 4 |
05/04/18 | 5 guys 1 cup | L 40- 32 | 2-7 | 0-2 | 1-3 | 5 | 5 | 1 | 0 | 0 | 1 | 1 |
04/24/18 | Snizzles | W 37- 47 | 1-4 | 0-1 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 2 |
04/10/18 | Home Kong | W 36- 64 | 0-3 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
03/20/18 | Mayham | W 47- 60 | 6-9 | 0-0 | 1-2 | 13 | 2 | 3 | 3 | 0 | 1 | 1 |
03/13/18 | Dynasty | L 47- 55 | 5-12 | 0-2 | 2-4 | 12 | 6 | 2 | 3 | 1 | 1 | 2 |
02/27/18 | LXN Collection | W 42- 69 | 4-6 | 1-1 | 0-0 | 9 | 2 | 10 | 2 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/18 | Snizzles | L 46- 51 | 4-12 | 0-3 | 4-4 | 12 | 4 | 4 | 5 | 0 | 3 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/13/18 | FLY | L 56- 60 | 3-7 | 0-2 | 1-2 | 7 | 5 | 5 | 2 | 0 | 2 | 3 |
01/09/18 | Genius | L 52- 43 | 3-5 | 1-1 | 1-2 | 8 | 3 | 3 | 1 | 0 | 1 | 2 |
01/03/18 | Dynasty | W 43- 48 | 1-6 | 0-1 | 2-3 | 4 | 4 | 5 | 2 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/13/17 | Underdog | L 70- 39 | 6-8 | 3-4 | 0-2 | 15 | 6 | 3 | 1 | 1 | 1 | 4 |
07/24/17 | LXN Collection | L 50- 51 | 7-12 | 1-3 | 2-2 | 17 | 6 | 3 | 1 | 0 | 2 | 5 |
06/13/17 | Maccabi Masters | W 59- 35 | 6-12 | 1-5 | 0-1 | 13 | 4 | 3 | 4 | 0 | 2 | 0 |
06/09/17 | Genius | L 69- 51 | 7-18 | 1-4 | 3-5 | 18 | 7 | 5 | 2 | 0 | 3 | 2 |
05/29/17 | Fly | W 42- 41 | 4-12 | 0-0 | 3-5 | 11 | 4 | 2 | 4 | 0 | 1 | 2 |
05/25/17 | Falcons | W 37- 33 | 5-14 | 0-0 | 5-7 | 15 | 7 | 2 | 2 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/17 | Daily Bankers B | L 32- 40 | 5-14 | 1-4 | 7-9 | 18 | 9 | 2 | 4 | 0 | 2 | 4 |
08/23/17 | Dillions | W 35- 45 | 10-16 | 3-3 | 1-1 | 24 | 9 | 5 | 6 | 0 | 0 | 3 |
08/08/17 | Bogan Ballers | L 53- 42 | 6-13 | 2-2 | 8-9 | 22 | 12 | 3 | 1 | 0 | 0 | 4 |
06/27/17 | Blackrock | W 46- 37 | 7-15 | 1-3 | 2-4 | 17 | 5 | 5 | 2 | 0 | 1 | 2 |
06/13/17 | Golden Bears | W 35- 34 | 4-11 | 0-3 | 6-9 | 14 | 6 | 3 | 3 | 0 | 1 | 0 |
05/29/17 | Dillions | L 41- 36 | 3-6 | 2-2 | 1-1 | 9 | 4 | 2 | 1 | 0 | 3 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/17 | Ballsonya | W 50- 48 | 5-10 | 1-1 | 3-4 | 14 | 9 | 4 | 0 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/16 | Genius | L 60- 73 | 7-17 | 0-3 | 3-4 | 17 | 5 | 5 | 1 | 0 | 4 | 4 |
08/30/16 | Blue Chips | W 79- 50 | 5-13 | 1-2 | 1-2 | 12 | 3 | 10 | 0 | 0 | 2 | 0 |
07/29/16 | Genius | L 69- 76 | 9-15 | 0-3 | 6-8 | 24 | 8 | 8 | 3 | 0 | 3 | 6 |
07/06/16 | Virtus | L 56- 95 | 7-22 | 0-2 | 2-3 | 16 | 5 | 7 | 2 | 0 | 2 | 4 |
06/14/16 | Rocafella | W 66- 56 | 9-17 | 2-6 | 3-4 | 23 | 6 | 6 | 4 | 0 | 4 | 3 |
05/04/16 | Blue Chips | W 76- 46 | 4-12 | 0-6 | 1-4 | 9 | 7 | 9 | 4 | 0 | 3 | 3 |
04/25/16 | Falcon | W 57- 46 | 3-14 | 0-6 | 1-4 | 7 | 3 | 10 | 6 | 2 | 4 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/16 | Racks Dragons | L 56- 80 | 11-22 | 3-9 | 0-0 | 25 | 4 | 2 | 1 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/16 | Skoolers | L 86- 70 | 11-14 | 3-3 | 2-2 | 27 | 5 | 6 | 1 | 0 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10/16 | ASA Rookies | L 85- 103 | 10-19 | 3-6 | 4-7 | 27 | 3 | 8 | 3 | 1 | 1 | 5 |
02/01/16 | Zerve Genius | W 73- 52 | 5-14 | 2-4 | 3-6 | 15 | 7 | 5 | 5 | 0 | 5 | 2 |
01/25/16 | ASA Rookies | L 61- 83 | 3-12 | 3-6 | 4-6 | 13 | 6 | 4 | 2 | 0 | 1 | 2 |
01/04/16 | Virtus | W 77- 67 | 4-14 | 0-3 | 3-6 | 11 | 3 | 5 | 1 | 0 | 3 | 4 |
12/02/15 | Spartans | W 65- 45 | 6-14 | 1-1 | 4-6 | 17 | 2 | 5 | 2 | 0 | 1 | 2 |
11/09/15 | Snizzles | W 87- 61 | 10-19 | 1-3 | 1-2 | 22 | 5 | 9 | 4 | 1 | 3 | 3 |
10/26/15 | Knights | W 102- 36 | 11-19 | 2-4 | 1-2 | 25 | 1 | 10 | 5 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/16 | C2 Sports Academy | L 68- 102 | 7-16 | 1-4 | 0-0 | 15 | 5 | 4 | 0 | 0 | 4 | 2 |
02/15/16 | Racks Dragons | L 50- 69 | 6-21 | 0-5 | 3-3 | 15 | 7 | 5 | 2 | 1 | 2 | 3 |
01/18/16 | Smoov | W 74- 63 | 4-13 | 0-1 | 2-6 | 10 | 6 | 3 | 2 | 0 | 1 | 1 |
12/16/15 | Skoolers | W 63- 70 | 7-20 | 1-5 | 2-8 | 17 | 8 | 7 | 3 | 0 | 3 | 4 |
11/16/15 | Gladiators | L 92- 128 | 4-10 | 1-3 | 0-0 | 9 | 2 | 7 | 1 | 0 | 1 | 3 |
11/02/15 | C2 Sports Academy | W 86- 80 | 3-7 | 0-0 | 1-2 | 7 | 4 | 10 | 3 | 0 | 0 | 6 |
10/22/15 | Befitsports | W 83- 72 | 4-14 | 0-1 | 2-4 | 10 | 4 | 5 | 2 | 0 | 4 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/16 | Kowloon All Stars | L 81- 83 | 7-19 | 0-2 | 1-3 | 15 | 4 | 2 | 2 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/15 | ASA Rookies | W 67- 54 | 4-10 | 2-5 | 4-4 | 14 | 4 | 6 | 4 | 1 | 2 | 4 |
10/07/15 | Virtus | W 43- 42 | 6-16 | 0-4 | 3-4 | 15 | 3 | 5 | 5 | 0 | 3 | 1 |
09/23/15 | Swaggy P's and Carrots | W 65- 48 | 5-9 | 0-3 | 9-11 | 19 | 1 | 10 | 1 | 0 | 0 | 4 |
09/16/15 | Snizzles | W 41- 56 | 9-19 | 1-3 | 1-3 | 20 | 3 | 8 | 3 | 0 | 2 | 1 |
08/26/15 | No Blood No Foul A | W 56- 32 | 10-16 | 2-5 | 0-0 | 22 | 3 | 3 | 9 | 0 | 3 | 2 |
08/03/15 | C2 Sports Academy B | W 40- 75 | 9-19 | 1-2 | 2-4 | 21 | 2 | 4 | 4 | 0 | 5 | 3 |
07/29/15 | Virtus | L 45- 52 | 3-13 | 1-3 | 2-4 | 9 | 4 | 2 | 0 | 0 | 3 | 3 |
07/08/15 | ASA Rookies | L 54- 67 | 5-18 | 2-9 | 1-2 | 13 | 4 | 2 | 3 | 0 | 3 | 1 |
06/24/15 | Timberwolves | W 76- 41 | 9-19 | 1-4 | 1-3 | 20 | 3 | 7 | 3 | 0 | 2 | 2 |
06/16/15 | Swaggy P's and Carrots | W 62- 29 | 5-11 | 2-3 | 3-3 | 15 | 1 | 6 | 4 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/17/15 | Krakens | L 71- 67 | 4-6 | 0-0 | 2-2 | 10 | 3 | 3 | 0 | 0 | 2 | 3 |
09/10/15 | Gladiators | L 98- 70 | 16-37 | 4-13 | 0-0 | 36 | 6 | 6 | 6 | 0 | 3 | 2 |
08/27/15 | Racks Dragons | L 81- 77 | 9-19 | 2-7 | 2-6 | 22 | 5 | 8 | 3 | 1 | 7 | 5 |
08/06/15 | Krakens | W 58- 61 | 9-21 | 2-5 | 2-2 | 22 | 1 | 5 | 1 | 0 | 1 | 4 |
07/16/15 | Skoolers | W 83- 81 | 6-14 | 2-6 | 3-10 | 17 | 1 | 4 | 5 | 0 | 2 | 5 |
06/30/15 | C2 Sports Academy A | L 70- 90 | 7-19 | 3-9 | 1-2 | 18 | 1 | 1 | 1 | 1 | 2 | 5 |
06/15/15 | Befit sports | L 75- 81 | 11-30 | 4-13 | 4-5 | 30 | 5 | 9 | 3 | 0 | 3 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/27/15 | Skoolers | L 46- 82 | 6-19 | 2-3 | 0-0 | 14 | 9 | 3 | 4 | 2 | 3 | 1 |
05/18/15 | HKBA Army Red | W 60- 40 | 10-13 | 0-2 | 3-8 | 23 | 0 | 3 | 5 | 1 | 3 | 3 |
05/05/15 | HKBA Army Black | W 53- 31 | 5-14 | 0-2 | 1-2 | 11 | 2 | 5 | 4 | 0 | 2 | 2 |
04/14/15 | Skoolers | L 39- 47 | 6-14 | 3-7 | 3-4 | 18 | 3 | 3 | 3 | 0 | 4 | 3 |
03/24/15 | Prive Snizzles | L 52- 45 | 6-18 | 2-9 | 5-9 | 19 | 4 | 4 | 3 | 0 | 1 | 4 |
03/16/15 | Battlers | L 38- 24 | 2-13 | 0-3 | 1-2 | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
03/12/15 | Beaver Hunters | W 58- 36 | 9-18 | 0-3 | 3-5 | 21 | 6 | 10 | 1 | 0 | 2 | 1 |
03/05/15 | No Blood No Foul A | W 37- 35 | 3-7 | 1-4 | 3-4 | 10 | 2 | 4 | 2 | 0 | 0 | 4 |
02/10/15 | HKBA Army Black | W 41- 56 | 6-14 | 1-6 | 3-4 | 16 | 2 | 8 | 4 | 0 | 2 | 1 |
02/02/15 | HKBA Army Red | L 37- 44 | 7-16 | 1-7 | 1-4 | 16 | 5 | 4 | 1 | 1 | 3 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11/15 | Krakens | W 67- 70 | 6-10 | 2-5 | 0-0 | 14 | 3 | 3 | 3 | 0 | 2 | 2 |
05/07/15 | Dragons | L 65- 115 | 3-9 | 0-3 | 2-2 | 8 | 1 | 1 | 1 | 0 | 2 | 3 |
04/13/15 | Swaggy P's and Carrots | W 54- 101 | 8-15 | 1-5 | 1-1 | 18 | 2 | 9 | 6 | 2 | 3 | 2 |
03/30/15 | Krakens | W 77- 70 | 3-8 | 1-1 | 2-2 | 9 | 2 | 6 | 1 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18/15 | Blockbusters | W 49- 40 | 4-9 | 2-3 | 7-11 | 17 | 3 | 2 | 4 | 0 | 3 | 1 |
02/09/15 | Daily Bankers | L 43- 48 | 7-14 | 2-4 | 2-5 | 18 | 3 | 2 | 4 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/15 | Hoops There it is | W 77- 65 | 3-12 | 1-5 | 8-11 | 15 | 3 | 7 | 1 | 0 | 0 | 1 |
12/16/14 | Beaver Hunter | W 43- 32 | 6-17 | 0-4 | 3-4 | 15 | 2 | 2 | 3 | 0 | 0 | 1 |
12/10/14 | Blue Chips | W 44- 27 | 8-18 | 1-5 | 1-3 | 18 | 1 | 2 | 4 | 0 | 3 | 4 |
11/26/14 | Expendables | L 40- 42 | 6-10 | 2-3 | 2-2 | 16 | 2 | 1 | 2 | 4 | 3 | 2 |
11/18/14 | Team Horton | W 74- 28 | 7-10 | 1-2 | 1-2 | 16 | 3 | 12 | 4 | 0 | 4 | 1 |
11/05/14 | BIG MEN | W 51- 64 | 8-13 | 1-3 | 5-5 | 22 | 2 | 5 | 3 | 1 | 0 | 2 |
09/23/14 | ASA Rookies | W 57- 40 | 5-13 | 0-6 | 1-2 | 11 | 3 | 6 | 2 | 0 | 1 | 3 |
09/16/14 | Hoops There it is | W 48- 39 | 3-5 | 1-1 | 4-6 | 11 | 3 | 5 | 3 | 0 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/15 | Smoov | L 79- 69 | 10-21 | 0-2 | 3-5 | 23 | 3 | 2 | 5 | 0 | 2 | 4 |
12/17/14 | Virtus | W 52- 60 | 7-14 | 1-4 | 2-3 | 17 | 1 | 3 | 1 | 0 | 5 | 1 |
12/09/14 | Brick Squad | W 45- 41 | 6-18 | 1-4 | 11-12 | 24 | 2 | 1 | 2 | 0 | 3 | 3 |
11/17/14 | Virtus | L 50- 56 | 4-12 | 2-6 | 3-5 | 13 | 3 | 5 | 2 | 0 | 3 | 2 |
11/12/14 | HKBA Red Army | L 36- 46 | 4-18 | 0-3 | 2-4 | 10 | 5 | 2 | 1 | 0 | 1 | 5 |
11/03/14 | Brick Squad | L 26- 27 | 3-11 | 1-4 | 6-8 | 13 | 1 | 1 | 3 | 1 | 6 | 3 |
09/24/14 | PLAY | W 45- 29 | 6-11 | 0-2 | 0-0 | 12 | 1 | 2 | 2 | 1 | 1 | 3 |
09/17/14 | HKBA Black Army | W 25- 57 | 7-13 | 1-2 | 0-0 | 15 | 2 | 4 | 4 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/14 | Ballsonya | L 51- 28 | 5-12 | 0-4 | 0-1 | 10 | 2 | 1 | 2 | 0 | 1 | 1 |
11/17/14 | Ballsonya | L 35- 40 | 2-4 | 2-2 | 0-0 | 6 | 3 | 2 | 0 | 0 | 1 | 2 |
11/10/14 | Drunktastic | L 63- 47 | 7-9 | 1-2 | 3-5 | 18 | 4 | 4 | 3 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/15 | Kowloon All Stars | W 85- 79 | 7-15 | 0-4 | 0-0 | 14 | 1 | 5 | 3 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19/15 | East All Stars (Dark Colour) | W 68- 81 | 9-22 | 2-8 | 0-0 | 20 | 9 | 7 | 2 | 1 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/14 | Drunk Tastic | L 62- 73 | 9-18 | 4-5 | 4-6 | 26 | 7 | 6 | 4 | 2 | 2 | 5 |
08/26/14 | Expendables | W 63- 42 | 5-13 | 3-7 | 0-2 | 13 | 2 | 10 | 1 | 0 | 2 | 2 |
08/19/14 | Turnover Maestro | W 67- 22 | 7-10 | 2-2 | 1-1 | 17 | 1 | 4 | 3 | 0 | 1 | 2 |
07/21/14 | Yagball | W 62- 35 | 5-17 | 1-5 | 2-3 | 13 | 3 | 5 | 3 | 0 | 2 | 2 |
07/15/14 | Blue Chips | W 54- 42 | 11-21 | 0-1 | 4-6 | 26 | 4 | 4 | 5 | 0 | 0 | 2 |
06/24/14 | Turnover Maestro | W 50- 38 | 6-12 | 1-2 | 3-6 | 16 | 4 | 5 | 3 | 0 | 2 | 2 |
06/16/14 | Drunk Tastic | L 39- 53 | 5-12 | 0-0 | 1-2 | 11 | 4 | 2 | 1 | 0 | 2 | 3 |
06/04/14 | Oh My Gottie | W 57- 54 | 11-16 | 1-1 | 3-4 | 26 | 2 | 4 | 3 | 0 | 1 | 2 |
05/19/14 | Dillions | W 50- 31 | 4-13 | 0-1 | 0-4 | 8 | 6 | 5 | 3 | 0 | 2 | 4 |
05/13/14 | Ballsonya | W 45- 32 | 6-16 | 0-2 | 5-8 | 17 | 2 | 3 | 3 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10/14 | Virtus | L 69- 71 | 4-18 | 1-9 | 7-10 | 16 | 6 | 5 | 3 | 1 | 1 | 4 |
08/27/14 | Snizzles | W 53- 56 | 8-12 | 1-2 | 2-3 | 19 | 2 | 8 | 3 | 0 | 3 | 2 |
08/20/14 | Skoolers | W 46- 45 | 4-9 | 0-0 | 4-4 | 12 | 3 | 6 | 2 | 0 | 4 | 0 |
08/04/14 | Js | W 39- 58 | 6-9 | 2-4 | 1-2 | 15 | 3 | 2 | 2 | 0 | 0 | 0 |
07/23/14 | Virtus | W 43- 45 | 7-13 | 0-3 | 1-2 | 15 | 1 | 4 | 2 | 0 | 1 | 2 |
07/07/14 | No Blood No Foul | W 54- 28 | 10-16 | 2-3 | 0-2 | 22 | 1 | 3 | 4 | 2 | 4 | 3 |
06/25/14 | Snizzles | L 43- 54 | 2-8 | 0-3 | 1-2 | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
06/18/14 | TRANSFORMERS | L 35- 37 | 3-9 | 0-4 | 1-1 | 7 | 2 | 2 | 4 | 0 | 0 | 2 |
06/03/14 | Lantau Warriors | L 56- 55 | 8-14 | 1-1 | 1-4 | 18 | 0 | 0 | 2 | 0 | 5 | 5 |
05/21/14 | Skoolers | L 36- 53 | 2-8 | 0-2 | 0-3 | 4 | 4 | 1 | 3 | 0 | 2 | 2 |
05/12/14 | PLAY | W 45- 29 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/25/14 | Prive Krakens | L 70- 94 | 8-22 | 2-5 | 0-1 | 18 | 4 | 5 | 4 | 0 | 1 | 4 |
08/04/14 | HK Dragons | L 54- 67 | 5-16 | 0-3 | 1-2 | 11 | 0 | 6 | 3 | 0 | 1 | 5 |
07/28/14 | BeFitSports | W 73- 71 | 6-13 | 3-5 | 4-5 | 19 | 1 | 5 | 5 | 0 | 3 | 3 |
07/14/14 | Prive Krakens | W 79- 74 | 9-16 | 3-6 | 4-6 | 25 | 5 | 7 | 3 | 0 | 1 | 5 |
06/23/14 | HK Dragons | W 67- 78 | 6-14 | 3-5 | 5-5 | 20 | 4 | 7 | 3 | 0 | 4 | 5 |
06/19/14 | BeFitSports | W 82- 75 | 3-11 | 1-4 | 5-6 | 12 | 3 | 7 | 4 | 0 | 3 | 4 |
05/29/14 | Prive Krakens | L 60- 74 | 7-14 | 1-3 | 7-14 | 22 | 10 | 4 | 3 | 0 | 5 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17/14 | No Blood No Foul | W 46- 41 | 7-9 | 1-2 | 3-3 | 18 | 4 | 3 | 2 | 0 | 6 | 2 |
03/04/14 | The Expendables | W 46- 37 | 6-17 | 0-3 | 6-7 | 18 | 4 | 2 | 2 | 0 | 1 | 0 |
02/25/14 | Yagball | W 57- 46 | 7-7 | 0-0 | 6-9 | 20 | 2 | 4 | 3 | 0 | 1 | 0 |
02/19/14 | MK Playerz Club | W 34- 51 | 10-12 | 0-0 | 0-1 | 20 | 4 | 8 | 6 | 0 | 1 | 1 |
02/11/14 | PLAY | L 36- 44 | 5-14 | 2-5 | 3-5 | 15 | 0 | 4 | 1 | 0 | 1 | 4 |
01/21/14 | Ballsonya | W 58- 42 | 9-16 | 2-3 | 3-5 | 23 | 2 | 3 | 4 | 0 | 4 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/03/14 | The Expendables | L 41- 46 | 4-12 | 1-6 | 3-6 | 12 | 4 | 4 | 3 | 0 | 3 | 3 |
03/11/14 | Hoops there it is | W 46- 65 | 10-17 | 2-5 | 0-2 | 22 | 4 | 6 | 1 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/22/14 | Genius | W 67- 55 | 8-18 | 0-2 | 2-4 | 18 | 5 | 6 | 7 | 0 | 2 | 2 |
04/16/14 | Maccabi HK | W 31- 58 | 9-13 | 0-3 | 0-0 | 18 | 2 | 3 | 2 | 0 | 2 | 2 |
04/08/14 | C11 | W 61- 36 | 6-15 | 1-3 | 4-4 | 17 | 4 | 6 | 3 | 0 | 1 | 2 |
03/26/14 | Lantau Warriors | W 60- 52 | 5-14 | 0-3 | 0-0 | 10 | 2 | 4 | 6 | 0 | 1 | 4 |
