Team Statistics


Krakens

Team Leaders


PPG RPG APG SPG BPG
14.0 7.2 2.0 1.0 0.4
Kelvin Heng Evan Tate Kelvin Heng Kelvin Heng Dom Poon

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Adam Correia 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brian Busse 1 0.0-5.0 0.0-2.0 0.0-0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0
Bruno Guilland 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carl Nickel 1 4.0-14.0 0.0-0.0 0.0-0.0 8.0 8.0 1.0 2.0 0.0 1.0 0.0
Chris Cheng 1 2.0-9.0 2.0-3.0 0.0-0.0 6.0 7.0 0.0 0.0 0.0 0.0 4.0
Damian Perkins 1 5.0-14.0 1.0-7.0 1.0-2.0 12.0 4.0 0.0 0.0 0.0 0.0 0.0
Damon Howe 1 0.0-5.0 0.0-1.0 0.0-0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0
Dom Poon 5 2.8-14.4 0.2-1.2 1.0-3.2 6.8 2.6 1.0 0.6 0.4 1.6 1.2
Eugene Lien 4 0.5-4.3 0.3-1.5 0.0-0.0 1.3 1.3 1.3 0.5 0.0 0.8 2.5
Evan Tate 6 2.0-7.7 0.0-0.7 1.0-2.7 5.0 7.2 1.8 0.5 0.2 0.8 1.0
Jack Ng 1 6.0-13.0 1.0-3.0 0.0-0.0 13.0 3.0 2.0 2.0 0.0 0.0 3.0
Jeremy Lam 1 1.0-8.0 0.0-3.0 0.0-0.0 2.0 6.0 0.0 0.0 0.0 2.0 3.0
Julian Ulmer 4 1.0-5.5 0.0-2.0 0.5-1.3 2.5 5.8 1.5 0.5 0.0 0.3 2.5
Kelvin Heng 4 6.0-12.8 0.0-1.8 2.0-2.8 14.0 6.5 2.0 1.0 0.3 1.0 2.0
Lawrence Kwan 1 0.0-5.0 0.0-3.0 0.0-0.0 0.0 3.0 1.0 0.0 0.0 2.0 0.0
Mike Derobertis 3 3.3-8.3 0.3-0.3 0.0-1.3 7.0 1.7 1.7 1.0 0.3 2.3 0.3
Nate Lee 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Perry Ip 2 1.0-5.0 0.0-1.0 0.0-0.5 2.0 5.0 1.5 0.5 0.0 2.5 3.0
Samuel Pan 1 0.0-6.0 0.0-0.0 0.0-2.0 0.0 3.0 0.0 1.0 0.0 2.0 1.0
Scott Cornelius 1 9.0-17.0 0.0-1.0 1.0-2.0 19.0 17.0 1.0 2.0 3.0 2.0 2.0
Seong Kim 2 7.5-21.0 1.0-3.5 1.5-2.5 17.5 5.0 2.0 2.0 0.0 1.0 2.5
Sergey Ustinov 1 3.0-7.0 0.0-0.0 0.0-0.0 6.0 7.0 1.0 1.0 1.0 0.0 5.0
Simon Westhester 2 0.5-1.5 0.0-0.0 0.0-0.0 1.0 2.5 1.0 0.0 0.0 3.0 0.0
WELLIE 9 1 2.0-3.0 0.0-0.0 0.0-0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
Wilson Chow 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zack Rice 1 4.0-8.0 1.0-3.0 0.0-4.0 9.0 4.0 4.0 3.0 0.0 1.0 0.0
Team Averages 15-50.3 1.2-8.4 3.3-8.5 34.5 25.8 7.7 4.1 1.1 6.4 8.7
  • 03/05

    Fri

    • Final

      9:00 PM

      Krakens
      0
      Befit Sports
      20

      Krakens (white), befitsports (blue)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    24/04

    Wed

    • Final

      10:00 PM

      Krakens
      21
      Beavers
      25

      Krakens (blue), beaver (white)

      Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point

    15/04

    Mon

    • Final

      9:00 PM

      Krakens
      30
      Mayhem
      59

      Krakens (white) , mayhem (black)

      Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point

    08/04

    Mon

    • Final

      9:00 PM

      Krakens
      45
      Befit Sports
      59

      BEFIT (BLUE), KRAKENS (WHITE)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
  • 01/04

    Mon

    • Final

      10:00 PM

      Krakens
      57
      Home Kong
      72

      Krakens (black), Home Kong (yellow)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    18/03

    Mon

    • Final

      9:00 PM

      Mayhem
      39
      Krakens
      47

      MAYHEM (BLACK), KRAKENS (WHITE)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    05/03

    Tue

    • Final

      10:00 PM

      Chapo
      51
      Krakens
      32

      CHAPO (BLACK), KRAKENS (WHITE)

      Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong

    25/02

    Mon

    • Final

      9:00 PM

      Krakens
      44
      Beavers
      58

      KRAKENS (blue) , BEAVERS (white)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.