Team Statistics


Smoov

Team Leaders


PPG RPG APG SPG BPG
24.8 11.5 3.4 3.2 2.6
Richard Bradstreet Calvin Huh Tommy Vogel Tommy Vogel Richard Bradstreet

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Andrew Hendley 2 3.5-9.5 2.0-5.5 1.5-2.5 10.5 4.5 1.5 0.5 0.0 0.0 3.5
Andrew McCarthy 6 3.2-7.3 1.5-4.8 0.3-0.7 8.2 3.8 1.8 0.8 0.7 0.3 0.5
Andrew Stock 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Huh 5 6.6-13.8 0.2-0.8 1.6-3.4 15.0 11.6 2.4 1.0 1.0 1.6 2.8
Chaim Barbi 1 7.0-13.0 1.0-5.0 1.0-2.0 16.0 8.0 7.0 0.0 2.0 4.0 1.0
Christian Bullen 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Derek Cheung 6 2.7-8.3 1.0-2.8 1.0-1.0 7.3 2.7 3.5 0.0 0.0 1.5 1.5
Jannik Hofamann 4 4.3-12.8 1.0-4.8 0.8-2.0 10.3 2.5 3.0 0.8 0.0 1.5 2.8
Kelvin Heng 3 5.3-13.0 0.0-0.3 2.3-3.0 13.0 6.0 1.0 1.0 0.3 2.3 3.3
Lawrence lee 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Maurice Ma 1 1.0-3.0 0.0-2.0 0.0-0.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0
Michael Venoste 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Perry Ip 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prashanth Bala 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Richard Bradstreet 4 9.5-23.5 3.5-10.5 4.0-4.8 26.5 9.5 3.3 1.0 3.0 1.8 2.3
Ronny Choi 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sahil Arora 1 1.0-1.0 0.0-0.0 0.0-0.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0
Scott Cornelius 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scott Salandy 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scott Vollmerich 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sebastian Baru 4 6.0-14.3 1.0-2.8 2.0-3.5 15.0 10.0 2.8 0.5 0.3 1.8 3.3
Tommy Vogel 5 4.2-11.4 1.2-4.4 1.4-2.2 11.0 5.2 3.4 3.2 0.2 2.4 2.6
Yitan Mao 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 28.6-71 7-23.3 8.7-13.6 72.9 36 16 5.6 3.7 8.9 12.9
  • 21/05

    Tue

    • Playoff - Semis

      Final

      9:00 PM

      Dragons
      85
      Smoov
      62

      Dragons (black) , Smoov ( white)

      Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong

    16/04

    Tue

    11/04

    Thu

    • Final

      9:00 PM

      Ching Fung
      90
      Smoov
      91

      CHING FUNG (RED), SMOOV (WHITE)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    26/03

    Tue

    • Final

      8:00 PM

      Smoov
      71
      Gladiators
      85

      SMOOV (WHITE), GLADIATORS (BLACK)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
  • 20/03

    Wed

    04/03

    Mon

    • Final

      9:00 PM

      BFL Dragons
      87
      Smoov
      111

      BFL DRAGONS (BLACK) , SMOOV (WHITE)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    26/02

    Tue

    • Final

      9:00 PM

      Smoov
      83
      Dragons
      78

      DRAGONS (BLACK) , SMOOV (WHITE)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.