Team Statistics


Star Global

Team Leaders


PPG RPG APG SPG BPG
12.7 12.3 3.7 1.7 1.7
Damian Perkins Damian Perkins Damian Perkins Damian Perkins Damian Perkins

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Carson Tse 2 6.0-15.5 2.5-7.0 3.5-3.5 18.0 2.0 1.5 2.0 0.5 2.5 2.0
Chan Cheuk Long 1 0.0-2.0 0.0-0.0 0.0-2.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0
Chan Chuen Waz 1 3.0-7.0 0.0-0.0 4.0-4.0 10.0 9.0 5.0 1.0 0.0 4.0 5.0
Chan Tsz Pan 4 3.0-8.3 1.0-2.8 0.5-1.0 7.5 4.8 2.3 0.5 0.0 1.3 1.3
Chiu Ka Hung 6 4.7-14.5 1.3-5.3 1.2-2.0 11.8 3.2 3.7 1.5 0.3 2.5 2.0
Damian Perkins 3 5.7-14.0 0.7-2.7 0.7-1.3 12.7 12.3 3.7 1.7 1.7 3.7 2.3
Ho Chun Yin 4 2.3-7.3 1.5-4.3 0.8-2.5 6.8 2.3 1.8 1.0 0.0 1.3 1.0
Lo Wing Hang 1 3.0-6.0 0.0-0.0 5.0-7.0 11.0 3.0 3.0 1.0 1.0 0.0 2.0
Mok Sze Ho 2 2.0-6.5 0.0-0.0 0.5-1.0 4.5 3.0 1.0 1.0 0.0 0.5 1.0
Ng Ho Yin 4 4.3-10.0 0.0-0.8 0.8-1.5 9.3 7.8 2.3 0.3 0.3 1.5 0.8
Or Kwun Yu 1 3.0-6.0 2.0-5.0 1.0-2.0 9.0 2.0 1.0 0.0 0.0 1.0 1.0
Polson Yue 5 1.0-2.6 0.4-0.8 0.2-0.4 2.6 2.4 1.0 0.0 0.4 0.6 1.0
Shek Tsz Yin Tommy 4 2.0-5.3 1.3-2.8 0.5-1.0 5.8 4.5 0.0 0.5 0.0 0.8 0.5
Vincent Ip 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wong Ho Man 3 3.7-9.7 2.0-5.3 0.0-0.0 9.3 1.7 2.3 0.3 0.0 1.0 3.3
Wong To Ip 3 1.0-3.0 0.0-0.3 0.0-0.0 2.0 1.7 0.3 0.0 0.0 1.3 1.7
Wong Wai Hung 6 1.2-4.2 0.0-0.2 0.3-0.5 2.7 2.3 0.2 0.2 0.3 1.0 1.5
Yeung Ho Owen 6 2.5-7.2 1.3-4.7 0.2-0.3 6.5 1.8 0.5 0.5 0.3 1.0 1.5
Young Cheun Le Collin 1 9.0-11.0 1.0-3.0 3.0-6.0 22.0 1.0 1.0 0.0 0.0 2.0 3.0
Team Averages 27.7-74.5 8.2-25.7 7.3-12.8 70.8 34.3 15 6 2.8 13.5 14.8
  • 15/05

    Wed

    • Final

      9:00 PM

      Ching Fung
      117
      Star Global
      79

      Ching Fung (RED), Star Global (white)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    29/04

    Mon

    • Final

      9:00 PM

      Ching Fung
      77
      Star Global
      60

      Ching Fung (RED), Star Global (white)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    12/04

    Fri

  • 20/03

    Wed

    15/03

    Fri

    • Final

      9:00 PM

      Gladiators
      84
      Star Global
      38

      Star Global (white), Gladiators (black)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    04/03

    Mon

    • Final

      9:00 PM

      Star Global
      62
      Dragons
      77

      STAR GLOBAL (WHITE), DRAGONS (BLACK)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.