Team Statistics


Ching Fung

Team Leaders


PPG RPG APG SPG BPG
14.8 5.5 3.2 1.4 0.8
Soo Yan Lok Yeung Sam Ka Chun Soo Yan Lok Siu Chun Kit Yip Yin Pong

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Chan Yee Fu 1 3.0-3.0 0.0-0.0 0.0-0.0 6.0 1.0 1.0 0.0 0.0 0.0 2.0
Cheung Yin Lung 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethan Scott 1 3.0-5.0 1.0-2.0 0.0-0.0 7.0 6.0 2.0 0.0 0.0 1.0 0.0
Herrera Jason Ang 3 1.0-2.3 0.0-0.0 1.0-2.0 3.0 3.0 1.3 0.0 0.0 0.3 2.7
Ho Yee Fu 5 2.0-6.0 1.0-3.2 0.6-1.0 5.6 1.0 3.0 0.2 0.0 0.4 0.8
Ho Yee Yeung 5 2.6-6.2 1.2-3.8 0.6-1.2 7.0 3.0 2.0 0.6 0.0 0.4 1.2
Ilunga Josh 4 1.8-4.0 0.3-1.3 0.8-1.0 4.5 0.8 0.5 0.0 0.5 1.0 1.0
Kwan Lok Yin 5 2.6-5.0 0.0-0.4 0.8-1.6 6.0 3.8 1.2 0.6 0.0 0.2 1.6
Lee Chung Man Joeman 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Marlowe Brim 4 3.0-5.5 0.3-0.8 2.0-3.0 8.3 4.0 0.3 0.3 0.3 0.0 1.5
McAnthony John 3 0.7-3.3 0.3-2.0 0.0-0.0 1.7 0.3 0.3 0.7 0.0 0.7 1.3
Ng Chun Yan 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ng Ka Hin 1 2.0-7.0 1.0-3.0 1.0-2.0 6.0 0.0 2.0 0.0 0.0 1.0 1.0
Poon Ching Hei 5 4.0-6.4 3.0-5.4 0.0-0.0 11.0 2.8 1.2 0.4 0.4 0.4 1.0
Poon Man Ho 6 4.3-7.8 1.7-3.7 1.0-1.8 11.3 1.5 2.7 0.2 0.2 1.0 1.8
Siu Chun Kit 5 3.4-7.0 0.0-0.0 2.2-2.6 9.0 3.0 1.2 1.6 0.0 0.8 4.2
Soo Yan Lok 5 4.6-9.4 2.0-4.6 3.6-4.0 14.8 3.2 3.2 0.8 0.2 1.4 1.6
Tsang Cham Yuen 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yeung Sam Ka Chun 6 3.7-7.8 0.2-0.7 3.0-3.7 10.5 5.7 1.2 0.3 0.2 1.2 3.3
Yeung Tsz Fung 6 5.3-11.2 2.0-4.7 1.2-1.5 13.8 3.3 2.2 0.5 0.2 0.8 3.5
Yip Yin Pong 3 3.7-8.3 0.0-0.3 2.0-2.7 9.3 5.0 2.0 1.3 0.3 0.3 2.0
Team Averages 27.4-57 8-20.1 11.4-15.8 74.1 24.7 14.3 4.3 1.3 5.7 16.9
  • 30/05

    Thu

    17/05

    Fri

    • Playoff - Semis

      Final

      9:00 PM

      Ching Fung
      69
      Gladiators
      59

      Ching Fung (white), Gladiators (black)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    15/05

    Wed

    • Final

      9:00 PM

      Ching Fung
      117
      Star Global
      79

      Ching Fung (RED), Star Global (white)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    29/04

    Mon

    • Final

      9:00 PM

      Ching Fung
      77
      Star Global
      60

      Ching Fung (RED), Star Global (white)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
  • 23/04

    Tue

    17/04

    Wed

    • Final

      9:00 PM

      BFL Dragons
      61
      Ching Fung
      124

      BFL dragons (black) , Ching Fung (white)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    11/04

    Thu

    • Final

      9:00 PM

      Ching Fung
      90
      Smoov
      91

      CHING FUNG (RED), SMOOV (WHITE)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    07/03

    Thu

    • Final

      9:00 PM

      Gladiators
      101
      Ching Fung
      112

      CHING FUNG (WHITE), GLADIATORS (BLACK)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.