Team Statistics


BFL Dragons

Team Leaders


PPG RPG APG SPG BPG
20.3 8.3 4.7 1.8 1.6
Fung Chi Loi Jeff Espiritu Ma Kan Chun Tony Chu Daniel Seynito

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Abnan Akkaki 1 5.0-12.0 0.0-1.0 0.0-0.0 10.0 7.0 3.0 1.0 1.0 5.0 2.0
Allen Au 3 3.0-5.3 0.0-0.3 1.3-2.0 7.3 2.7 1.7 1.0 0.3 1.7 2.7
Anthony Ng 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Au Ka Ho 1 0.0-1.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Benson Chang 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Koukoui 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
chan chak fung 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chui tsun Ho # 7 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Daniel Seynito 5 3.6-8.0 0.0-0.2 0.6-1.4 7.8 5.0 1.8 1.2 1.6 1.6 1.6
Fai Lam 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Feng Xu 1 7.0-14.0 1.0-6.0 1.0-1.0 16.0 4.0 3.0 1.0 2.0 0.0 2.0
Fung Chi Loi 3 7.0-25.3 4.3-13.3 2.0-3.3 20.3 5.0 2.7 0.7 0.0 2.7 1.0
Garnes Jared 1 6.0-16.0 1.0-4.0 1.0-2.0 14.0 6.0 2.0 0.0 0.0 1.0 4.0
Garry Chan 4 1.8-4.3 1.0-2.8 0.0-0.0 4.5 2.5 0.5 0.3 0.0 0.0 1.5
Gary Chan 2 0.0-1.0 0.0-1.0 0.0-0.0 0.0 0.5 1.0 0.0 0.0 0.0 1.0
Honholan #5 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jared Garner 1 2.0-7.0 2.0-3.0 0.0-0.0 6.0 5.0 1.0 0.0 1.0 1.0 4.0
Jeff Espiritu 3 6.3-10.7 1.0-4.7 5.0-8.3 18.7 8.3 2.3 1.0 1.3 2.3 4.3
Jeremy Lam 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeremy Zhong 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Justin Chan 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kaho Kau 1 3.0-10.0 0.0-2.0 2.0-3.0 8.0 6.0 1.0 0.0 1.0 1.0 1.0
Kenny Ip 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lam Chi Fai 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lee Yung Kwan 1 12.0-23.0 5.0-8.0 2.0-4.0 31.0 5.0 3.0 4.0 1.0 2.0 0.0
Lia Ka Ho 1 0.0-2.0 0.0-0.0 0.0-0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0
Luis Velez 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ma Kan Chun 3 5.3-12.7 0.7-2.0 4.3-6.0 15.7 2.7 4.7 1.3 0.0 3.3 2.7
Ma, Oscar 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Makka Chu Kevin 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mark Wilson 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Matt Vanpelt 1 12.0-27.0 6.0-14.0 0.0-0.0 30.0 9.0 5.0 2.0 0.0 4.0 1.0
Mattia Cassara 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mohammed Rehan 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Oscar Beaver 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pang Siu Lung 1 1.0-6.0 0.0-1.0 0.0-2.0 2.0 3.0 2.0 1.0 0.0 2.0 0.0
Rex Leung 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shum ng Tung 12 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0
Sunny James 1 10.0-28.0 3.0-14.0 0.0-0.0 23.0 5.0 6.0 5.0 0.0 6.0 2.0
Sunny Lai 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tong Man Ho 2 0.5-6.5 0.0-3.5 0.0-1.0 1.0 2.5 0.5 1.0 0.0 0.0 1.0
Tony Chu 4 5.0-15.8 2.8-8.5 1.0-2.5 13.8 5.8 2.3 1.8 0.5 1.0 1.5
Wai Ming Chan 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Will Yu 2 1.5-5.0 0.5-2.5 2.0-2.0 5.5 1.0 2.0 1.0 0.0 1.5 1.5
wing hang 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wong Lok Fai 1 5.0-6.0 1.0-2.0 0.0-0.0 11.0 8.0 6.0 1.0 0.0 1.0 0.0
Wong Shun Yin 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yee Ka Po 1 7.0-19.0 2.0-6.0 0.0-3.0 16.0 5.0 2.0 1.0 0.0 1.0 4.0
Team Averages 30.7-79.7 9.2-30.3 9.2-16.2 79.7 31.3 15.8 7.7 3.5 12 13.7
  • 25/04

    Thu

    17/04

    Wed

    • Final

      9:00 PM

      BFL Dragons
      61
      Ching Fung
      124

      BFL dragons (black) , Ching Fung (white)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    12/04

    Fri

  • 26/03

    Tue

    • Final

      9:15 PM

      BFL Dragons
      82
      Dragons
      89

      BFL dragons (white) , Dragons (black)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    19/03

    Tue

    04/03

    Mon

    • Final

      9:00 PM

      BFL Dragons
      87
      Smoov
      111

      BFL DRAGONS (BLACK) , SMOOV (WHITE)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.