Team Statistics


Gladiators

Team Leaders


PPG RPG APG SPG BPG
22.5 8.8 4.1 3.2 0.7
Ali Liaqat Ali Liaqat Jason Lau Yin Tat Mitchell Timothy Chu Ali Liaqat

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Alan Li Wai Lun 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alex Chan 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alex Chow 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ali Liaqat 3 8.3-15.3 1.3-4.0 3.3-3.3 21.3 7.3 1.0 2.0 0.0 3.0 3.3
Alvin Ng Wai Cheung 4 1.3-3.0 1.3-2.3 0.0-0.0 3.8 1.0 1.0 0.5 0.0 0.3 0.5
Anthony Chow 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Arthur Lau 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ben Chou 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bryce Hill 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedric Chan 3 2.0-6.0 0.0-1.0 0.0-0.0 4.0 7.3 3.3 0.3 0.7 0.3 2.0
Chan Chung Sing 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Charles Lo 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Christian Bullen 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Claude Cheung 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dan Tsuet 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Davy Tsang Chi Yan 3 0.7-3.3 0.0-1.0 1.0-1.3 2.3 5.0 1.0 0.0 0.3 2.0 3.7
Delvin Wu 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Derek Bullen 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gabe Jor 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0
Gary Chan 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gary So 4 4.3-10.3 2.8-5.8 0.3-0.5 11.5 4.3 3.5 2.3 0.5 1.0 3.5
Jacky Fang 1 5.0-8.0 0.0-0.0 0.0-0.0 10.0 11.0 2.0 0.0 0.0 1.0 3.0
Jason Lau Yin Tat 5 3.8-10.2 0.4-2.0 0.8-2.8 8.8 5.4 3.0 1.0 0.2 2.6 2.4
Jon Chu 4 7.3-19.0 3.5-7.8 1.3-2.0 19.3 4.5 4.0 1.0 0.0 0.8 1.0
Jonathan Lo 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keelman Ma 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keil Lo 1 0.0-1.0 0.0-0.0 0.0-0.0 0.0 0.0 1.0 2.0 0.0 0.0 4.0
Kenny Wai 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kevin Ko 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Larry Tang 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mark Hung 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 1.0 1.0 0.0 0.0 3.0
Mark Leung 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Perry 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Milesh Khamlani 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mitchell Timothy Chu 4 6.0-12.5 2.8-6.5 2.5-3.3 17.3 6.5 3.3 3.8 0.8 1.5 3.0
Oscar Griffin 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Raymond Cheng 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ryan Cheng 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stan Lau 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steve Choy 3 2.3-5.3 0.3-0.3 0.7-1.0 5.7 4.3 3.0 1.0 0.0 0.3 2.7
Tse Ho Yat 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitas Krisciunas 2 6.0-15.0 0.0-0.0 3.5-6.5 15.5 13.5 2.5 4.0 3.0 2.0 1.0
Wesley Lee 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wong Chi Wai 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 16.8-39.9 5.3-13.1 4.7-7.4 43.6 22.7 10.8 6.2 1.7 5.4 10.1
  • 12/09

    Mon

    • Playoff - Finals

      Final

      9:15 PM

      Racks Dragons
      79
      Gladiators
      62

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    08/09

    Thu

    • Playoff - Semi Finals

      Final

      9:00 PM

      Smoov
      65
      Gladiators
      78

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    23/08

    Tue

    19/07

    Tue

    • Final

      9:00 PM

      Gladiators
      71
      Smoov
      77

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    04/07

    Mon

  • 20/06

    Mon

    • Final

      9:15 PM

      Gladiators
      91
      Skoolers
      50

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    17/05

    Tue

    • Final

      9:15 PM

      Gladiators
      93
      Battlers
      70

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    03/05

    Tue

    • Final

      9:15 PM

      Smoov
      20
      Gladiators
      0

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    18/04

    Mon