Team Statistics


BTG

Team Leaders


PPG RPG APG SPG BPG
14.0 6.2 2.5 1.6 1.8
Nicholas Heffner Nicholas Heffner Nicholas Heffner Jez Lam Jack Fernyhough

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Alex Yeh 3 0.7-3.3 0.0-0.7 1.0-1.0 2.3 1.3 1.0 0.7 0.0 1.0 2.0
Anthony Liu 1 1.0-3.0 0.0-1.0 2.0-5.0 4.0 3.0 2.0 1.0 0.0 1.0 5.0
Cameron Dey 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Ewing Tsang 1 9.0-19.0 2.0-3.0 4.0-9.0 24.0 11.0 7.0 4.0 1.0 2.0 3.0
Glen Yang 1 6.0-20.0 0.0-2.0 7.0-8.0 19.0 8.0 2.0 1.0 0.0 5.0 2.0
Jack Fernyhough 6 4.3-12.0 0.5-2.8 1.3-3.5 10.5 5.0 0.8 1.3 1.8 4.2 2.7
Jason Chan 1 4.0-12.0 0.0-1.0 3.0-3.0 11.0 2.0 3.0 0.0 0.0 4.0 5.0
Jez Lam 6 4.3-8.3 0.3-1.8 2.0-3.3 11.0 4.7 2.0 1.7 0.0 2.2 1.3
Jonathan Sun 3 1.0-3.0 0.0-0.7 1.3-2.3 3.3 3.0 2.0 1.3 0.3 1.3 1.0
Jonathan Wong 6 1.7-4.2 0.0-0.8 0.0-0.2 3.3 2.3 0.8 0.8 0.0 1.2 0.7
Justin Yao 2 0.5-1.5 0.0-0.5 1.0-2.0 2.0 2.0 1.5 2.0 1.5 1.0 3.0
Lap Fong 3 2.3-6.3 0.3-2.3 3.0-3.3 8.0 9.7 3.3 2.7 0.3 3.7 0.3
Mun lam 1 3.0-4.0 0.0-0.0 0.0-2.0 6.0 1.0 7.0 4.0 0.0 4.0 0.0
Nicholas Heffner 6 5.0-13.5 1.5-5.2 2.5-3.2 14.0 6.2 2.5 1.5 0.2 2.3 1.7
Nick Hui 1 2.0-3.0 0.0-1.0 1.0-2.0 5.0 0.0 0.0 1.0 0.0 1.0 2.0
Oscar Beaver 8 2.6-7.1 0.1-0.9 0.8-1.1 6.1 5.6 1.6 1.1 0.5 1.0 1.3
Wyman 1 0.0-1.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0
Team Averages 16.8-43.1 2-10.1 8.4-13.7 44 25 10.3 7.9 2.4 11.7 9.4
  • 18/08

    Mon

    • Playoff - Quarter Finals Playoff Season 11

      Final

      9:00 PM

      BTG
      38
      C11
      59

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    22/07

    Tue

    14/07

    Mon

    • Final

      8:00 PM

      BTG
      38
      Maccabi Masters
      41

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    09/07

    Wed

    • Final

      8:00 PM

      Blackrock
      53
      BTG
      45

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    30/06

    Mon

    • Final

      8:00 PM

      BTG
      61
      Brick Layers
      44

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
  • 09/06

    Mon

    26/05

    Mon

    19/05

    Mon

    15/05

    Thu