Team Statistics


JVC

Team Leaders


PPG RPG APG SPG BPG
7.3 7.3 1.3 2.4 0.6
Karin Sjoberg Vivian Chang Josephine Kong Vivian Chang Vivian Chang

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Biu Liu 5 0.6-8.0 0.0-3.0 0.8-1.6 2.0 3.2 0.4 1.0 0.0 1.6 1.4
Chris Wou 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Diana Cheng 1 6.0-18.0 0.0-1.0 2.0-5.0 14.0 14.0 2.0 1.0 0.0 2.0 4.0
Jenny Wu 6 2.5-10.7 1.0-4.0 0.2-0.7 6.2 4.2 1.0 0.8 0.2 1.3 2.8
Josephine Kong 6 1.8-5.8 0.3-2.2 0.5-1.7 4.5 4.7 1.2 1.3 0.0 1.8 1.2
Karen Chiu 1 0.0-3.0 0.0-0.0 0.0-0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Karin Sjoberg 5 2.2-7.6 0.6-2.2 2.6-3.6 7.6 2.2 0.4 0.6 0.4 1.6 2.2
Nicole Wong 1 0.0-2.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Rebecca Vuong 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serena Ho 1 1.0-2.0 1.0-1.0 0.0-0.0 3.0 1.0 0.0 0.0 0.0 0.0 1.0
Tess Collins 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tifen Dun 4 0.0-0.8 0.0-0.0 0.0-0.0 0.0 3.8 0.8 0.3 0.3 0.8 1.5
Vivian Chang 6 2.7-10.3 0.2-0.3 0.2-0.3 5.7 7.5 1.3 2.5 0.7 2.0 0.8
Wan Cheuk Ting 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 9-38.1 1.9-9.6 3.4-6.7 23.3 22.3 4.3 5.4 1.1 7.6 8.3
  • 01/04

    Tue

    25/03

    Tue

    18/03

    Tue

    • Final

      9:00 PM

      Js Women
      27
      JVC
      30

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    13/03

    Thu

    • Final

      9:00 PM

      JVC
      17
      A Listers
      49

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
  • 06/03

    Thu

    18/02

    Tue

    • Final

      10:00 PM

      Js Women
      25
      JVC
      37

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    28/01

    Tue