Team Statistics


Js

Season 7 Runners up Season 8 Runners up

Team Leaders


PPG RPG APG SPG BPG
21.4 4.7 4.1 3.1 0.6
Noayoshi Kagawa Tokura Keiichi Shun Yamazaki Shun Yamazaki Shun Yamazaki

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Christopher Kline 5 0.6-1.6 0.0-0.0 0.0-0.0 1.2 1.2 0.8 0.0 0.0 0.4 1.2
Jyota Shotoku 6 2.3-4.7 0.0-0.0 0.5-1.7 5.2 4.5 1.3 0.3 0.2 0.8 1.5
Kawaguchi Noaki 5 1.2-3.8 0.0-0.0 0.8-1.4 3.2 3.6 1.4 0.8 0.0 1.0 1.4
Keita 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0
Kiryo Kosuke 4 2.0-4.5 0.5-1.8 0.0-0.0 4.5 1.5 3.5 0.5 0.0 2.3 2.3
Kuhei Tsugi 1 1.0-4.0 1.0-4.0 2.0-2.0 5.0 4.0 0.0 3.0 0.0 1.0 2.0
Kyohei Yamaguchi 2 2.0-5.5 0.0-2.0 0.0-0.0 4.0 0.5 2.0 0.5 0.0 1.0 1.0
Maeken 6 2.0-5.5 0.0-0.0 0.8-2.7 4.8 3.8 1.3 1.3 0.0 1.5 3.7
Minegishi Daisuke 2 2.0-3.5 0.0-0.0 0.0-0.0 4.0 2.0 0.0 0.5 0.0 1.0 1.5
Noayoshi Kagawa 8 7.0-19.6 2.5-9.4 4.9-6.5 21.4 3.8 1.9 2.8 0.0 1.8 2.0
Rah Sun Bae 2 0.0-1.5 0.0-0.0 0.0-0.0 0.0 1.0 0.5 1.0 0.0 0.0 0.5
Shigo Nakamura 4 0.5-2.3 0.0-0.0 0.0-0.0 1.0 0.8 0.3 0.3 0.0 0.0 2.0
Shun Yamazaki 7 4.3-8.3 0.0-0.1 1.3-1.6 9.9 3.4 4.1 3.1 0.6 2.9 2.6
Songde 1 0.0-2.0 0.0-0.0 1.0-2.0 1.0 0.0 0.0 1.0 0.0 2.0 2.0
Taka Furusho 2 0.0-1.5 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.5
Takayuki Iida 3 0.3-4.0 0.0-0.0 0.0-0.0 0.7 2.0 0.7 0.0 0.0 1.0 2.0
Tatsuru Sato 1 1.0-1.0 0.0-0.0 0.0-2.0 2.0 0.0 1.0 1.0 0.0 1.0 5.0
Tokura Keiichi 6 1.3-3.5 0.0-0.0 0.5-1.7 3.2 4.7 2.5 0.7 0.2 1.2 1.8
Team Averages 18.7-49.3 2.9-11.4 8.2-14 48.6 22.8 13.8 9.3 0.8 10.6 16
  • 06/11

    Wed

    • Final

      10:00 PM

      Js
      48
      Maccabi HK
      50

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    29/10

    Tue

    • Final

      9:00 PM

      Airwalkers
      41
      Js
      54

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    22/10

    Tue

    16/10

    Wed

  • 08/10

    Tue

    • Final

      10:00 PM

      Airwalkers
      47
      Js
      46

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    02/10

    Wed

    • Final

      10:00 PM

      Js
      39
      C11
      29

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    25/09

    Wed

    17/09

    Tue