Team Statistics


Twin City

Team Leaders


PPG RPG APG SPG BPG
8.6 6.5 1.4 1.2 0.4
Shao Yang Jacky Jin Shao Yang Shao Yang Michael Yu

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Adrian Leung 1 0.0-5.0 0.0-4.0 0.0-0.0 0.0 4.0 2.0 0.0 0.0 2.0 0.0
Aidan Ha 1 0.0-3.0 0.0-3.0 0.0-0.0 0.0 2.0 4.0 0.0 0.0 1.0 3.0
Alex Verges 1 1.0-8.0 0.0-1.0 2.0-2.0 4.0 7.0 1.0 0.0 0.0 2.0 0.0
Cesar Lam 1 1.0-8.0 0.0-3.0 0.0-0.0 2.0 3.0 0.0 1.0 0.0 3.0 0.0
Cylis Lam 2 3.0-8.5 0.0-3.0 1.0-1.5 7.0 4.5 4.0 0.0 2.0 0.5 0.5
Daniel #6 1 4.0-4.0 1.0-2.0 0.0-0.0 9.0 1.0 0.0 0.0 0.0 1.0 0.0
Enoch Lee 1 2.0-10.0 1.0-5.0 0.0-0.0 5.0 0.0 0.0 3.0 0.0 2.0 1.0
Garvin Chan 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 1.0 2.0 0.0 0.0 1.0 0.0
Gerald Li 2 2.0-7.0 0.5-5.0 0.5-1.0 5.0 4.0 2.0 2.5 0.0 1.5 2.0
Harrison Chudleigh 1 2.0-8.0 1.0-5.0 0.0-0.0 5.0 8.0 3.0 1.0 0.0 3.0 0.0
Jacky Jin 4 2.0-9.3 0.0-0.3 1.0-2.5 5.0 6.5 0.8 0.3 0.0 1.3 0.0
Jason Lau 1 2.0-3.0 0.0-0.0 0.0-0.0 4.0 4.0 0.0 0.0 0.0 0.0 2.0
Joshua Wong 1 1.0-3.0 1.0-1.0 0.0-2.0 3.0 2.0 2.0 0.0 0.0 1.0 0.0
Long Yin Chu 1 2.0-3.0 0.0-0.0 0.0-0.0 4.0 0.0 1.0 0.0 0.0 0.0 0.0
Marlowe Brim 1 6.0-11.0 1.0-4.0 0.0-2.0 13.0 11.0 2.0 2.0 0.0 0.0 1.0
Michael Yu 5 1.6-9.4 0.0-2.4 0.2-0.4 3.4 2.8 0.8 0.6 0.4 3.4 0.8
Migara Alles 1 1.0-3.0 1.0-2.0 0.0-0.0 3.0 0.0 1.0 0.0 0.0 1.0 0.0
Mitchell Curtis 1 1.0-10.0 1.0-6.0 2.0-2.0 5.0 2.0 2.0 2.0 0.0 3.0 2.0
Olery Chan 1 0.0-4.0 0.0-3.0 0.0-0.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0
Owen Chen Zhao 1 3.0-4.0 0.0-0.0 0.0-0.0 6.0 4.0 1.0 3.0 0.0 2.0 0.0
Ryan Budihardjo 4 0.5-3.8 0.0-0.3 0.0-0.0 1.0 3.3 0.5 0.5 0.0 2.8 1.3
Shao Yang 5 3.8-10.6 0.4-2.0 0.6-2.0 8.6 5.2 1.4 1.2 0.0 2.0 1.2
Tiger Wang 1 1.0-2.0 0.0-0.0 0.0-0.0 2.0 1.0 0.0 0.0 0.0 3.0 0.0
Tse Yau Wong 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wallace Chong 2 3.5-8.5 0.0-0.0 0.5-0.5 7.5 8.0 0.5 0.5 1.0 1.0 2.0
Wesley Sew Hoy 4 0.8-3.5 0.0-0.0 0.0-0.5 1.5 3.8 1.0 0.3 0.3 1.3 0.8
Yang Yang 4 1.3-5.3 0.0-0.5 0.0-0.0 2.5 2.0 0.3 0.5 0.0 0.3 0.3
Zhijun Xu 1 6.0-22.0 3.0-12.0 0.0-0.0 15.0 14.0 3.0 2.0 0.0 0.0 0.0
Team Averages 11.9-43.3 1.6-11.6 2-4.8 27.4 25.1 7.6 4.4 1.1 10 4.6
  • 15/08

    Thu

    • Final

      9:00 PM

      Twin City
      41
      Spacejam
      73

      Twin City (white) / Spacejam (black)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    12/08

    Mon

    06/08

    Tue

    23/07

    Tue

    • Final

      9:00 PM

      Twin City
      37
      Jackals
      31

      Twin City (white)/Jackals (black)

      Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong
  • 10/07

    Wed

    • Final

      10:00 PM

      Twin City
      38
      Krakens
      88

      Twin City (black),Krakens (white)

      Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point

    24/06

    Mon

    • Final

      10:00 PM

      Twin City
      20
      Virtus
      52

      Twin City (black) , Virtus (white)

      Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong

    20/06

    Thu

    • Final

      9:00 PM

      Purple Rain
      58
      Twin City
      29

      Purple Rain (purple), Twin City (black)

      Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point

    10/06

    Mon

    • Final

      9:00 PM

      Spacejam
      76
      Twin City
      21

      Spacejam (white), Twin City (black)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.