Team Statistics


Spacejam

Team Leaders


PPG RPG APG SPG BPG
11.0 4.6 3.2 1.4 0.0
Potato Wong Potato Wong Potato Wong Potato Wong Potato Wong

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Alexis Kwong 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Andy Wang 2 8.5-12.5 0.0-0.5 4.5-7.0 21.5 14.5 2.5 1.0 0.0 2.5 2.0
Ben Woods 2 6.0-10.0 0.0-0.0 1.0-1.0 13.0 9.0 2.5 0.5 0.0 1.0 0.0
Daryl Wong 4 7.3-11.3 0.0-0.3 0.3-0.5 14.8 6.5 4.8 1.5 0.5 0.8 1.0
Dixon Lau 3 4.0-10.3 0.0-0.0 1.0-1.3 9.0 9.0 3.7 2.3 1.0 1.0 2.3
Gary So 1 9.0-15.0 7.0-11.0 0.0-0.0 25.0 3.0 6.0 3.0 0.0 3.0 0.0
Ho Yin Ng 2 7.5-13.0 1.5-3.0 1.0-1.0 17.5 9.5 5.0 1.0 0.0 1.0 0.5
Jacky Cheung 2 1.5-2.5 0.0-0.0 0.0-0.0 3.0 6.5 3.5 1.5 0.5 1.5 0.5
Jason Wong 5 2.0-4.8 1.8-3.8 0.0-0.0 5.8 2.6 0.4 0.2 0.0 0.2 0.4
Jeffrey Chan 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 4.0 5.0 1.0 0.0 1.0 0.0
Jeremy Lam 1 1.0-4.0 0.0-0.0 0.0-0.0 2.0 3.0 0.0 0.0 0.0 2.0 0.0
Jimmy Cheung 3 0.3-4.7 0.0-0.0 0.0-0.7 0.7 3.3 1.3 1.0 0.3 0.0 0.0
Josh White 3 3.7-10.7 0.7-1.7 0.3-1.0 8.3 5.0 2.3 0.3 0.3 0.7 0.7
Mitchell Timothy Chu 2 3.5-8.5 1.0-3.5 1.0-5.0 9.0 3.5 3.5 2.5 1.0 2.5 2.0
Phil Beirith 3 4.0-8.7 0.0-0.0 0.7-1.0 8.7 5.7 1.7 0.3 0.3 1.7 0.7
Potato Wong 4 6.3-15.0 0.3-1.0 0.8-1.8 13.5 4.0 3.3 1.3 0.0 0.3 1.3
Ryan Suen 1 1.0-3.0 0.0-0.0 0.0-0.0 2.0 3.0 5.0 3.0 0.0 0.0 0.0
Seong Kim 2 2.0-4.5 0.0-0.5 0.0-0.0 4.0 3.5 2.5 1.0 0.0 0.0 0.0
Tai Kwan Ho / Terence Ho 2 2.0-8.5 0.5-5.0 0.0-0.0 4.5 4.0 4.5 1.5 0.0 0.5 1.0
Victor Cheng 2 9.0-19.0 2.0-6.0 3.0-4.5 23.0 3.0 8.0 2.0 0.0 3.5 0.0
Way Chang 3 1.0-1.7 0.0-0.0 0.0-0.0 2.0 1.7 1.0 1.0 0.0 0.3 1.3
Wil Fang 5 1.0-3.4 0.6-2.4 0.0-0.0 2.6 1.4 2.6 0.6 0.0 1.2 0.2
Team Averages 22.1-48.1 3.6-9.9 3.4-6.4 51.2 28.4 17.4 6.6 1.2 5.9 4.3
  • 30/08

    Fri

    • Playoff - Semis

      Final

      9:00 PM

      Virtus
      70
      Spacejam
      62

      Virtus (white)/Spacejam (black)

      Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point

    15/08

    Thu

    • Final

      9:00 PM

      Twin City
      41
      Spacejam
      73

      Twin City (white) / Spacejam (black)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    12/08

    Mon

    06/08

    Tue

    • Final

      9:00 PM

      Virtus
      43
      Spacejam
      60

      Virtus (red) / Spacejam (black)

      Quarry Bay Sports Centre - Quarry Bay Municipal Services Building 7th Floor, 38 Quarry Bay St, Quarry Bay

    23/07

    Tue

    • Final

      10:00 PM

      Krakens
      43
      Spacejam
      33

      Krakens (white)/Spacejam (black)

      Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong
  • 11/07

    Thu

    • Final

      9:00 PM

      Spacejam
      64
      Purple Rain
      42

      Spacejam (black),Purple rain (purple)

      Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point

    02/07

    Tue

    • Final

      10:00 PM

      Spacejam
      55
      Blackrock
      39

      Spacejam (black) , Blackrock (white)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    20/06

    Thu

    10/06

    Mon

    • Final

      9:00 PM

      Spacejam
      76
      Twin City
      21

      Spacejam (white), Twin City (black)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.