Player Statistics


Mark Beal
Career Highs
6 0 14 8 4 4
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/19/18 BBQ Goats L 35- 31 1-3 0-0 0-0 2 7 0 4 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Beavers L 45- 60 0-0 0-0 1-2 1 1 0 1 0 1 5
05/02/18 Green Machine W 55- 43 0-1 0-0 0-0 0 4 5 1 2 1 2
04/17/18 Beavers W 20- 36 0-0 0-0 0-0 0 3 1 0 2 0 0
03/27/18 BBQ GOATS L 35- 42 0-0 0-0 0-0 0 2 0 2 0 0 1
03/19/18 Blackrock W 41- 33 0-1 0-0 0-0 0 4 0 0 0 2 1
03/13/18 Dillions L 28- 27 0-3 0-0 1-2 1 8 3 1 1 1 2
03/09/18 Befit Boys Elite W 32- 38 0-2 0-0 2-2 2 8 1 1 3 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/26/18 Dillions L 52- 50 0-1 0-0 0-0 0 6 0 3 1 0 6
02/09/18 Green Machine W 50- 46 1-5 0-2 0-0 2 7 1 3 0 1 4
01/02/18 Blackrock W 33- 74 0-0 0-0 0-0 0 14 8 0 3 1 1
12/20/17 Green Machine W 44- 33 0-0 0-0 0-0 0 6 0 0 0 0 1
11/30/17 Bankers B W 47- 46 0-0 0-0 0-0 0 1 1 0 0 0 0
10/31/17 Flight L 58- 46 3-5 0-2 0-0 6 3 2 3 4 2 1
10/10/17 Dillions W 43- 42 0-0 0-0 0-0 0 6 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Golden Bears L 45- 55 1-1 0-0 0-0 2 6 1 1 0 0 1
09/13/17 Golden Bears W 54- 34 1-1 0-0 0-0 2 4 0 0 0 0 3
08/22/17 Daily Bankers B W 39- 38 0-0 0-0 0-0 0 2 0 0 0 0 0
07/21/17 Blackrock W 29- 49 0-0 0-0 0-0 0 14 4 1 1 1 2
06/20/17 Dillions W 27- 30 0-1 0-0 0-0 0 3 2 0 0 0 5

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 21 (Summer'18) Sports-3sixty .333 1.0-3.0 .000 0.0-0.0 .000 0.0-0.0 2.0 7.0 0.0 4.0 4.0 1.0
Season 20 (Spring'18) Bogan Ballers .000 0.0-1.0 .000 0.0-0.0 .286 0.6-0.9 0.6 4.3 1.4 0.9 2.0 0.7
Season 19 (Fall'17) Bogan Ballers .114 0.6-1.6 .000 0.0-0.6 .000 0.0-0.0 1.1 6.1 1.9 1.3 2.0 0.6
Season 18 (Summer'17) Bogan Ballers .400 0.4-0.6 .000 0.0-0.0 .000 0.0-0.0 0.8 5.8 1.4 0.4 2.2 0.2
Career   .157 0.4-1.2 .000 0.0-0.2 .100 0.2-0.3 0.9 5.5 1.5 1.1 2.2 0.6