Player Statistics


Andrew Hendley
Career Highs
25 4 15 8 7 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/06/21 Mayhem W 98- 85 7-18 3-6 8-14 25 10 1 7 0 5 3
09/15/21 Saints W 83- 59 7-17 0-2 0-1 14 13 7 1 1 2 4
09/06/21 Stay Away L 55- 59 2-10 1-4 1-6 6 5 4 1 0 3 3
11/27/20 Mayhem L 48- 57 4-12 1-6 5-5 14 7 3 1 0 4 4
11/18/20 Virtus W 40- 35 3-13 0-5 0-2 6 8 2 7 1 4 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/21/21 BG/Tycoon L 52- 94 0-9 0-4 0-2 0 1 1 0 0 4 3
10/05/21 Star Group W 83- 79 6-10 0-2 2-4 14 6 1 1 0 4 2
07/30/21 OC/On Ching W 60- 61 1-4 0-0 2-6 4 3 4 1 0 3 3
07/15/21 Gladiator W 44- 57 5-9 0-0 0-0 10 4 5 2 0 2 1
05/07/21 BG/Tycoon L 59- 49 0-2 0-1 0-0 0 4 1 1 0 1 3
04/21/21 Entourage W 53- 58 6-14 2-7 2-7 16 8 1 3 0 2 2
04/06/21 Wolf's King W 82- 42 7-13 1-2 0-1 15 4 4 2 1 2 1
11/23/20 Star Group W 42- 55 2-10 1-2 0-0 5 8 0 1 0 0 4
11/18/20 KMA W 45- 38 5-5 0-0 2-2 12 3 2 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Mayhem W 76- 73 4-10 1-2 4-6 13 5 2 2 0 4 6
12/10/19 Inheritor W 35- 47 0-5 0-2 0-2 0 5 2 0 0 1 2
10/23/19 City Boyz W 54- 73 3-10 1-4 1-4 8 14 8 2 0 3 1
10/16/19 Saint/420 L 34- 51 3-19 1-8 2-4 9 9 3 1 1 2 2
10/10/19 Mayhem W 65- 73 8-19 3-6 2-6 21 3 7 2 0 4 0
10/03/19 Virtus W 64- 45 2-7 1-4 4-5 9 8 4 1 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/04/19 BFL Dragons L 55- 56 1-3 1-1 0-0 3 5 2 0 0 0 4
11/28/19 Star Global L 38- 59 2-4 0-1 0-0 4 0 0 1 0 0 1
10/23/19 Winling Youth L 57- 50 5-18 0-3 3-6 13 9 2 2 0 2 1
10/03/19 Dragons L 70- 52 1-11 0-7 1-3 3 8 6 0 1 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/28/19 Chapo W 72- 76 6-15 3-8 2-3 17 5 1 1 1 1 3
04/01/19 Krakens W 57- 72 3-10 0-4 0-0 6 6 4 0 0 0 1
03/19/19 Befit Sports W 64- 61 1-4 1-1 2-4 5 1 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/21/19 Dragons L 85- 62 1-1 0-0 0-0 2 0 0 0 0 1 0
03/26/19 Gladiators L 71- 85 1-5 0-3 0-0 2 5 1 0 0 0 3
03/20/19 Star Global L 96- 82 6-14 4-8 3-5 19 4 2 1 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/12/18 Krakens W 49- 36 2-17 0-7 1-4 5 5 1 5 1 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/25/18 Gladiators L 80- 54 3-9 2-4 0-0 8 3 1 3 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/09/18 Dynasty W 68- 92 1-10 0-6 2-4 4 11 4 1 0 7 4
08/29/18 Mayhem W 39- 34 1-9 0-1 1-2 3 3 0 2 0 0 2
08/15/18 Genius L 42- 32 5-13 0-5 2-4 12 5 1 1 0 3 4
08/02/18 Krakens W 47- 46 3-11 2-4 1-1 9 3 1 1 0 1 1
06/19/18 5 guys 1 cup W 57- 56 2-10 2-5 3-7 9 4 3 1 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/31/18 Dynasty L 77- 68 6-10 0-2 4-6 16 3 4 2 0 2 3
05/08/18 Mayham W 50- 46 0-0 0-0 0-0 0 0 0 0 0 0 0
05/02/18 LXN Collection L 33- 60 5-15 1-6 2-2 13 3 2 2 0 1 1
04/17/18 5 guys 1 cup W 41- 59 6-12 0-1 3-6 15 4 4 1 0 0 1
03/27/18 Dynasty W 36- 42 3-4 0-0 2-4 8 1 1 3 0 1 0
03/14/18 Genius L 48- 73 3-7 2-2 0-1 8 6 0 0 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/13/18 Underdogs W 56- 60 2-3 0-0 0-1 4 2 0 0 0 0 5
01/17/18 Snizzles W 65- 43 6-9 1-3 4-7 17 7 0 2 0 2 1
11/21/17 Skoolers W 77- 44 5-17 1-6 0-0 11 6 4 0 1 0 2
10/24/17 Dynasty W 31- 36 1-9 0-5 2-4 4 0 0 1 0 4 0
10/09/17 LXN Collection L 52- 50 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/14/17 Underdog L 46- 56 5-16 2-4 0-0 12 3 2 0 0 0 4
06/27/17 Skoolers W 44- 38 0-9 0-4 0-0 0 15 0 1 0 3 4
06/09/17 Maccabi Masters W 35- 50 3-10 2-6 2-4 10 8 3 1 0 0 2
05/29/17 Battlers L 42- 41 1-6 0-2 0-0 2 2 0 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/01/17 Gladiators L 79- 65 2-8 1-3 0-0 5 1 3 2 0 0 5
09/14/17 Befit Sports W 73- 85 8-17 1-3 2-3 19 15 6 3 0 4 4
08/29/17 Mayhem L 58- 69 0-4 0-1 3-4 3 4 1 1 0 0 2
08/14/17 Gladiators L 76- 83 5-13 1-5 3-6 14 4 2 3 1 0 2
08/02/17 Befit Sports W 76- 58 1-6 0-2 0-1 2 10 0 1 0 1 2
07/06/17 Mayhem W 65- 62 6-14 2-4 2-5 16 10 3 2 0 5 5
06/21/17 Gladiators L 71- 72 4-6 0-1 0-0 8 10 2 1 0 3 5

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 26 (Autumn'20) Homekong .313 4.6-14.0 .183 1.0-4.6 .348 2.8-5.6 13.0 8.6 3.4 3.4 2.8 3.6
Season 26 (Autumn'20) Monstars .397 3.6-8.4 .143 0.4-2.0 .235 0.9-2.4 8.4 4.6 2.1 1.3 2.3 2.0
Season 25 (Autumn'19) Home Kong .261 3.3-11.7 .271 1.2-4.3 .425 2.2-4.5 10.0 7.3 4.3 1.3 2.0 2.8
Season 25 (Autumn'19) Smoov .301 2.3-9.0 .250 0.3-3.0 .208 1.0-2.3 5.8 5.5 2.5 0.8 1.5 1.3
Season 23 (Spring'19) Home Kong .317 3.3-9.7 .458 1.3-4.3 .389 1.3-2.3 9.3 4.0 2.0 0.3 1.7 0.3
Season 23 (Spring'19) Smoov .543 2.7-6.7 .167 1.3-3.7 .200 1.0-1.7 7.7 3.0 1.0 0.3 2.3 0.3
Season 22 (Fall'18) Home Kong .118 2.0-17.0 .000 0.0-7.0 .250 1.0-4.0 5.0 5.0 1.0 5.0 3.0 3.0
Season 22 (Fall'18) Smoov .333 3.0-9.0 .500 2.0-4.0 .000 0.0-0.0 8.0 3.0 1.0 3.0 2.0 0.0
Season 21 (Summer'18) Home Kong .214 2.4-10.6 .180 0.8-4.2 .586 1.8-3.6 7.4 5.2 1.8 1.2 3.0 2.2
Season 20 (Spring'18) Home Kong .435 3.8-8.0 .194 0.5-1.8 .444 1.8-3.2 10.0 2.8 1.8 1.3 1.0 1.0
Season 19 (Fall'17) FLY .348 2.8-7.6 .100 0.4-2.8 .214 1.2-2.4 7.2 3.0 0.8 0.6 1.6 1.2
Season 18 (Summer'17) Fly .195 2.3-10.3 .208 1.0-4.0 .125 0.5-1.0 6.0 7.0 1.3 0.8 3.0 0.8
Season 18 (Summer'17) Huskies .338 3.7-9.7 .195 0.7-2.7 .331 1.4-2.7 9.6 7.7 2.4 1.9 3.6 1.9
Career   .330 3.2-9.7 .203 0.8-3.3 .318 1.4-2.9 8.7 5.4 2.2 1.4 2.3 1.7