Player Statistics


Matthieu Even
Career Highs
12 3 10 3 3 3
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Beavers L 45- 60 1-10 1-6 0-0 3 2 3 2 0 0 1
05/21/18 Dillions W 36- 63 0-1 0-0 0-0 0 5 1 0 0 3 1
05/02/18 Green Machine W 55- 43 3-10 0-3 0-0 6 5 3 1 1 0 2
04/17/18 Beavers W 20- 36 1-4 1-3 0-0 3 2 0 1 3 0 3
04/03/18 Green Machine W 41- 35 2-5 0-1 0-0 4 1 2 1 0 0 0
03/27/18 BBQ GOATS L 35- 42 0-3 0-3 0-0 0 1 2 2 0 0 2
03/19/18 Blackrock W 41- 33 0-3 0-1 0-0 0 4 0 0 0 1 3
03/13/18 Dillions L 28- 27 3-10 1-3 0-1 7 10 2 0 0 1 0
03/09/18 Befit Boys Elite W 32- 38 3-10 1-4 0-0 7 8 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/26/18 Dillions L 52- 50 1-4 0-2 0-0 2 5 0 3 0 0 3
02/09/18 Green Machine W 50- 46 2-9 1-4 1-2 6 5 3 0 0 0 2
01/12/18 Befit Boys Elite L 42- 54 1-2 1-1 0-0 3 8 3 0 1 0 3
12/20/17 Green Machine W 44- 33 2-6 2-5 0-0 6 6 2 0 0 1 3
11/30/17 Bankers B W 47- 46 0-5 0-4 0-0 0 6 2 0 0 0 1
11/07/17 Green Machine W 50- 49 1-6 1-3 0-0 3 3 3 1 0 1 2
10/31/17 Flight L 58- 46 4-12 0-4 0-0 8 7 1 0 0 0 3
10/10/17 Dillions W 43- 42 2-8 2-6 0-0 6 2 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Golden Bears L 45- 55 4-7 0-2 0-0 8 5 0 2 0 2 2
09/13/17 Golden Bears W 54- 34 3-5 3-3 0-0 9 5 0 1 0 0 1
08/22/17 Daily Bankers B W 39- 38 1-1 0-0 1-1 3 0 1 0 0 0 0
08/08/17 Troopers W 53- 42 5-12 0-1 2-4 12 3 2 1 0 0 2
07/21/17 Blackrock W 29- 49 2-7 0-3 0-0 4 5 2 2 0 2 0
06/20/17 Dillions W 27- 30 0-2 0-0 0-0 0 2 1 2 0 1 2
06/02/17 Golden Bears L 30- 41 0-0 0-0 0-0 0 2 0 1 0 0 2
05/24/17 Expendables L 29- 32 4-6 2-2 0-0 10 6 0 0 0 0 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 20 (Spring'18) Bogan Ballers .183 1.4-6.2 .120 0.4-2.7 .000 0.0-0.1 3.3 4.2 1.4 0.8 1.6 0.6
Season 19 (Fall'17) Bogan Ballers .257 1.6-6.5 .290 0.9-3.6 .063 0.1-0.3 4.3 5.3 1.9 0.5 2.3 0.3
Season 18 (Summer'17) Bogan Ballers .443 2.4-5.0 .250 0.6-1.4 .188 0.4-0.6 5.8 3.5 0.8 1.1 1.3 0.6
Career   .290 1.8-5.9 .216 0.6-2.6 .080 0.2-0.3 4.4 4.3 1.4 0.8 1.7 0.5